Schedules are SUBJECT TO CHANGE
League | Schedules | Standings | ||||
Monday Nifty Fifty | 1st Half | 2nd Half | ||||
Masters | 1st Half | 2nd Half | ||||
Monday Dinner | 1st Half | 2nd Half | ||||
Monday Recreational | 1st Half | 2nd Half | ||||
Tuesday Day Ladies | 1st Half | 2nd Half | ||||
Tuesday Competitive | 1st Half | 2nd Half | 1st Half | 2nd Half | Combined | |
Tuesday Night Men | 1st Half | 2nd Half | ||||
Wednesday Farmers | 1st Half | 2nd Half | ||||
Wednesday Night Open | 1st Half | 2nd Half | ||||
Thursday Social Mixed | 1st Half | 2nd Half | ||||
Thursday Night Ladies | 1st Half | 2nd Half | ||||
Thursday Night Men | 1st Half | 2nd Half | ||||
Friday Day Ladies | 1st Half | 2nd Half | ||||
Friday Night Social | 1st Half | 2nd Half |
Find us on: ![]() | ![]() | Our curling facility gratefully acknowledges the financial support of the Canadian Curling Association | ![]() | the Chilliwack Foundation | ![]() | and the Province of British Columbia. |
Chilliwack Curling Club
45550 Spadina Ave, Chilliwack, British Columbia V2P 1V4, Canada
Main Office/Pro Shop: 604-792-1572
Ninth End Café: 778-860-3094
Copyright © 2005-2021 Chilliwack Curling Club