Day Ladies - Friday 9:30 AM | Skips | ||||||||||||||||||
2nd Half - 2016/2017 | |||||||||||||||||||
ICE | Jan. 6 | Jan. 13 | Jan. 20 | Jan. 27 | 1 | Sandy Jacob | 604-792-9459 | ||||||||||||
1 | 9:00 AM START |
2 | Sue Herman | 604-794-7119 | |||||||||||||||
2 | 3 | Joyce Trimble | 604-824-1083 | ||||||||||||||||
3 | 2 | vs | 4 | 5 | vs | 1 | 4 | vs | 5 | 1 | vs | 3 | 4 | Dianne Ellis | 604-858-6765 | ||||
4 | 5 | vs | 3 | 3 | vs | 4 | 1 | vs | 2 | 2 | vs | 5 | 5 | Helen Murray | 604-795-3329 | ||||
5 | 6 | ||||||||||||||||||
6 | Bye 1 | Bye 2 | Bye 3 | Bye 4 | 7 | ||||||||||||||
ICE | Feb. 3 | Feb. 10 | Feb. 17 | Feb. 24 | 8 | ||||||||||||||
1 | Firefighters Bonspiel No Curling |
9 | |||||||||||||||||
2 | 10 | ||||||||||||||||||
3 | 2 | vs | 3 | 2 | vs | 4 | 5 | vs | 1 | 11 | |||||||||
4 | 4 | vs | 1 | 5 | vs | 3 | 3 | vs | 4 | 12 | |||||||||
5 | Executive
Meeting Tuesday, Jan 17 @ 12:00 AGM Tuesday, Jan 24 @ 12:00 Sandra Schmirler Brunch Thursday, Jan 26 @ 10:00 |
||||||||||||||||||
6 | Bye 5 | Bye 1 | Bye 2 | ||||||||||||||||
ICE | Mar. 3 | Mar. 10 | Mar. 17 | Mar. 20/21 | |||||||||||||||
1 | Day Ladies Closed Bonspiel |
||||||||||||||||||
2 | |||||||||||||||||||
3 | 4 | vs | 5 | 1 | vs | 3 | 2 | vs | 3 | ||||||||||
4 | 1 | vs | 2 | 2 | vs | 5 | 4 | vs | 1 | ||||||||||
5 | |||||||||||||||||||
6 | Bye 3 | Bye 4 | Bye 5 | ||||||||||||||||
HI-LIGHTED TEAM: Kitchen Duty 9 am and after game | |||||||||||||||||||