Tuesday Men - 2nd Half 2016/2017 | Skips | |||||||||||||||||||||||
ICE | Jan. 10 | Jan. 17 | Jan. 24 | 1 | Gary Elliott | 604-792-2904 | ||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Rob Evans | 604-795-6313 | ||||||||||||||||
1 | 3 | vs | 6 | 8 | vs | 4 | 3 | Jim Adam | 604-794-0177 | |||||||||||||||
2 | 4 | vs | 5 | 2 | vs | 3 | 4 | David Stephenson | 604-791-3732 | |||||||||||||||
3 | 2 | vs | 7 | 7 | vs | 1 | 1 | vs | 6 | 5 | André Anglehart | 604-845-1019 | ||||||||||||
4 | 1 | vs | 8 | 8 | vs | 6 | 7 | vs | 5 | 6 | Glen DeGroot | 604-819-5019 | ||||||||||||
5 | 3 | vs | 4 | 7 | Gord Esau | 604-792-4814 | ||||||||||||||||||
6 | 2 | vs | 5 | 8 | Rob Wiens | 604-858-3982 | ||||||||||||||||||
ICE | Jan. 31 | Feb. 7 | Feb. 14 | 9 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | ||||||||||||||||||
1 | 1 | vs | 4 | 11 | ||||||||||||||||||||
2 | 7 | vs | 8 | 12 | ||||||||||||||||||||
3 | 6 | vs | 4 | 5 | vs | 3 | 4 | vs | 2 | |||||||||||||||
4 | 7 | vs | 3 | 6 | vs | 2 | 5 | vs | 8 | |||||||||||||||
5 | 8 | vs | 2 | 3 | vs | 1 | ||||||||||||||||||
6 | 5 | vs | 1 | 6 | vs | 7 | ||||||||||||||||||
ICE | Feb. 21 | Feb. 28 | Mar. 7 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||
1 | 3 | vs | 8 | 6 | vs | 4 | ||||||||||||||||||
2 | 1 | vs | 2 | 3 | vs | 7 | ||||||||||||||||||
3 | 5 | vs | 6 | 2 | vs | 4 | 5 | vs | 8 | EARLY DRAW | ||||||||||||||
4 | 4 | vs | 7 | 6 | vs | 1 | 1 | vs | 2 | HI-LIGHTED TEAM: | ||||||||||||||
5 | 3 | vs | 5 | Works bar from | ||||||||||||||||||||
6 | 7 | vs | 8 | 9:00 pm to 11:00 pm | ||||||||||||||||||||
ICE | Mar. 14 | Mar. 21 | Mar. 28 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | ||||||||||||||||||
1 | 2 | vs | 5 | Interleague | HI-LIGHTED TEAM: | |||||||||||||||||||
2 | 6 | vs | 7 | Works bar from | ||||||||||||||||||||
3 | 5 | vs | 7 | 1 | vs | 8 | 8:00 pm to 9:00 pm | |||||||||||||||||
4 | 3 | vs | 8 | 4 | vs | 3 | Playoffs | and from | ||||||||||||||||
5 | 2 | vs | 6 | 11:00 pm to closing | ||||||||||||||||||||
6 | 1 | vs | 4 | |||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Tues_Men_2nd_Half.htm |