Thursday Ladies - 2nd Half 2016/17 | Skips | |||||||||||||||||||||||||
ICE | Jan. 5 | Jan. 12 | Jan. 19 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 1 | Leslie Holtby | 604-823-6213 | |||||||||||||||||||||
1 | 2 | vs | 9 | 6 | vs | 8 | 11 | vs | 2 | 2 | Janis Stark | 403-836-9040 | ||||||||||||||
2 | 4 | vs | 11 | 4 | vs | 12 | 1 | vs | 10 | 3 | Nancy Jones | 604-792-4300 | ||||||||||||||
3 | 5 | vs | 12 | 3 | vs | 11 | 5 | vs | 8 | 4 | Janet Klebe | 604-845-9107 | ||||||||||||||
4 | 6 | vs | 7 | 2 | vs | 10 | 3 | vs | 12 | 5 | Kelly Jones | 604-794-7343 | ||||||||||||||
5 | 3 | vs | 10 | 1 | vs | 9 | 4 | vs | 7 | 6 | Lisa Deputan | 604-795-2449 | ||||||||||||||
6 | 1 | vs | 8 | 5 | vs | 7 | 6 | vs | 9 | 7 | Alison Dybwad | 604-799-8821 | ||||||||||||||
ICE | Jan. 26 | Feb. 2 | Feb. 9 | 8 | Gloria Adams | 604-220-9862 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 9 | Ann Ramsbottom | 604-392-4400 | |||||||||||||||||||||
1 | 7 | vs | 3 | BC Firefighters Bonspiel No Curling |
12 | vs | 1 | 10 | Kayleigh Alendal | 604-316-8580 | ||||||||||||||||
2 | 2 | vs | 12 | 3 | vs | 8 | 11 | Wendy Whitlam | 604-858-2420 | |||||||||||||||||
3 | 6 | vs | 10 | 4 | vs | 9 | 12 | Cheryl Lacey | 604-795-3121 | |||||||||||||||||
4 | 4 | vs | 8 | 2 | vs | 7 | ||||||||||||||||||||
5 | 5 | vs | 9 | 6 | vs | 11 | ||||||||||||||||||||
6 | 1 | vs | 11 | 5 | vs | 10 | ||||||||||||||||||||
ICE | Feb. 16 | Feb. 23 | Mar. 2 | HI-LIGHTED TEAM: | ||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | Works bar from | |||||||||||||||||||||||
1 | 4 | vs | 5 | 10 | vs | 12 | 5 | vs | 6 | 6:30 pm to 8:30 pm | ||||||||||||||||
2 | 3 | vs | 6 | 7 | vs | 9 | 7 | vs | 10 | and cleans
up after dinner |
||||||||||||||||
3 | 1 | vs | 2 | 8 | vs | 11 | 2 | vs | 3 | |||||||||||||||||
4 | 10 | vs | 11 | 1 | vs | 3 | 8 | vs | 9 | |||||||||||||||||
5 | 7 | vs | 8 | 2 | vs | 5 | 1 | vs | 4 | |||||||||||||||||
6 | 9 | vs | 12 | 4 | vs | 6 | 11 | vs | 12 | |||||||||||||||||
ICE | Mar. 9 | Mar. 16 | Mar. 23 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | 3 | vs | 4 | 1 | vs | 7 | 8 | vs | 10 | |||||||||||||||||
2 | 1 | vs | 5 | 2 | vs | 8 | 9 | vs | 11 | |||||||||||||||||
3 | 7 | vs | 11 | 4 | vs | 10 | 1 | vs | 6 | |||||||||||||||||
4 | 2 | vs | 6 | 5 | vs | 11 | 3 | vs | 5 | |||||||||||||||||
5 | 9 | vs | 10 | 6 | vs | 12 | 7 | vs | 12 | |||||||||||||||||
6 | 8 | vs | 12 | 3 | vs | 9 | 2 | vs | 4 | |||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders)
and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_2nd_Half.htm | ||||||||||||||||||||||||||