Thursday Ladies - 1st Half 2016/17 | |||||||||||||||||||||||||||
Skips | |||||||||||||||||||||||||||
ICE | Sept. 22 | Sept. 29 | Oct. 6 | 1 | Leslie Holtby | 604-823-6213 | |||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Janis Stark | 403-836-9040 | ||||||||||||||||||||||
1 | 9 | vs | 11 | 2 | vs | 9 | 6 | vs | 8 | 3 | Nancy Jones | 604-792-4300 | |||||||||||||||
2 | 8 | vs | 10 | 4 | vs | 11 | 4 | vs | 12 | 4 | Janet Klebe | 604-845-9107 | |||||||||||||||
3 | 7 | vs | 12 | 5 | vs | 12 | 3 | vs | 11 | 5 | Kelly Jones | 604-794-7343 | |||||||||||||||
4 | 2 | vs | 4 | 6 | vs | 7 | 2 | vs | 10 | 6 | Lisa Deputan | 604-795-2449 | |||||||||||||||
5 | 1 | vs | 6 | 3 | vs | 10 | 1 | vs | 9 | 7 | Alison Dybwad | 604-799-8821 | |||||||||||||||
6 | 3 | vs | 5 | 1 | vs | 8 | 5 | vs | 7 | 8 | Gloria Adams | 604-220-9862 | |||||||||||||||
ICE | Oct. 13 | Oct. 20 | Oct. 27 | 9 | Ann Ramsbottom | 604-392-4400 | |||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | Kayleigh Alendal | 604-316-8580 | ||||||||||||||||||||||
1 | Master's Bonspiel No Curling |
11 | vs | 2 | 7 | vs | 3 | 11 | Wendy Whitlam | 604-858-2420 | |||||||||||||||||
2 | 1 | vs | 10 | 2 | vs | 12 | 12 | Cheryl Lacey | 604-795-3121 | ||||||||||||||||||
3 | 5 | vs | 8 | 6 | vs | 10 | |||||||||||||||||||||
4 | 3 | vs | 12 | 4 | vs | 8 | |||||||||||||||||||||
5 | 4 | vs | 7 | 5 | vs | 9 | |||||||||||||||||||||
6 | 6 | vs | 9 | 1 | vs | 11 | |||||||||||||||||||||
ICE | Nov. 3 | Nov. 10 | Nov. 17 | ||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||||
1 | 12 | vs | 1 | 4 | vs | 5 | 10 | vs | 12 | ||||||||||||||||||
2 | 3 | vs | 8 | 3 | vs | 6 | 7 | vs | 9 | ||||||||||||||||||
3 | 4 | vs | 9 | 1 | vs | 2 | 8 | vs | 11 | ||||||||||||||||||
4 | 5 | vs | 10 | 9 | vs | 12 | 1 | vs | 3 | ||||||||||||||||||
5 | 6 | vs | 11 | 7 | vs | 8 | 2 | vs | 5 | ||||||||||||||||||
6 | 2 | vs | 7 | 10 | vs | 11 | 4 | vs | 6 | ||||||||||||||||||
ICE | Nov. 24 | Dec. 1 | Dec. 8 | Dec. 15 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | 5 | vs | 6 | 3 | vs | 4 | 1 | vs | 7 | 8 | vs | 10 | |||||||||||||||
2 | 11 | vs | 12 | 1 | vs | 5 | 2 | vs | 8 | 9 | vs | 11 | |||||||||||||||
3 | 2 | vs | 3 | 7 | vs | 11 | 4 | vs | 10 | 1 | vs | 6 | |||||||||||||||
4 | 8 | vs | 9 | 2 | vs | 6 | 5 | vs | 11 | 3 | vs | 5 | |||||||||||||||
5 | 1 | vs | 4 | 9 | vs | 10 | 6 | vs | 12 | 7 | vs | 12 | |||||||||||||||
6 | 7 | vs | 10 | 8 | vs | 12 | 3 | vs | 9 | 2 | vs | 4 | |||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR DUTY & DINNER CLEAN UP FROM 6:30-8:30 PM | |||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_1st_Half.htm |