2025 Men's Spiel | |||||||||||||||||||
"C" Event | |||||||||||||||||||
SPONSORED BY | |||||||||||||||||||
SEAFIRST INSURANCE |
|
||||||||||||||||||
C1 | Masuch | A Event | |||||||||||||||||
B Event | |||||||||||||||||||
Sat 3:00 pm | Sh 8 | Masuch | |||||||||||||||||
C2 | Mermen | ||||||||||||||||||
Sat 9:00 pm | Sh 6 | Masuch | |||||||||||||||||
C3 | Rooney | ||||||||||||||||||
Sat 3:00 pm | Sh 4 | Hill | |||||||||||||||||
C4 | Hill | ||||||||||||||||||
Sun 11:00 am | Sh 5 | Masuch | |||||||||||||||||
L to 3/4 Playoff | |||||||||||||||||||
C5 | Mainse | ||||||||||||||||||
Sat 6:45 pm | Sh 4 | Kooyman | |||||||||||||||||
C6 | Kooyman | ||||||||||||||||||
Sat 9:00 pm | Sh 3 | Petryk | |||||||||||||||||
C7 | Crawford | ||||||||||||||||||
Sat 6:45 pm | Sh 7 | Petryk | |||||||||||||||||
C8 | Petryk | ||||||||||||||||||
Masuch | |||||||||||||||||||
C9 | Foord | ||||||||||||||||||
Sun 2:00 pm | Sh 7 | ||||||||||||||||||
Sat 6:45 pm | Sh 1 | Foord | |||||||||||||||||
C10 | Krawchuk | ||||||||||||||||||
Sat 9:00 pm | Sh 4 | Foord | |||||||||||||||||
C11 | Strathdee | ||||||||||||||||||
Sat 6:45 pm | Sh 3 | O'Driscoll | |||||||||||||||||
C12 | O'Driscoll | ||||||||||||||||||
Sun 11:00 am | Sh 6 | Peckham | |||||||||||||||||
L to 3/4 Playoff | |||||||||||||||||||
C13 | Rancourt | ||||||||||||||||||
Sat 3:00 pm | Sh 2 | Rancourt | |||||||||||||||||
C14 | Gregory | ||||||||||||||||||
Sat 9:00 pm | Sh 5 | Peckham | |||||||||||||||||
C15 | Peckham | Petryk | |||||||||||||||||
3/4
Playoff 6 end game |
|||||||||||||||||||
Sat 3:00 pm | Sh 6 | Peckham | Sun 2:00 pm | Sh 2 | Foord | ||||||||||||||
C16 | Dickey | Foord | |||||||||||||||||