2025 Men's Spiel | |||||||||||||||||||
"A" Event | |||||||||||||||||||
SPONSORED BY | |||||||||||||||||||
GOLDLINE CURLING SUPPLIES |
![]() |
||||||||||||||||||
A1 | Brent Masuch (Mission) | SUBJECT TO CHANGE |
|||||||||||||||||
Fri 6:30 pm | Sh 1 | Dickey | B Event | ||||||||||||||||
A2 | Jeff Dickey (Chwk) | LB16 | C Event | ||||||||||||||||
Sat 9:00 am | Sh 7 | Leighton | |||||||||||||||||
A3 | Nathan Sharpe (Chwk) | LC16 | |||||||||||||||||
Fri 6:30 pm | Sh 2 | Leighton | |||||||||||||||||
A4 | Todd Leighton (Chwk) | LB15 | |||||||||||||||||
Sat 3:00 pm | Sh 5 | Leighton | |||||||||||||||||
A5 | Team Peckham (Maple Ridge) | ||||||||||||||||||
Fri 6:30 pm | Sh 3 | Peckham | |||||||||||||||||
A6 | Matt Holder (Chwk) | LB14 | |||||||||||||||||
Sat 9:00 am | Sh 8 | Bird | |||||||||||||||||
A7 | Mermen on Ice (Chwk) | LC15 | |||||||||||||||||
Fri 6:30 pm | Sh 4 | Bird | |||||||||||||||||
A8 | Kent Bird (Abbotsford) | LB13 | |||||||||||||||||
Sun 11:00 am | Sh 2 | Fox | |||||||||||||||||
A9 | Adam Gregory (Chwk) | L to 3/4 Playoff | |||||||||||||||||
Fri 6:30 pm | Sh 5 | Gregory | |||||||||||||||||
A10 | Sam Rooney (Chwk) | LB12 | |||||||||||||||||
Sat 9:00 am | Sh 3 | Johansen | |||||||||||||||||
A11 | Kevin Ihlen (Kamloops) | LC14 | |||||||||||||||||
Fri 6:30 pm | Sh 6 | Johansen | |||||||||||||||||
A12 | Eric Johansen (Chwk) | LB11 | |||||||||||||||||
Sat 3:00 pm | Sh 1 | Fox | |||||||||||||||||
A13 | Sean Hill (Chwk) | ||||||||||||||||||
Fri 6:30 pm | Sh 7 | Fox | |||||||||||||||||
A14 | Jody Fox (Langley) | LB10 | |||||||||||||||||
Sat 9:00 am | Sh 4 | Fox | |||||||||||||||||
A15 | Brett Rancourt (Chwk) | LC13 | |||||||||||||||||
Fri 6:30 pm | Sh 8 | Rancourt | |||||||||||||||||
A16 | Stu Dixon (VCC) | LB9 | Watson | ||||||||||||||||
A17 | Team O'Driscoll (Royal City) | ||||||||||||||||||
Fri 9:00 pm | Sh 8 | O'Driscoll | |||||||||||||||||
A18 | Steve Mainse (Chwk) | LB8 | Sun 2:00 pm | Sh 6 | |||||||||||||||
Sat 11:30 am | Sh 4 | Watson | |||||||||||||||||
A19 | Aaron Watson (Chwk) | LC12 | |||||||||||||||||
Fri 9:00 pm | Sh 7 | Watson | |||||||||||||||||
A20 | Kip Greenlaw (Island) | LB7 | |||||||||||||||||
Sat 6:45 pm | Sh 2 | Watson | |||||||||||||||||
A21 | Kevin Kooyman (Chwk) | ||||||||||||||||||
Fri 9:00 pm | Sh 6 | Sedlar | |||||||||||||||||
A22 | Marko Sedlar (Chwk) | LB6 | |||||||||||||||||
Sat 11:30 am | Sh 3 | Sedlar | |||||||||||||||||
A23 | Steve Strathdee (Penticton) | LC11 | |||||||||||||||||
Fri 9:00 pm | Sh 5 | Strathdee | |||||||||||||||||
A24 | Dan McCaughan (Chwk) | LB5 | |||||||||||||||||
Sun 11:00 am | Sh 3 | Watson | |||||||||||||||||
A25 | James Crawford (Chwk) | L to 3/4 Playoff | |||||||||||||||||
Fri 9:00 pm | Sh 4 | Krawchuk | |||||||||||||||||
A26 | Geoff Krawchuk (Royal City) | LB4 | |||||||||||||||||
Sat 11:30 am | Sh 8 | Dunkin | |||||||||||||||||
A27 | Britz Boys (Chwk) | LC10 | |||||||||||||||||
Fri 9:00 pm | Sh 3 | Dunkin | |||||||||||||||||
A28 | Paul Dunkin (Golden Ears) | LB3 | |||||||||||||||||
Sat 6:45 pm | Sh 5 | Jones | |||||||||||||||||
A29 | Roman Petryk (Hope) | ||||||||||||||||||
Fri 9:00 pm | Sh 2 | Jones | Leighton | ||||||||||||||||
A30 | Tyler Jones (Chwk) | LB2 | 3/4
Playoff 6 end game |
||||||||||||||||
Sat 11:30 am | Sh 7 | Jones | Sun 2:00 pm | Sh 4 | Leighton | ||||||||||||||
A31 | Terry Foord (Hope) | LC9 | |||||||||||||||||
Fri 9:00 pm | Sh 1 | Foord | Jones | ||||||||||||||||
A32 | Greg Monkman (Chwk) | LB1 | |||||||||||||||||