| 2025 Chilli Spiel | ||||||||||||||
| "C" Event | A Event | |||||||||||||
| B Event | ||||||||||||||
| C1 | Honeyman | |||||||||||||
| Sat 11:30 am | Sh 8 | Honeyman | ||||||||||||
| C2 | Odenbach | |||||||||||||
| Sat 3:00 pm | Sh 3 | Honeyman | ||||||||||||
| C3 | Krentz | |||||||||||||
| Sat 11:30 am | Sh 6 | Chilliwack SS | ||||||||||||
| C4 | Chilliwack SS | |||||||||||||
| Sun 10:00 am | Sh 5 | Honeyman | ||||||||||||
| L to 3/4 Playoff | ||||||||||||||
| C5 | Westenenk | |||||||||||||
| Sat 3:00 pm | Sh 2 | Westenenk | ||||||||||||
| C6 | Sweep Storm | |||||||||||||
| Sun 1:00 pm | Sh 7 | Deputan | ||||||||||||
| C7 | Munstock | |||||||||||||
| Sat 11:30 am | Sh 7 | Bennett | ||||||||||||
| C8 | Bennett | |||||||||||||
| Sat 3:00 pm | Sh 4 | Deputan | ||||||||||||
| C9 | Hodge | |||||||||||||
| Sat 11:30 am | Sh 5 | Deputan | ||||||||||||
| C10 | Deputan | |||||||||||||
| Sun 10:00 am | Sh 6 | Deputan | ||||||||||||
| L to 3/4 Playoff | ||||||||||||||
| C11 | Aquino | |||||||||||||
| Sat 3:00 pm | Sh 8 | Aquino | ||||||||||||
| Aquino | ||||||||||||||
| 3/4
Playoff 6 end game |
||||||||||||||
| C12 | 91 Cobs | Sun 1:00 pm | Sh 2 | Aquino | ||||||||||
| Westenenk | ||||||||||||||