| 2025 Chilli Spiel | ||||||||||||||
| "B" Event | A Event | |||||||||||||
| C Event | ||||||||||||||
| B1 | Honeyman | |||||||||||||
| Sat 9:00 am | Sh 5 | Kooyman | ||||||||||||
| LC1 | ||||||||||||||
| B2 | Kooyman | |||||||||||||
| Sat 3:00 pm | Sh 1 | Ramsbottom | ||||||||||||
| B3 | Ramsbottom | |||||||||||||
| Sat 9:00 am | Sh 7 | Ramsbottom | ||||||||||||
| LC2 | ||||||||||||||
| B4 | Odenbach | |||||||||||||
| Sun 10:00 am | Sh 7 | Ramsbottom | ||||||||||||
| L to 3/4 Playoff | ||||||||||||||
| B5 | Krentz | |||||||||||||
| Sat 9:00 am | Sh 1 | Sutton | ||||||||||||
| LC3 | ||||||||||||||
| B6 | Sutton | |||||||||||||
| Sun 1:00 pm | Sh 5 | Jones | ||||||||||||
| B7 | Jones | |||||||||||||
| Sat 9:00 am | Sh 3 | Jones | ||||||||||||
| LC4 | ||||||||||||||
| B8 | Chilliwack SS | |||||||||||||
| Sun 10:00 am | Sh 2 | Jones | ||||||||||||
| L to 3/4 Playoff | ||||||||||||||
| B9 | Britz | |||||||||||||
| Sat 11:30 am | Sh 1 | Britz | ||||||||||||
| LC5 | ||||||||||||||
| B10 | Westenenk | |||||||||||||
| Sat 3:00 pm | Sh 6 | Britz | ||||||||||||
| B11 | Sweep Storm | Britz | ||||||||||||
| 3/4
Playoff 6 end game |
||||||||||||||
| Sat 11:30 am | Sh 3 | Ellis | Sun 1:00 pm | Sh 4 | Britz | |||||||||
| LC6 | ||||||||||||||
| B12 | Ellis | Sutton | ||||||||||||