| 2025 Chilli Spiel | ||||||||||||||||||
| "A" Event | B Event | |||||||||||||||||
| C Event | ||||||||||||||||||
| A1 | Dianne Ellis (Chilliwack) | |||||||||||||||||
| Fri 8:45 pm | Sh 1 | Mariano | ||||||||||||||||
| A2 | Sheila Mariano (Seattle) | LB12 | ||||||||||||||||
| Sat 11:30 am | Sh 4 | Mariano | ||||||||||||||||
| A3 | 91 Cobs of Corn (Marpole) | LC12 | ||||||||||||||||
| Fri 8:45 pm | Sh 2 | 91 Cobs | ||||||||||||||||
| A4 | Sweep Storm (Chilliwack) | LB11 | ||||||||||||||||
| Sat 3:00 pm | Sh 5 | Mariano | ||||||||||||||||
| A5 | Cheryl Lacey (Chilliwack) | |||||||||||||||||
| Fri 8:45 pm | Sh 3 | Lacey | ||||||||||||||||
| A6 | Anneka Westenenk (Chilliwack) | LB10 | ||||||||||||||||
| Sat 11:30 am | Sh 2 | Lacey | ||||||||||||||||
| A7 | Paula Aquino (Chilliwack) | LC11 | ||||||||||||||||
| Fri 8:45 pm | Sh 4 | Aquino | ||||||||||||||||
| A8 | Madeline Britz (Chilliwack) | LB9 | ||||||||||||||||
| Sun 10:00 am | Sh 4 | Andrews | ||||||||||||||||
| A9 | Chilliwack Senior Sec. (Chilliwack) | L to 3/4 Playoff | ||||||||||||||||
| Fri 6:30 pm | Sh 1 | Andrews | ||||||||||||||||
| A10 | Leanne Andrews (Cloverdale) | LB8 | ||||||||||||||||
| Sat 9:00 am | Sh 4 | Andrews | ||||||||||||||||
| A11 | Lisa Deputan (Chilliwack) | LC10 | ||||||||||||||||
| Fri 6:30 pm | Sh 2 | Deputan | ||||||||||||||||
| A12 | Kelly Jones (Chilliwack) | LB7 | ||||||||||||||||
| Sat 3:00 pm | Sh 7 | Andrews | ||||||||||||||||
| A13 | Janet Klebe (Chilliwack) | |||||||||||||||||
| Fri 6:30 pm | Sh 3 | Klebe | ||||||||||||||||
| A14 | Marilyn Sutton (Victoria) | LB6 | ||||||||||||||||
| Sat 9:00 am | Sh 2 | Klebe | ||||||||||||||||
| A15 | Janice Hodge (Chilliwack) | LC9 | ||||||||||||||||
| Fri 6:30 pm | Sh 4 | Hodge | ||||||||||||||||
| A16 | Krentz (Chilliwack) | LB5 | ||||||||||||||||
| Sun 1:00 pm | Sh 6 | Andrews | ||||||||||||||||
| A17 | Lorene Odenbach (Chilliwack) | |||||||||||||||||
| Fri 6:30 pm | Sh 5 | Cowan | ||||||||||||||||
| LB4 | ||||||||||||||||||
| A18 | Shiella Cowan (GEWC) | |||||||||||||||||
| Sat 9:00 am | Sh 8 | Cowan | ||||||||||||||||
| LC8 | ||||||||||||||||||
| A19 | Ann Ramsbottom (Chilliwack) | |||||||||||||||||
| Fri 6:30 pm | Sh 6 | Bennett | ||||||||||||||||
| LB3 | ||||||||||||||||||
| A20 | Deb Bennett (Chilliwack) | |||||||||||||||||
| Sun 10:00 am | Sh 3 | Cowan | ||||||||||||||||
| L to 3/4 Playoff | ||||||||||||||||||
| A21 | Kayleigh Alendal (Chilliwack) | |||||||||||||||||
| Fri 6:30 pm | Sh 7 | Alendal | ||||||||||||||||
| LB2 | ||||||||||||||||||
| A22 | Kirsten Kooyman (Chilliwack) | |||||||||||||||||
| Sat 9:00 am | Sh 6 | Alendal | ||||||||||||||||
| LC7 | ||||||||||||||||||
| A23 | Carol Honeyman (Chilliwack) | Mariano | ||||||||||||||||
| 3/4
Playoff 6 end game |
||||||||||||||||||
| Fri 6:30 pm | Sh 8 | Munstock | Sun 1:00 pm | Sh 3 | Alendal | |||||||||||||
| LB1 | ||||||||||||||||||
| A24 | Lynda Munstock (Chilliwack) | Alendal | ||||||||||||||||