CHILLIWACK SUMMER BONSPIEL AUG 23-25, 2024 | ||||||||||||||||||||||||||||||
POOL A | ||||||||||||||||||||||||||||||
Draw # 1 Fri 6:30 pm |
Draw # 2 Sat 9:00 am |
Draw # 3 Sat 1:00 pm |
Draw # 4 Sat 7:00 pm |
Draw # 5 Sun 11:00 am |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Clockwork Orange (Van) | 2 | 2 | 4 | 9 | 7 | 1 | 3 | 4 | 4 | 1 | 3 | 3 | 5 | 2 | 3 | 6 | 3 | 2 | 4 | 12 | 8 | 17 | 34 | 1 | ||||||
Team McCaughan (Chwk) | 1 | 2 | 4 | 10 | 7 | 1 | 3 | 4 | 3 | 2 | 3 | 7 | 8 | 2 | 3 | 8 | 2 | 1 | 3 | 4 | 8 | 16 | 33 | 2 | ||||||
Team Routliffe | 1 | 0 | 2 | 2 | 5 | 1 | 3 | 3 | 2 | 2 | 5 | 15 | 6 | 2 | 4 | 7 | 4 | 2 | 4 | 5 | 7 | 18 | 32 | 3 | ||||||
Team Henry (Peace Arch) | 4 | 2 | 5 | 14 | 8 | 2 | 3 | 7 | 4 | 1 | 3 | 3 | 6 | 0 | 2 | 3 | 2 | 1 | 3 | 4 | 6 | 16 | 31 | 4 | ||||||
Charging Cheetahs (VCC) | 3 | 2 | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 4 | 1 | 2 | 4 | 5 | 4 | 12 | 17 | 5 | ||||||
Team Davis (Chwk) | 2 | 0 | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 4 | 9 | 8 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 14 | 21 | 6 | ||||||
Team Dixon (Chwk) | 3 | 0 | 3 | 3 | 6 | 2 | 4 | 6 | 3 | 0 | 3 | 4 | 5 | 0 | 3 | 3 | 4 | 0 | 2 | 4 | 2 | 15 | 20 | 7 | ||||||
Team Kerik (Chwk) | 4 | 0 | 1 | 1 | 6 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 7 | 2 | 4 | 5 | 3 | 0 | 2 | 2 | 2 | 11 | 15 | 8 | ||||||
POOL B | ||||||||||||||||||||||||||||||
Draw # 1 Fri 6:30 pm |
Draw # 2 Sat 9:00 am |
Draw # 3 Sat 1:00 pm |
Draw # 4 Sat 7:00 pm |
Draw # 5 Sun 11:00 am |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Hammered (Van) | 6 | 2 | 4 | 6 | 3 | 2 | 4.5 | 10 | 6 | 2 | 4 | 6 | 4 | 2 | 4 | 7 | 5 | 2 | 4 | 6 | 10 | 20.5 | 35 | 1 | ||||||
Todd Leighton (Chwk) | 7 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 5 | 2 | 3 | 10 | 3 | 2 | 3 | 6 | 7 | 2 | 6 | 11 | 8 | 17 | 36 | 2 | ||||||
Team Cowan (Golden Ears) | 5 | 2 | 4 | 7 | 4 | 2 | 5 | 17 | 7 | 2 | 3 | 8 | 3 | 0 | 3 | 5 | 5 | 0 | 2 | 5 | 6 | 17 | 42 | 3 | ||||||
Summer Slide (Chwk) | 6 | 0 | 2 | 4 | 2 | 2 | 4 | 5 | 7 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 6 | 0 | 3 | 4 | 2 | 14 | 18 | 4 | ||||||
Team Johansen (Chwk) | 5 | 0 | 2 | 2 | 3 | 0 | 1.5 | 1 | 5 | 0 | 3 | 3 | 2 | 2 | 6 | 9 | 7 | 0 | 0 | 0 | 2 | 12.5 | 15 | 5 | ||||||
Burn and Turn (Van) | 7 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 3 | 5 | 2 | 9 | 13 | 6 | ||||||
POOL C | ||||||||||||||||||||||||||||||
Draw # 1 Fri 8:30 pm |
Draw # 2 Sat 11:00 am |
Draw # 3 Sat 3:00 pm |
Draw # 4 Sun 9:00 am |
Draw # 5 Sun 1:00 pm |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Slide Cometh Before the Fall | 7 | 2 | 5 | 10 | 2 | 2 | 4 | 8 | 6 | 2 | 5 | 7 | 3 | 1 | 4 | 5 | 6 | 2 | 3 | 9 | 9 | 21 | 39 | 1 | ||||||
What the Heck?!? (Royal City) | 8 | 2 | 4 | 7 | 2 | 0 | 2 | 2 | 7 | 2 | 3 | 10 | 1 | 0 | 3 | 3 | 7 | 2 | 6 | 11 | 6 | 18 | 33 | 2 | ||||||
Peter Salome (Chwk) | 6 | 2 | 6 | 16 | 1 | 2 | 4 | 6 | 5 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 6 | 0 | 3 | 3 | 5 | 19 | 32 | 3 | ||||||
Team Crawford (Chwk) | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 8 | 0 | 3 | 6 | 4 | 2 | 5 | 8 | 8 | 2 | 4 | 6 | 5 | 17 | 27 | 4 | ||||||
Welldone Sliders (Seattle) | 5 | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 0 | 1 | 2 | 2 | 2 | 4 | 8 | 7 | 0 | 0 | 0 | 5 | 11 | 18 | 5 | ||||||
Aaron's Angels (Chwk) | 8 | 0 | 2 | 5 | 4 | 2 | 4 | 5 | 5 | 1 | 2 | 5 | 3 | 1 | 2 | 5 | 8 | 0 | 2 | 4 | 4 | 12 | 24 | 6 | ||||||
Team Jeffers (Van) | 7 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 8 | 2 | 3 | 7 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 4 | 4 | 11 | 20 | 7 | ||||||
Team McLean (Abby) | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 7 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 5 | 2 | 4 | 6 | 2 | 10 | 15 | 8 | ||||||
POOL D | ||||||||||||||||||||||||||||||
Draw # 1 Fri 8:30 pm |
Draw # 2 Sat 11:00 am |
Draw # 3 Sat 3:00 pm |
Draw # 4 Sun 9:00 am |
Draw # 5 Sun 1:00 pm |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Team Wark (Chwk) | 3 | 2 | 5 | 9 | 7 | 2 | 5 | 9 | 3 | 2 | 5 | 10 | 6 | 2 | 4 | 8 | 3 | 2 | 5 | 8 | 10 | 24 | 44 | 1 | ||||||
Birds with Arms (Van) | 2 | 2 | 5 | 14 | 6 | 2 | 5 | 11 | 3 | 0 | 1 | 1 | 5 | 2 | 5 | 8 | 4 | 2 | 2 | 3 | 8 | 18 | 37 | 2 | ||||||
Lorene's Machines (Chwk) | 4 | 2 | 6 | 11 | 5 | 2 | 3 | 7 | 2 | 2 | 4 | 4 | 6 | 0 | 2 | 5 | 4 | 0 | 3 | 4 | 6 | 18 | 31 | 3 | ||||||
Team Banks (VCC) | 3 | 0 | 1 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 7 | 2 | 2 | 4 | 2 | 2 | 4 | 6 | 4 | 9 | 16 | 4 | ||||||
92 Cobs of Corn (Marpole) | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 4 | 2 | 5 | 9 | 5 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 9 | 15 | 5 | ||||||
Team Westenenk (Chwk) | 2 | 0 | 1 | 1 | 5 | 0 | 3 | 5 | 4 | 0 | 1 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | 11 | 8 |