| CHILLIWACK SUMMER BONSPIEL AUG 25-27, 2023 | ||||||||||||||||||||||||||||||
| POOL A | ||||||||||||||||||||||||||||||
| Draw # 1 Fri 6:30 pm |
Draw # 2 Sat 9:00 am |
Draw # 3 Sat 1:00 pm |
Draw # 4 Sat 6:30 pm |
Draw # 5 Sun 10:00 am |
Standing for the Bonspiel | |||||||||||||||||||||||||
| E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
| W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
| T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
| L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
| E | E | E | E | E | ||||||||||||||||||||||||||
| Wes Craig (Victoria) | 1 | 2 | 5 | 10 | 8 | 2 | 5 | 9 | 4 | 2 | 5 | 13 | 6 | 2 | 5 | 8 | 3 | 2 | 4 | 10 | 10 | 24 | 50 | 1 | ||||||
| Team Kopytko (Kelowna) | 4 | 2 | 6 | 11 | 6 | 2 | 5 | 13 | 2 | 2 | 3.5 | 5 | 7 | 2 | 4 | 5 | 3 | 0 | 2 | 4 | 8 | 20.5 | 38 | 2 | ||||||
| Jim McCaughan (Chwk) | 3 | 2 | 4 | 9 | 5 | 1 | 3 | 5 | 3 | 2 | 4 | 6 | 7 | 0 | 2 | 2 | 4 | 2 | 4 | 10 | 7 | 17 | 32 | 3 | ||||||
| Clay Snelling (Victoria) | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 5 | 2 | 4 | 7 | 2 | 2 | 3 | 7 | 5 | 13 | 20 | 4 | ||||||
| Dean Lenglett (Langley) | 2 | 2 | 3 | 5 | 8 | 0 | 1 | 3 | 2 | 0 | 2.5 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 4 | 8 | 4 | 12.5 | 20 | 5 | ||||||
| Stu Dixon (Chwk) | 2 | 0 | 3 | 3 | 7 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 8 | 2 | 4 | 8 | 4 | 0 | 2 | 3 | 3 | 14 | 20 | 6 | ||||||
| Team Summer Slide (Chwk) | 4 | 0 | 0 | 0 | 5 | 1 | 3 | 5 | 1 | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 11 | 15 | 7 | ||||||
| Kevin Rush (Chwk) | 3 | 0 | 2 | 5 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 10 | 8 | ||||||
| POOL B | ||||||||||||||||||||||||||||||
| Draw # 1 Fri 6:30 pm |
Draw # 2 Sat 9:00 am |
Draw # 3 Sat 1:00 pm |
Draw # 4 Sat 6:30 pm |
Draw # 5 Sun 10:00 am |
Standing for the Bonspiel | |||||||||||||||||||||||||
| E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
| W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
| T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
| L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
| E | E | E | E | E | ||||||||||||||||||||||||||
| Carley Sandwith (Victoria) | 5 | 2 | 3 | 10 | 1 | 2 | 3 | 9 | 8 | 2 | 6 | 5 | 2 | 2 | 5 | 12 | 6 | 2 | 4 | 6 | 10 | 21 | 42 | 1 | ||||||
| Sarah Wark (Abbotsford) | 5 | 0 | 3 | 4 | 2 | 2 | 6 | 8 | 7 | 2 | 6 | 12 | 3 | 2 | 3 | 8 | 8 | 2 | 2 | 5 | 8 | 20 | 37 | 2 | ||||||
| Mike Freeman (Mission) | 6 | 2 | 3 | 4 | 1 | 0 | 3 | 5 | 6 | 2 | 4 | 11 | 4 | 2 | 6 | 12 | 8 | 0 | 4 | 4 | 6 | 20 | 36 | 3 | ||||||
| Team Hammered (Vancouver) | 8 | 2 | 5 | 9 | 4 | 1 | 3 | 3 | 5 | 2 | 4 | 8 | 3 | 0 | 3 | 4 | 6 | 0 | 2 | 2 | 5 | 17 | 26 | 4 | ||||||
| Bill Ellis (Chwk) | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 2 | 5 | 7 | 7 | 2 | 3 | 8 | 4 | 13 | 20 | 5 | ||||||
| Eric Johansen (Chwk) | 7 | 2 | 5 | 8 | 4 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 3 | 6 | 4 | 12 | 18 | 6 | ||||||
| Bill Powers (Chwk) | 8 | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 6 | 2 | 8 | 13 | 7 | ||||||
| Gary Robinson (Chwk) | 7 | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 5 | 6 | 8 | ||||||
| POOL C | ||||||||||||||||||||||||||||||
| Draw # 1 Fri 8:30 pm |
Draw # 2 Sat 11:00 am |
Draw # 3 Sat 3:00 pm |
Draw # 4 Sat 8:30 pm |
Draw # 5 Sun 12:00 pm |
Standing for the Bonspiel | |||||||||||||||||||||||||
| E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
| W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
| T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
| L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
| E | E | E | E | E | ||||||||||||||||||||||||||
| Todd Leighton (Chwk) | 3 | 2 | 4 | 10 | 6 | 2 | 3 | 9 | 4 | 2 | 5 | 11 | 5 | 0 | 2 | 4 | 2 | 2 | 4 | 6 | 8 | 18 | 40 | 1 | ||||||
| SNAFU (Chwk) | 2 | 2 | 4 | 12 | 8 | 0 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 2 | 4 | 5 | 3 | 2 | 5 | 10 | 8 | 18 | 35 | 2 | ||||||
| Team Britz (Chwk) | 4 | 2 | 4 | 9 | 6 | 0 | 3 | 7 | 2 | 0 | 3 | 3 | 8 | 2 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 18 | 30 | 3 | ||||||
| Clockwork Orange | 1 | 2 | 2 | 5 | 7 | 2 | 5 | 14 | 3 | 2 | 5 | 11 | 6 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 6 | 17 | 35 | 4 | ||||||
| Return of Birds with Arms | 4 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 2 | 5 | 15 | 6 | 2 | 3 | 7 | 3 | 0 | 1 | 1 | 6 | 14 | 31 | 5 | ||||||
| Steve Strathdee (Penticton) | 1 | 0 | 4 | 4 | 8 | 2 | 4 | 7 | 4 | 0 | 1 | 1 | 7 | 2 | 4 | 5 | 4 | 0 | 3 | 4 | 4 | 16 | 21 | 6 | ||||||
| The Rockers | 2 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 8 | 11 | 7 | ||||||
| Greyhound Gang (Seattle) | 3 | 0 | 2 | 2 | 5 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 7 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 11 | 15 | 8 | ||||||
| POOL D | ||||||||||||||||||||||||||||||
| Draw # 1 Fri 8:30 pm |
Draw # 2 Sat 11:00 am |
Draw # 3 Sat 3:00 pm |
Draw # 4 Sat 8:30 pm |
Draw # 5 Sun 12:00 pm |
Standing for the Bonspiel | |||||||||||||||||||||||||
| E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
| W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
| T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
| L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
| E | E | E | E | E | ||||||||||||||||||||||||||
| Team Ritchie | 6 | 2 | 2 | 6 | 4 | 1 | 3 | 6 | 6 | 0 | 2 | 4 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 7 | 7 | 14 | 27 | 1 | ||||||
| James Crawford (Chwk) | 7 | 2 | 4 | 4 | 2 | 0 | 3 | 5 | 6 | 2 | 4 | 6 | 2 | 0 | 3 | 4 | 6 | 2 | 4 | 7 | 6 | 18 | 26 | 2 | ||||||
| Regan Taylor (Abbotsford) | 5 | 2 | 3 | 4 | 2 | 2 | 3 | 7 | 5 | 1 | 3 | 5 | 4 | 1 | 2 | 4 | 5 | 0 | 3 | 6 | 6 | 14 | 26 | 3 | ||||||
| Team FOMO (Seattle) | 6 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 5 | 1 | 3 | 5 | 2 | 2 | 3 | 7 | 7 | 2 | 2 | 6 | 5 | 14 | 24 | 4 | ||||||
| Mamba Cycle (Chwk) | 7 | 0 | 2 | 3 | 4 | 1 | 3 | 6 | 7 | 2 | 3 | 6 | 4 | 1 | 4 | 4 | 7 | 0 | 4 | 5 | 4 | 16 | 24 | 5 | ||||||
| 99 Cobs of Corn (Marpole) | 5 | 0 | 3 | 3 | 3 | 2 | 3 | 4 | 7 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 6 | 0 | 2 | 3 | 2 | 13 | 17 | 6 | ||||||