CHILLIWACK SUMMER BONSPIEL AUG 26-28, 2022 | ||||||||||||||||||||||||||||||
POOL A | ||||||||||||||||||||||||||||||
Draw # 1 Fri 6:30 pm |
Draw # 2 Sat 9:00 am |
Draw # 3 Sat 12:30 pm |
Draw # 4 Sat 4:00 pm |
Draw # 5 Sun 10:00 am |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Wes Craig (Victoria) | 1 | 2 | 4 | 6 | 4 | 2 | 4 | 7 | 6 | 2 | 3 | 8 | 7 | 2 | 4 | 9 | 2 | 2 | 5 | 9 | 10 | 20 | 39 | 1 | ||||||
Russ Knutson (Chwk) | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 5 | 5 | 0 | 2 | 4 | 6 | 2 | 5 | 8 | 4 | 2 | 3 | 6 | 5 | 16 | 25 | 2 | ||||||
Team Andrews (Vancouver) | 4 | 2 | 3 | 6 | 5 | 0 | 2 | 2 | 6 | 0 | 3 | 7 | 8 | 2 | 4 | 8 | 4 | 0 | 3 | 4 | 4 | 15 | 27 | 3 | ||||||
Team Tam | 3 | 0 | 3 | 4 | 5 | 2 | 4 | 5 | 8 | 2 | 4 | 7 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 13 | 19 | 4 | ||||||
Ken Britz (Chwk) | 3 | 2 | 3 | 7 | 4 | 0 | 2 | 3 | 5 | 2 | 4 | 5 | 8 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 4 | 12 | 20 | 5 | ||||||
Jim McCaughan (Chwk) | 4 | 0 | 3 | 4 | 3 | 1 | 2 | 5 | 8 | 0 | 2 | 6 | 7 | 0 | 1 | 1 | 6 | 2 | 5 | 6 | 3 | 13 | 22 | 6 | ||||||
POOL B | ||||||||||||||||||||||||||||||
Draw # 1 Fri 6:30 pm |
Draw # 2 Sat 9:00 am |
Draw # 3 Sat 12:30 pm |
Draw # 4 Sat 4:00 pm |
Draw # 5 Sun 10:00 am |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Miles Craig (Victoria) | 2 | 2 | 5 | 13 | 7 | 2 | 5 | 15 | 3 | 2 | 4 | 8 | 4 | 2 | 3 | 11 | 5 | 2 | 3 | 10 | 10 | 20 | 57 | 1 | ||||||
Dean Lenglett (Langley) | 6 | 2 | 5 | 7 | 8 | 2 | 4 | 6 | 7 | 0 | 2.5 | 2 | 3 | 2 | 5 | 10 | 5 | 0 | 3 | 3 | 6 | 19.5 | 28 | 2 | ||||||
Don Davis (Chwk) | 5 | 2 | 4 | 5 | 6 | 2 | 3 | 6 | 7 | 2 | 3.5 | 5 | 4 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 6 | 15.5 | 24 | 3 | ||||||
James Crawford (Chwk) | 2 | 0 | 1 | 3 | 6 | 0 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 0 | 1 | 5 | 1 | 2 | 3 | 5 | 4 | 12 | 23 | 4 | ||||||
Darren Jarvis (Chwk) | 5 | 0 | 2 | 2 | 8 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 5 | 2 | 4 | 8 | 1 | 0 | 2 | 2 | 2 | 12 | 18 | 5 | ||||||
Brent Masuch (Mission) | 6 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 5 | 0 | 2 | 4 | 3 | 2 | 4 | 6 | 2 | 10 | 16 | 6 | ||||||
POOL C | ||||||||||||||||||||||||||||||
Draw # 1 Fri 8:30 pm |
Draw # 2 Sat 10:45 am |
Draw # 3 Sat 2:15 pm |
Draw # 4 Sat 7:30 pm |
Draw # 5 Sun 12:00 pm |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Rob Wiens (Chwk) | 4 | 2 | 3 | 6 | 1 | 2 | 4 | 8 | 6 | 2 | 5 | 10 | 5 | 2 | 5 | 11 | 3 | 1 | 3 | 4 | 9 | 20 | 39 | 1 | ||||||
Birds with Arms (Vancouver) | 4 | 0 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | 2 | 5 | 11 | 6 | 2 | 4 | 10 | 8 | 2 | 3 | 5 | 7 | 18 | 35 | 2 | ||||||
Ken Annett (Chwk) | 8 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 6 | 0 | 1 | 2 | 4 | 2 | 4 | 11 | 7 | 2 | 5 | 12 | 7 | 16 | 34 | 3 | ||||||
Terry Tetz (Vancouver) | 3 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 0 | 2 | 4 | 8 | 0 | 3 | 4 | 4 | 14 | 20 | 4 | ||||||
Mike McAstocker (Chwk) | 8 | 0 | 2 | 3 | 2 | 2 | 4 | 8 | 5 | 0 | 3 | 3 | 6 | 0 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 14 | 21 | 5 | ||||||
Cathy Thompson (Chwk) | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 7 | 4 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 8 | 15 | 6 | ||||||
POOL D | ||||||||||||||||||||||||||||||
Draw # 1 Fri 8:30 pm |
Draw # 2 Sat 10:45 am |
Draw # 3 Sat 2:15 pm |
Draw # 4 Sat 7:30 pm |
Draw # 5 Sun 12:00 pm |
Standing for the Bonspiel | |||||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||
W: Win = 2 pts | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | ||||||||||
T: Tie = 1 pt | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | C | L | D | O | ||||||||||
L: Loss = 0 pt | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | E | T | S | R | ||||||||||
E | E | E | E | E | ||||||||||||||||||||||||||
Marko Sedlar (Chwk) | 7 | 2 | 5 | 12 | 6 | 2 | 4 | 4 | 3 | 2 | 4 | 9 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | 9 | 19 | 34 | 1 | ||||||
Darren Schellekens (Langley) | 5 | 2 | 3 | 8 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 5 | 2 | 2 | 4 | 6 | 6 | 2 | 6 | 15 | 8 | 17 | 38 | 2 | ||||||
Stu Dixon (Chwk/Van) | 6 | 2 | 5 | 9 | 5 | 2 | 4 | 11 | 1 | 2 | 4 | 5 | 2 | 0 | 2 | 5 | 4 | 1 | 3 | 4 | 7 | 18 | 34 | 3 | ||||||
Donna Mychaluk (Cloverdale) | 6 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 2 | 2 | 4 | 14 | 1 | 0 | 3 | 4 | 5 | 2 | 4 | 7 | 4 | 15 | 29 | 4 | ||||||
HAMMERED (Vancouver) | 5 | 0 | 3 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 2 | 4 | 12 | 5 | 0 | 1 | 1 | 2 | 12 | 24 | 5 | ||||||
Ashley Hill (Chwk) | 7 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | ||||||