CHILLIWACK STICK BONSPIEL DEC 16 & 23, 2022
POOL A
  Draw # 1
9:00 & 1:30
Draw # 2
10:00 & 2:30
Draw # 3
8:45
Draw # 4
10:00
  Standing for the Bonspiel
      E S     E S     E S     E S     E S TOTAL
WTL
TOTAL
ENDS   
TOTAL
SCORE
S
T
A
N
D
I
N
G
   W: Win = 2 pts I W N C I W N C I W N C I W N C I W N C
   T: Tie = 1 pt C L D O C L D O C L D O C L D O C L D O
   L: Loss = 0 pt E T S R E T S R E T S R E T S R E T S R
        E       E       E       E       E
Jim Bales 2 2 6 9 3 2 3 7 1                       4 9 16 1
Helen Murray 7 2 3 5 5 2 5.5 7 4                       4 8.5 12 2
Gerry Lockwood 1 2 4 6 2 2 4 7 4                       4 8 13 3
Barry Birtch 3 2 3 6 4 2 4 6 1                       4 7 12 4
Terry Bodman 8 2 5 11 6 1 3 5 5                       3 8 16 5
Dennis McSweeney 5 2 3 8 6 1 3 5 2                       3 6 13 6
Dale Edwards 3 0 3 4 1 2 6 11 2                       2 9 15 7
Bill Lundstrum 5 0 3 7 7 2 5 8 7                       2 8 15 8
Colleen Bodman 6 2 4 12 8 0 3 5 5                       2 7 17 9
Richard Novic 4 2 4 7 3 0 3 3 7                       2 7 10 10
Donna Smillie 7 0 3 4 8 2 3 6 3                       2 6 10 11
Don McIntosh 1 0 2 3 4 0 2 3 3                       0 4 6 12
Bill Ellis 4 0 2 3 2 0 2 2 6                       0 4 5 13
Gordon Parker 6 0 2 6 7 0 1 4 8                       0 3 10 14
Brian Taylor 8 0 1 1 5 0 .5 0 6                       0 1.5 1 15
Norman Doyon 2 0 0 0 1 0 0 0 8                       0 0 0 16
POOL B
  Draw # 1
11:00 - Dec 16
Draw # 2
12:00 - Dec 16
Draw # 3
11:30
Draw # 4
12:45
  Standing for the Bonspiel
      E S     E S     E S     E S     E S TOTAL
WTL
TOTAL
ENDS   
TOTAL
SCORE
S
T
A
N
D
I
N
G
   W: Win = 2 pts I W N C I W N C I W N C I W N C I W N C
   T: Tie = 1 pt C L D O C L D O C L D O C L D O C L D O
   L: Loss = 0 pt E T S R E T S R E T S R E T S R E T S R
        E       E       E       E       E
Len Rae 2 2 4 6 3 2 6 7 5                       4 10 13 1
Jerry Lahaise 3 2 4 7 1 2 4 6 5                       4 8 13 2
Walt Charlton 6 1 2.5 5 7 2 5 12 4                       3 7.5 17 3
Mike McAstocker 5 1 3 5 6 2 4 7 4                       3 7 12 4
Ross Beebe 4 2 5 12 1 0 2 4 2                       2 7 16 5
Dale Paul 6 1 3.5 5 5 1 3 4 2                       2 6.5 9 6
Larry Lipp 3 0 2 6 2 2 4 7 6                       2 6 13 7
John Wiebe 7 1 3 6 5 1 3 4 6                       2 6 10 8
Paul Grouette 1 2 5 9 3 0 0 0 8                       2 5 9 9
Bill Icton 1 0 1 4 2 2 3 6 3                       2 4 10 10
Jerry Miller 7 1 3 6 6 0 2 2 8                       1 5 8 11
Larry Tyndall 5 1 3 5 7 0 1 1 3                       1 4 6 12
Dennis Sherwin 2 0 2 3 4 0 2 3 7                       0 4 6 13
Rick Hunter 4 0 1 1 2 0 3 4 7                       0 4 5 14
                                          0 0 0 15
                                          0 0 0 16