CMCL STICK SPIEL 30 Nov 24 | |||||||||||||||||||||||||||||||||||||||||||
Draw # 1 Sat 30 Nov 08:00 |
Draw # 2 Sat 30 Nov 09:00 |
Draw # 3 Sat 30 Nov 10:15 |
Draw # 4 Sat 30 Nov 11:15 |
Draw # 5 Sat 30 Nov 1:45 pm |
Draw # 6 Sat 30 Nov 2:45 pm |
Draw # 7 Sat 30 Nov 4:00 pm |
Draw # 8 Sat 30 Nov 5:00 pm |
||||||||||||||||||||||||||||||||||||
W: Win = 2 pts | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | TOTAL WTL | TOTAL ENDS | TOTAL SCORE | STANDING | |||||||||||||||||||||||
T: Tie= 1 pt | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | I | W | N | C | |||||||||||
L: Loss= 0 pt | C | T | D | O | C | T | D | O | C | T | D | O | C | T | D | O | C | T | D | O | C | T | D | O | C | T | D | O | C | T | D | O | |||||||||||
E | L | S | R | E | L | S | R | E | L | S | R | E | L | S | R | E | L | S | R | E | L | S | R | E | L | S | R | E | L | S | R | ||||||||||||
E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||
Murray/Ron | 1 | 8 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
Marsh * 2 (Abby) | 1 | 7 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
MacAlpines * 2 | 2 | 8 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
Ellis/Yeo | 2 | 7 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
Pitman/Atherton | 3 | 6 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||
MacDonald * 2 | 3 | 5 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||
Wiebe/Bushby | 4 | 6 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||
Yule/McSweeney | 4 | 5 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||
Lahaises * 2 | 5 | 4 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||
Lundstrom/Taylor | 5 | 3 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||
Paul/Eno | 6 | 4 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||
Mochuk/Tony | 6 | 3 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||
Edwards/Lambert | 7 | 2 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||
Galbecka * 2 | 7 | 1 | 0 | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||
Lindsay/Vern (Abby) | 8 | 2 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||
Wallace * 2 (Abby) | 8 | 1 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||
Schroeder/Dupont | 1 | 8 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||
Rowat/Donaldson | 1 | 7 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||
Turner/Cooper (Abby) | 2 | 8 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||
Lockwood * 2 | 2 | 7 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||
McAstokers * 2 | 3 | 6 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||
Lockhart/Herman | 3 | 5 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||
Schneider/Lipp | 4 | 6 | 0 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||
Huebl/Walters | 4 | 5 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||
Snooks/Edwards | 5 | 4 | 0 | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||
Murray/Griffiths | 5 | 3 | 0 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||
MacAuley/Street | 6 | 4 | 0 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||
Bodmans * 2 | 6 | 3 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||
Cox/Struebey | 7 | 2 | 0 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||
Longs * 2 | 7 | 1 | 0 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||
Sherwin * 2 | 8 | 2 | 0 | 0 | 0 | 31 | |||||||||||||||||||||||||||||||||||||
Desonte/? | 8 | 1 | 0 | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||
Seeding after Draw # 4. | |||||||||||||||||||||||||||||||||||||||||||
Seeding after Draw # # 6 with bottom 16 teams play in Draw # 7 & top 16 teams in Draw # 8. | |||||||||||||||||||||||||||||||||||||||||||
Lunch between 12:15 and 1:45 PM. | |||||||||||||||||||||||||||||||||||||||||||
Quick sweep @ 10:00 AM. | |||||||||||||||||||||||||||||||||||||||||||
Full scrape @ 12:15 PM. | |||||||||||||||||||||||||||||||||||||||||||
Quick sweep @ 3:45 PM |