2025 Mixed Spiel | ||||||||||||||||||
"A" Event | ||||||||||||||||||
A1 | Shawn Hill - Chilliwack | |||||||||||||||||
Fri 9:00 pm | Sh 1 | Jones | B Event | |||||||||||||||
A2 | Tyler Jones - Chilliwack | LB11 | C Event | |||||||||||||||
Sat 11:30 am | Sh 5 | Jones | ||||||||||||||||
A3 | Ken Britz - Chilliwack | LC11 | ||||||||||||||||
Fri 9:00 pm | Sh 2 | Britz | ||||||||||||||||
A4 | Kevin Kooyman - Chilliwack | LB10 | ||||||||||||||||
Sat 8:00 pm | Sh 4 | Jones | ||||||||||||||||
A5 | Craig Noon-Ward - Chilliwack | |||||||||||||||||
Fri 9:00 pm | Sh 3 | Noon-Ward | ||||||||||||||||
A6 | Anne Ramsbottom - Chilliwack | LB9 | ||||||||||||||||
Sat 11:30 am | Sh 6 | Holder | ||||||||||||||||
A7 | Stu Dixon - Chilliwack | LC10 | ||||||||||||||||
Fri 6:30 pm | Sh 2 | Holder | ||||||||||||||||
A8 | Matt Holder - Chilliwack | LB8 | ||||||||||||||||
Sun 11:00 am | Sh 5 | Jones | ||||||||||||||||
A9 | Jeff Dickey - Chilliwack | |||||||||||||||||
Fri 6:30 pm | Sh 1 | Dickey | ||||||||||||||||
A10 | Bob Patterson - Chilliwack | LB7 | ||||||||||||||||
Sat 9:00 am | Sh 5 | Leusink | ||||||||||||||||
A11 | Mark Leusink - Langley | LC6 | ||||||||||||||||
Fri 6:30 pm | Sh 3 | Leusink | ||||||||||||||||
A12 | Rick Dupont - Chilliwack | LB6 | ||||||||||||||||
Sat 3:00 pm | Sh 3 | Watson | ||||||||||||||||
LC12 | ||||||||||||||||||
A13 | Aaron Watson - Chilliwack | |||||||||||||||||
Fri 6:30 pm | Sh 4 | Watson | ||||||||||||||||
LB5 | ||||||||||||||||||
A14 | James Crawford - Chilliwack | |||||||||||||||||
Jones | ||||||||||||||||||
A15 | Regan Taylor - Chilliwack | |||||||||||||||||
DON'T FORGET!! DAYLIGHT SAVINGS TIME BEGINS ON SUNDAY!!! |
Sun 2:00 pm | Sh 6 | ||||||||||||||||
Fri 6:30 pm | Sh 5 | Taylor | ||||||||||||||||
LB4 | ||||||||||||||||||
A16 | Adam Dyck - Chilliwack | |||||||||||||||||
Sat 9:00 am | Sh 3 | Taylor | ||||||||||||||||
LC7 | ||||||||||||||||||
A17 | Sam Rooney - Chilliwack | |||||||||||||||||
Fri 6:30 pm | Sh 6 | Novosel | ||||||||||||||||
LB3 | ||||||||||||||||||
A18 | Rick Novosel - Chilliwack | |||||||||||||||||
Sun 11:00 am | Sh 4 | Taylor | ||||||||||||||||
A19 | Robin Bizuk - Chilliwack | |||||||||||||||||
Fri 6:30 pm | Sh 7 | Macaulay | ||||||||||||||||
LB2 | ||||||||||||||||||
A20 | Bill Macaulay - Chilliwack | |||||||||||||||||
Sat 9:00 am | Sh 2 | Sutherland | ||||||||||||||||
LC8 | ||||||||||||||||||
A21 | Brent Masuch - Mission | |||||||||||||||||
Fri 6:30 pm | Sh 8 | Sutherland | ||||||||||||||||
LB1 | ||||||||||||||||||
A22 | Wendy Sutherland - Chilliwack | |||||||||||||||||