2020 Spring Mixed | ||||||||||||||||||||
SUBJECT TO CHANGE |
"A" Event | B Event | ||||||||||||||||||
C Event | ||||||||||||||||||||
Sponsored by Paul Larsen - World Financial Group | ||||||||||||||||||||
A1 | Team Lederer - Cloverdale | Fri 7:30 | Sh 1 | Lederer | ||||||||||||||||
A2 | Tim Winters - Chilliwack | LB28 | Sat 9:45am | Sh 4 | Renwick | |||||||||||||||
LC1 | ||||||||||||||||||||
A3 | Bruce Renwick - Chilliwack | Fri 7:30 | Sh 2 | Renwick | ||||||||||||||||
A4 | Mark Jackson - Chilliwack | LB27 | Sat 8:15pm | Sh 5 | Wright | |||||||||||||||
A5 | James Crawford - Chilliwack | Fri 7:30 | Sh 3 | Wright | ||||||||||||||||
A6 | Team Wright - Delta/Kelowna | LB26 | Sat 9:45am | Sh 1 | Wright | |||||||||||||||
LC3 | ||||||||||||||||||||
A7 | Terry Foord - Hope | Fri 7:30 | Sh 4 | Foord | ||||||||||||||||
A8 | Steve Strathdee - Chilliwack | LB25 | Sun 10:15am | Sh 4 | Wright | |||||||||||||||
A9 | Ken Annett - Chilliwack | Fri 3:00 | Sh 1 | Rush | ||||||||||||||||
A10 | Kevin Rush - Chilliwack | LB24 | Sat 7:30am | Sh 2 | Rush | |||||||||||||||
LC5 | ||||||||||||||||||||
A11 | Brent Masuch - Mission | Fri 5:15 | Sh 1 | Masuch | ||||||||||||||||
A12 | Rick Jones - Chilliwack | LB23 | Sat 8:15pm | Sh 3 | Rush | |||||||||||||||
A13 | Rick Sedola - Richmond | Fri 3:00 | Sh 2 | Sedola | ||||||||||||||||
A14 | Al Vanderveen - Chilliwack | LB22 | Sat 7:30am | Sh 1 | Gagnon | |||||||||||||||
LC15 | ||||||||||||||||||||
A15 | Dayne Gagnon - Chilliwack | Fri 5:15 | Sh 2 | Gagnon | ||||||||||||||||
A16 | Roger Amos - Chilliwack | LB21 | Sun 1:15pm | Sh 5 | Wright | |||||||||||||||
A17 | Neil Long - Chilliwack | Fri 3:00 | Sh 3 | Long | ||||||||||||||||
A18 | Brooklyn Hornsby - Chilliwack | LB20 | Sat 7:30am | Sh 4 | Ford | |||||||||||||||
LC7 | ||||||||||||||||||||
A19 | Paul Gumprich - Chilliwack | Fri 5:15 | Sh 3 | Ford | ||||||||||||||||
A20 | Glen Ford - Chilliwack | LB19 | Sat 8:15pm | Sh 6 | Marshall | |||||||||||||||
A21 | Doug Armstrong - Richmond | Fri 3:00 | Sh 4 | Rooney | ||||||||||||||||
A22 | Sam Rooney - Chilliwack | LB18 | Sat 7:30am | Sh 3 | Marshall | |||||||||||||||
LC11 | ||||||||||||||||||||
A23 | Jim McMurdo - Chilliwack | Fri 5:15 | Sh 4 | Marshall | ||||||||||||||||
A24 | Doug Marshall - Chilliwack | LB17 | Sun 10:15am | Sh 2 | Marshall | |||||||||||||||
A25 | Dean Lenglet - Langley | Fri 9:45 | Sh 1 | Lenglet | ||||||||||||||||
A26 | Team Yager - Cloverdale | LB16 | Sat 12:45pm | Sh 3 | Lenglet | |||||||||||||||
LC13 | ||||||||||||||||||||
A27 | Tony Toyer - Richmond | Fri 9:45 | Sh 2 | Britz | ||||||||||||||||
A28 | Team Britz - Chilliwack | LB15 | Sat 8:15pm | Sh 7 | Lenglet | |||||||||||||||
A29 | Jody Graboski - Abbotsford | Fri 9:45 | Sh 3 | Shields | ||||||||||||||||
A30 | Tammy Shields - Hope | LB14 | Sat 12:45pm | Sh 1 | Shields | |||||||||||||||
LC9 | Wright | |||||||||||||||||||
A31 | Liam Barksdale - Seattle | Fri 9:45 | Sh 4 | Renton | ||||||||||||||||
A32 | Greg Renton - Victoria | LB13 | ||||||||||||||||||
A33 | Ken Miekle - Richmond | Fri 9:45 | Sh 5 | Saretzky | ||||||||||||||||
A34 | Melinda Saretzky - Chilliwack | LB12 | Sat 12:45pm | Sh 8 | Saretzky | |||||||||||||||
Sun 3:45pm | Sh 3 | |||||||||||||||||||
LC17 | ||||||||||||||||||||
A35 | Russell Foster - Fort St. John | Fri 9:45 | Sh 6 | Foster | ||||||||||||||||
A36 | Brett Rancourt - Chilliwack | LB11 | Sat 8:15pm | Sh 2 | Silva | |||||||||||||||
A37 | Nathan Sharpe - Chwk/Abby | Fri 9:45 | Sh 7 | Petryk | ||||||||||||||||
A38 | Roman Petryk - Hope | LB10 | Sat 12:45pm | Sh 5 | Silva | |||||||||||||||
LC19 | ||||||||||||||||||||
A39 | Nathan Silva - Cloverdale | Fri 9:45 | Sh 8 | Silva | ||||||||||||||||
A40 | Kevin Kooyman - Chilliwack | LB9 | Sun 10:15am | Sh 6 | Silva | |||||||||||||||
A41 | Michael Baird - Chilliwack | Fri 5:15 | Sh 5 | Knutson | ||||||||||||||||
A42 | Russ Knutson - Chilliwack | LB8 | Sat 9:45am | Sh 2 | Aitken | |||||||||||||||
LC25 | ||||||||||||||||||||
A43 | NV Raiders - Vancouver | Fri 5:15 | Sh 6 | Aitken | ||||||||||||||||
A44 | Rob Aitken - Chilliwack | LB7 | Sat 8:15pm | Sh 4 | Aitken | |||||||||||||||
A45 | Tom Mckay - Richmond | Fri 5:15 | Sh 7 | Watson | ||||||||||||||||
A46 | Aaron Watson - Chilliwack | LB6 | Sat 9:45am | Sh 3 | Lazy Handles | |||||||||||||||
LC27 | ||||||||||||||||||||
A47 | Lazy Handles - Vancouver | Fri 5:15 | Sh 8 | Lazy Handles | ||||||||||||||||
A48 | Blake Gieg - Chilliwack | LB5 | Sun 1:15pm | Sh 2 | Neid | |||||||||||||||
A49 | Team Moore - Abbotsford | |||||||||||||||||||
Fri 7:30 | Sh 5 | Moore | ||||||||||||||||||
A50 | Marko Sedlar - Chilliwack | LB4 | ||||||||||||||||||
Sat 6:00pm | Sh 7 | T. Jones | ||||||||||||||||||
A51 | Tyler Jones - Chilliwack | LC21 | ||||||||||||||||||
Fri 7:30 | Sh 6 | T. Jones | ||||||||||||||||||
A52 | Brig de Wirth - Chilliwack | LB3 | ||||||||||||||||||
PLEASE REMEMBER Daylight Saving Time Begins on Sunday Set your clocks ahead one hour. |
Sun 10:15am | Sh 5 | Neid | |||||||||||||||||
A53 | Dean Shinkoda - Richmond | |||||||||||||||||||
Fri 7:30 | Sh 7 | Neid | ||||||||||||||||||
A54 | Bobby Neid - Chilliwack | LB2 | ||||||||||||||||||
Sat 6:00pm | Sh 6 | Neid | ||||||||||||||||||
A55 | Don Davis - Chilliwack | LC23 | ||||||||||||||||||
Fri 7:30 | Sh 8 | Davis | ||||||||||||||||||
A56 | Norm Eberts - Langley | LB1 |