2019 Spring Mixed | ||||||||||||||||||||
SUBJECT TO CHANGE |
"A" Event | B Event | ||||||||||||||||||
C Event | ||||||||||||||||||||
Sponsored by Paul Larsen - World Financial Group | ||||||||||||||||||||
A1 | Brett Rancourt - Chilliwack | Fri 9:30 | Sh 4 | Crawford | ||||||||||||||||
A2 | James Crawford - Chilliwack | LB19 | Sat 12:45pm | Sh 3 | May | |||||||||||||||
LC13 | ||||||||||||||||||||
A3 | Ken Meikle - Richmond | Fri 7:15 | Sh 1 | May | ||||||||||||||||
A4 | Debbie May - Chilliwack | LB8 | Sat 8:15pm | Sh 5 | Freeman | |||||||||||||||
A5 | Robin Wong - Richmond | Fri 5:00 | Sh 8 | Vanderveen | ||||||||||||||||
A6 | Al Vanderveen - Chilliwack | LB9 | Sat 9:45am | Sh 3 | Freeman | |||||||||||||||
LC23 | ||||||||||||||||||||
A7 | Joanne Kern - Chillliwack | Fri 7:15 | Sh 8 | Freeman | ||||||||||||||||
A8 | Mike Freeman - Mission | LB10 | Sun 9:00am | Sh 7 | ||||||||||||||||
Marshall | ||||||||||||||||||||
A9 | Joe Beaulac - Richmond | Fri 5:00 | Sh 7 | deWirth | ||||||||||||||||
A10 | Brig deWirth - Chilliwack | LB11 | Sat 7:30am | Sh 5 | Mitchell | |||||||||||||||
LC17 | ||||||||||||||||||||
A11 | Norm Eberts - Langley | Fri 7:15 | Sh 7 | Mitchell | ||||||||||||||||
A12 | Jim Mitchell - Chilliwack | LB12 | Sat 8:15pm | Sh 4 | Marshall | |||||||||||||||
A13 | Tom Mckay - Richmond | Fri 5:00 | Sh 6 | Cleaver | ||||||||||||||||
A14 | Daryl Cleaver - Chilliwack | LB15 | Sat 7:30am | Sh 3 | Marshall | |||||||||||||||
LC21 | ||||||||||||||||||||
A15 | Ken Harvey - Kelowna | Fri 7:15 | Sh 6 | Marshall | ||||||||||||||||
A16 | Doug Marshall - Chilliwack | LB16 | Sun 11:15am | Sh 5 | ||||||||||||||||
Watson | ||||||||||||||||||||
A17 | Garry Smith - Langley | Fri 9:30 | Sh 7 | Smith | ||||||||||||||||
A18 | Steph Prinse - Chilliwack | LB13 | Sat 12:45pm | Sh 2 | Smith | |||||||||||||||
LC7 | ||||||||||||||||||||
A19 | Greg Schatzman - Seattle | Fri 9:30 | Sh 8 | Whitlam | ||||||||||||||||
A20 | Richard Whitlam - Chilliwack | LB14 | Sat 8:15pm | Sh 3 | Smith | |||||||||||||||
A21 | Pat Guttormson - Chilliwack | Fri 5:00 | Sh 5 | Rooney | ||||||||||||||||
A22 | Sam Rooney - Chilliwack | LB17 | Sat 7:30am | Sh 2 | Hanni | |||||||||||||||
LC9 | ||||||||||||||||||||
A23 | Tony Toyer - Richmond | Fri 7:15 | Sh 5 | Hanni | Watson | |||||||||||||||
A24 | Steve Hanni - Mission | LB18 | Sun 9:00am | Sh 4 | ||||||||||||||||
A25 | Cathy Stewart - Cloverdale | Fri 9:30 | Sh 5 | Stewart | ||||||||||||||||
A26 | Bobby Neid - Chilliwack | LB20 | Sat 9:45am | Sh 8 | Ford | |||||||||||||||
LC15 | ||||||||||||||||||||
A27 | Steve Strathdee - Chilliwack | Fri 9:30 | Sh 6 | Ford | ||||||||||||||||
A28 | Glan Ford - Chilliwack | LB21 | Sat 8:15pm | Sh 7 | Watson | |||||||||||||||
A29 | Roman Petryk - Hope | Fri 9:30 | Sh 2 | Watson | ||||||||||||||||
A30 | Aaron Watson - Chilliwack | LB22 | Sat 9:45am | Sh 6 | Watson | |||||||||||||||
LC19 | Moss | |||||||||||||||||||
A31 | Crotch Crickets - Chilliwack | Fri 9:30 | Sh 3 | Davis | ||||||||||||||||
A32 | Don Davis - Chilliwack | LB23 | ||||||||||||||||||
A33 | Jason Kraus - Mission | Fri 5:00 | Sh 4 | Jones | ||||||||||||||||
A34 | Rick Jones - Chilliwack | LB24 | Sat 7:30am | Sh 1 | Moss | |||||||||||||||
Sun 2:00pm | Sh 6 | |||||||||||||||||||
LC11 | ||||||||||||||||||||
A35 | Mike Moss - Richmond | Fri 7:15 | Sh 4 | Moss | . | |||||||||||||||
A36 | Glen Brennan - Summerland | LB25 | Sat 3:00pm | Sh 5 | Moss | |||||||||||||||
A37 | Brent Masuch - Mission | LC25 | ||||||||||||||||||
Fri 9:30 | Sh 1 | Renwick | ||||||||||||||||||
A38 | Bruce Renwick - Chilliwack | LB7 | Moss | |||||||||||||||||
Sat 8:15pm | Sh 6 | |||||||||||||||||||
A39 | Dean Shinkoda - Richmond | |||||||||||||||||||
Fri 5:00 | Sh 3 | Foord | ||||||||||||||||||
A40 | Terry Foord - Chilliwack | LB6 | ||||||||||||||||||
Sat 12:45pm | Sh 1 | Harris | ||||||||||||||||||
A41 | Stu Harris - Cloverdale | LC1 | ||||||||||||||||||
PLEASE REMEMBER Daylight Saving Time Begins on Sunday Set your clocks ahead one hour. |
Fri 7:15 | Sh 3 | Harris | |||||||||||||||||
A42 | Nick Umbach - Royal City | LB5 | Moss | |||||||||||||||||
Sun 11:15am | Sh 3 | |||||||||||||||||||
A43 | Melinda Saretzky - Chilliwack | |||||||||||||||||||
Fri 5:00 | Sh 2 | Hornsby | ||||||||||||||||||
A44 | Rob Hornsby - Chilliwack | LB4 | ||||||||||||||||||
Sat 9:45am | Sh 7 | Britz | ||||||||||||||||||
A45 | Paul Stoesz - Richmond | LC3 | ||||||||||||||||||
Fri 7:15 | Sh 2 | Britz | ||||||||||||||||||
A46 | Ken Britz - Chilliwack | LB3 | ||||||||||||||||||
Sat 8:15pm | Sh 8 | Britz | ||||||||||||||||||
A47 | Doug Armstrong - Richmond | |||||||||||||||||||
Fri 5:00 | Sh 1 | Leighton | ||||||||||||||||||
A48 | Todd Leighton - Chilliwack | LB2 | ||||||||||||||||||
Sat 12:45pm | Sh 7 | Long | ||||||||||||||||||
A49 | Neil Long - Chilliwack | LC5 | ||||||||||||||||||
Thur 6:45 | Sh 1 | Long | ||||||||||||||||||
A50 | Gord Jackson - Chilliwack | LB1 | ||||||||||||||||||