2018 Spring Mixed | ||||||||||||||||||||
SUBJECT TO CHANGE |
"A" Event | B Event | ||||||||||||||||||
C Event | ||||||||||||||||||||
Sponsored by Paul Larsen - World Financial Group | ||||||||||||||||||||
A1 | Rick Jones - Chilliwack | Th 6:45 | Sh 5 | R. Jones | ||||||||||||||||
A2 | Debbie May - Chilliwack | LB24 | Fri 9:30pm | Sh 2 | Knutson | |||||||||||||||
LC8 | ||||||||||||||||||||
A3 | Russ Knutson - Chilliwack | Th 9:00 | Sh 5 | Knutson | ||||||||||||||||
A4 | Melinda Saretzky - Chilliwack | LB23 | Sat 5:45pm | Sh 6 | Knutson | |||||||||||||||
A5 | Tyler Jones - Chilliwack | Fri 5:00 | Sh 5 | T. Jones | ||||||||||||||||
A6 | Doug Armstrong - Richmond | LB22 | Sat 8:00am | Sh 2 | T. Jones | |||||||||||||||
LC6 | ||||||||||||||||||||
A7 | Tony Toyer - Richmond | Fri 7:15 | Sh 5 | Loslo | ||||||||||||||||
A8 | Trevor Loslo - Abbotsford | LB21 | Sun 10:15am | Sh 4 | ||||||||||||||||
Knutson | ||||||||||||||||||||
A9 | Mike Howey - Vancouver | Fri 5:00 | Sh 3 | Howey | ||||||||||||||||
A10 | Ron Wosk - Richmond | LB20 | Sat 12:30pm | Sh 1 | Howey | |||||||||||||||
LC4 | ||||||||||||||||||||
A11 | Jason Kraus - Mission | Fri 9:30 | Sh 3 | Kraus | ||||||||||||||||
A12 | Mike Baird - Chilliwack | LB19 | Sat 8:00pm | Sh 6 | Moss | |||||||||||||||
A13 | Earl Werk - Chilliwack | Th 9:00 | Sh 3 | Werk | ||||||||||||||||
A14 | Larry Simpson - Chilliwack | LB18 | Sat 10:15am | Sh 1 | Moss | |||||||||||||||
LC2 | ||||||||||||||||||||
A15 | Mike Moss - Richmond | Fri 7:15 | Sh 3 | Moss | ||||||||||||||||
A16 | Cam Yager - Delta | LB17 | Sun 3:15pm | Sh 2 | ||||||||||||||||
Marshall | ||||||||||||||||||||
A17 | Ken Britz - Chilliwack | Fri 5:00 | Sh 1 | Britz | ||||||||||||||||
A18 | Lynn Catto - Chilliwack | LB16 | Sat 12:30pm | Sh 2 | Britz | |||||||||||||||
LC12 | ||||||||||||||||||||
A19 | James Crawford - Chilliwack | Fri 9:30 | Sh 5 | Watson | ||||||||||||||||
A20 | Aaron Watson - Chilliwack | LB15 | Sat 10:15pm | Sh 5 | Ford | |||||||||||||||
A21 | Eric Johansen - Chilliwack | Th 6:45 | Sh 3 | McCaughan | ||||||||||||||||
A22 | Dan McCaughan - Chilliwack | LB14 | Sat 10:15am | Sh 2 | Ford | |||||||||||||||
LC11 | ||||||||||||||||||||
A23 | Randy Ross - Chilliwack | Th 9:00 | Sh 1 | Ford | Marshall | |||||||||||||||
A24 | Glen Ford - Chilliwack | LB13 | Sun 12:30pm | Sh 6 | ||||||||||||||||
A25 | Kelly Jones - Chilliwack | Fri 5:00 | Sh 4 | Hockley | ||||||||||||||||
A26 | Dale Hockley - Chilliwack | LB12 | Sat 2:45pm | Sh 1 | Hockley | |||||||||||||||
LC10 | ||||||||||||||||||||
A27 | Mike Arden - Chilliwack | Fri 9:30 | Sh 4 | Arden | ||||||||||||||||
A28 | Roman Petryk - Hope | LB11 | Sat 10:15pm | Sh 3 | Marshall | |||||||||||||||
A29 | Ed Duffy - Chilliwack | Th 6:45 | Sh 4 | Duffy | ||||||||||||||||
A30 | Kyle Tizzard - Chilliwack | LB10 | Sat 10:15am | Sh 5 | Marshall | |||||||||||||||
LC9 | Marshall | |||||||||||||||||||
A31 | Doug Marshall - Chilliwack | Th 9:00 | Sh 4 | Marshall | ||||||||||||||||
A32 | Dave Biersteker - Chilliwack | LB9 | ||||||||||||||||||
A33 | Alan Vanderveen - Chilliwack | |||||||||||||||||||
Thur 6:45 | Sh 2 | Vanderveen | ||||||||||||||||||
A34 | Rob Hornsby - Chilliwack | LB8 | . | Sun 5:45pm | Sh 3 | |||||||||||||||
Fri 7:15pm | Sh 4 | Vanderveen | ||||||||||||||||||
A35 | Bruce Renwick - Chilliwack | LC7 | ||||||||||||||||||
Thur 9:00 | Sh 2 | Renwick | ||||||||||||||||||
A36 | Gord Jackson - Chilliwack | LB7 | ||||||||||||||||||
Sat 5:45pm | Sh 1 | Vanderveen | ||||||||||||||||||
A37 | Mike Freeman - Mission | |||||||||||||||||||
Fri 5:00 | Sh 2 | Freeman | ||||||||||||||||||
A38 | Joe Beaulac - Richmond | LB6 | ||||||||||||||||||
Sat 8:00am | Sh 6 | Freeman | ||||||||||||||||||
A39 | Ken Mielke - Richmond | LC5 | ||||||||||||||||||
Fri 7:15 | Sh 2 | Davis | ||||||||||||||||||
A40 | Don Davis - Chilliwack | LB5 | ||||||||||||||||||
Sun 3:15pm | Sh 4 | Whitlam | ||||||||||||||||||
A41 | Robin Wong - Richmond | |||||||||||||||||||
PLEASE NOTE | Fri 5:00 | Sh 6 | Wong | |||||||||||||||||
A42 | Sam Rooney - Chilliwack | LB4 | ||||||||||||||||||
Sat 12:30pm | Sh 4 | Wong | ||||||||||||||||||
SATURDAY DINNER | A43 | Art Bailey - North Vancouver | LC3 | |||||||||||||||||
Fri 9:30 | Sh 6 | Bailey | ||||||||||||||||||
Due
to the number of teams entered there will be two seatings for dinner. Teams playing at 5:45 or 8:00 will eat at 4:30. All other teams will eat at 5:30. |
A44 | Koreen Mackenzie - Mission | LB3 | |||||||||||||||||
Brig deWirth Castle Construction - Chilliwack |
Sat 8:00pm | Sh 1 | Whitlam | |||||||||||||||||
A45 | ||||||||||||||||||||
Thur 6:45 | Sh 6 | Whitlam | ||||||||||||||||||
A46 | Dick Whitlam - Chilliwack | LB2 | ||||||||||||||||||
Sat 8:00am | Sh 3 | Whitlam | ||||||||||||||||||
A47 | Bob Ramsbottom - Chilliwack | LC1 | ||||||||||||||||||
Fri 7:15 | Sh 6 | McKay | ||||||||||||||||||
A48 | Tom Mckay - Richmond | LB1 | ||||||||||||||||||