| 2017 Spring Mixed | ||||||||||||||||||||
| SUBJECT TO CHANGE |
"A" Event | B Event | ||||||||||||||||||
| C Event | ||||||||||||||||||||
| Sponsored by Paul Larsen - World Financial Group | ||||||||||||||||||||
| A1 | Randy Ross - Chilliwack | Th 7:30 | Sh 1 | Ross | ||||||||||||||||
| A2 | Dave Bierstecker - Chilliwack | LB24 | Sat 8:00am | Sh 4 | Hetland | |||||||||||||||
| LC8 | ||||||||||||||||||||
| A3 | Russ Hetland - Chilliwack | Th 7:30 | Sh 2 | Hetland | ||||||||||||||||
| A4 | The Allan Family - Chilliwack | LB23 | Sat 8:15pm | Sh 5 | Hockley | |||||||||||||||
| A5 | Paul Keelan - Vancouver | Fri 7:15 | Sh 3 | Whitlam | ||||||||||||||||
| A6 | Dick Whitlam - Chilliwack | LB22 | Sat 12:30pm | Sh 2 | Hockley | |||||||||||||||
| LC6 | ||||||||||||||||||||
| A7 | Dale Hockley - Chilliwack | Fri 9:30 | Sh 1 | Hockley | ||||||||||||||||
| A8 | Mike Howey - Vancouver | LB21 | Sun 1:15pm | Sh 6 | ||||||||||||||||
| Hockley | ||||||||||||||||||||
| A9 | Al Vanderveen - Chilliwack | Th 7:30 | Sh 3 | Vanderveen | ||||||||||||||||
| A10 | Dan McCaughan - Chilliwack | LB20 | Sat 8:00am | Sh 5 | Davis | |||||||||||||||
| LC4 | ||||||||||||||||||||
| A11 | Don Davis - Chilliwack | Th 7:30 | Sh 6 | Davis | ||||||||||||||||
| A12 | Gino Dennis - Chilliwack | LB19 | Sat 8:15pm | Sh 1 | Petryk | |||||||||||||||
| A13 | John Trask - Royal City | Fri 9:30 | Sh 5 | Trask | ||||||||||||||||
| A14 | Bob Ramsbottom - Chilliwack | LB18 | Sat 12:30pm | Sh 3 | Petryk | |||||||||||||||
| LC2 | ||||||||||||||||||||
| A15 | James Crawford - Chilliwack | Fri 9:30 | Sh 2 | Petryk | ||||||||||||||||
| A16 | Roman Petryk - Hope | LB17 | Sun 3:30pm | Sh 3 | ||||||||||||||||
| Hockley | ||||||||||||||||||||
| A17 | Marlene Nash - Chilliwack | Fri 9:30 | Sh 3 | Beketa | ||||||||||||||||
| A18 | Dan Beketa - Abbbotsford/Oliver | LB16 | Sat 3:45pm | Sh 4 | Renwick | |||||||||||||||
| LC12 | ||||||||||||||||||||
| A19 | Stu Dixon - Vancouver | Fri 7:15 | Sh 6 | Renwick | ||||||||||||||||
| A20 | Bruce Renwick - Chilliwack | LB15 | Sat 8:15pm | Sh 2 | Renwick | |||||||||||||||
| A21 | Brig de Wirth - Chilliwack | Fri 5:00 | Sh 6 | Freeman | ||||||||||||||||
| A22 | Mike Freeman - Mission | LB14 | Sat 3:45pm | Sh 5 | Wark | |||||||||||||||
| LC11 | ||||||||||||||||||||
| A23 | Sarah Wark - Chilliwack | Fri 9:30 | Sh 6 | Wark | Renwick | |||||||||||||||
| A24 | Jim Mitchell - Chilliwack | LB13 | Sun 1:15pm | Sh 1 | ||||||||||||||||
| A25 | Pat Patterson - Vancouver | Fri 7:15 | Sh 5 | Britz | ||||||||||||||||
| A26 | Kevin Britz - Chilliwack | LB12 | Sat 3:45pm | Sh 6 | Britz | |||||||||||||||
| LC10 | ||||||||||||||||||||
| A27 | Doug Marshall - Chilliwack | Fri 9:30 | Sh 4 | Strathdee | ||||||||||||||||
| A28 | Steve Strathdee - Chilliwack | LB11 | Sat 8:15pm | Sh 3 | Klebe | |||||||||||||||
| A29 | Janet Klebe - Chilliwack | Th 7:30 | Sh 5 | Klebe | ||||||||||||||||
| A30 | Bobby Neid - Chilliwack | LB10 | Sat 8:00am | Sh 6 | Klebe | |||||||||||||||
| LC9 | Knutson | |||||||||||||||||||
| A31 | Gord Esau - Chilliwack | Th 7:30 | Sh 4 | Alendal | ||||||||||||||||
| A32 | Kayleigh Alendal - Chilliwack | LB9 | ||||||||||||||||||
| A33 | Rob Logan - Chilliwack | |||||||||||||||||||
| PLEASE NOTE | Fri 5:00 | Sh 2 | Logan | |||||||||||||||||
| A34 | Robin Wong - Richmond | LB8 | Sun 6:00pm | Sh 4 | ||||||||||||||||
| Sat 10:15am | Sh 4 | Logan | ||||||||||||||||||
| PUTTING CONTESTS | A35 | Terry Foord - Chilliwack | LC7 | |||||||||||||||||
| Fri 7:15 | Sh 2 | Mckay | ||||||||||||||||||
| First
Round Thur & Fri after your game Second Round Sat 1:30-3:30 |
A36 | Tom Mckay - Richmond | LB7 | |||||||||||||||||
| Sun 10:15am | Sh 1 | Knutson | ||||||||||||||||||
| A37 | Kirsten Zucchet - Chilliwack | |||||||||||||||||||
| Fri 5:00 | Sh 3 | Zucchet | ||||||||||||||||||
| A38 | Dwayne Dubyk - Richmond | LB6 | ||||||||||||||||||
| Sat 10:15am | Sh 5 | Knutson | ||||||||||||||||||
| A39 | Russ Knutson - Chilliwack | LC5 | ||||||||||||||||||
| Fri 5:00 | Sh 4 | Knutson | ||||||||||||||||||
| PLEASE NOTE | A40 | Joe Beaulac - Richmond | LB5 | |||||||||||||||||
| Sun 3:30pm | Sh 5 | Knutson | ||||||||||||||||||
| A41 | Aaron Simpson - Chilliwack | |||||||||||||||||||
| SATURDAY DINNER | Fri 5:00 | Sh 1 | Simpson | |||||||||||||||||
| A42 | Bruce Twerdy - Richmond | LB4 | ||||||||||||||||||
| Due
to the number of teams entered there will be two seatings for dinner. Teams playing at 5:45 or 8:00 will eat at 4:30. All other teams will eat at 5:30. Want to eat later? Let us know and we'll set a meal aside. |
Sat 12:30pm | Sh 5 | Simpson | |||||||||||||||||
| A43 | Bob Fugger - Chilliwack | LC3 | ||||||||||||||||||
| Fri 7:15 | Sh 1 | Fugger | ||||||||||||||||||
| A44 | Doug Armstrong - Richmond | LB3 | ||||||||||||||||||
| Sun 10:15am | Sh 2 | Simpson | ||||||||||||||||||
| A45 | Sam Rooney - Chilliwack | |||||||||||||||||||
| Fri 5:00 | Sh 5 | Albus | ||||||||||||||||||
| A46 | Brent Albus - Richmond | LB2 | ||||||||||||||||||
| Sat 10:15am | Sh 3 | Albus | ||||||||||||||||||
| A47 | Art Bailey - North Vancouver | LC1 | ||||||||||||||||||
| Fri 7:15 | Sh 4 | Toyer | ||||||||||||||||||
| A48 | Tony Toyer - Richmond | LB1 | ||||||||||||||||||