2016 Spring Mixed | ||||||||||||||||||||
SUBJECT TO CHANGE |
"A" Event | B Event | ||||||||||||||||||
C Event | ||||||||||||||||||||
Sponsored by Paul Larsen - World Financial Group | ||||||||||||||||||||
A1 | Gino Dennis - Chilliwack | Th 6:45 | Sh 1 | Dennis | ||||||||||||||||
A2 | Albert Lamonthe - Chilliwack | LB24 | Sat 8:00am | Sh 4 | Hetland | |||||||||||||||
LC8 | ||||||||||||||||||||
A3 | Brig de Wirth - Chilliwack | Th 6:45 | Sh 2 | Hetland | ||||||||||||||||
A4 | Russ Hetland - Chilliwack | LB23 | Sat 8:00pm | Sh 5 | Dyck | |||||||||||||||
A5 | Dwayne Dubyk - Richmond | Fri 7:15 | Sh 3 | Howey | ||||||||||||||||
A6 | Mike Howey - Vancouver | LB22 | Sat 12:30pm | Sh 2 | Dyck | |||||||||||||||
LC6 | ||||||||||||||||||||
A7 | Adam Dyck - Chilliwack | Th 6:45 | Sh 3 | Dyck | ||||||||||||||||
A8 | Wayne Gillis - Chilliwack | LB21 | Sun 1:15pm | Sh 6 | ||||||||||||||||
Petryk | ||||||||||||||||||||
A9 | Nicole Morrow - Chilliwack | Th 9:00 | Sh 3 | Morrow | ||||||||||||||||
A10 | Robert Lindsay - Chilliwack | LB20 | Sat 8:00am | Sh 5 | Jones | |||||||||||||||
LC4 | ||||||||||||||||||||
A11 | Rick Jones - Chilliwack | Th 9:00 | Sh 6 | Jones | ||||||||||||||||
A12 | Bobby Neid - Chilliwack | LB19 | Sat 8:00pm | Sh 1 | Petryk | |||||||||||||||
A13 | Roman Petryk - Hope | Fri 9:30 | Sh 5 | Petryk | ||||||||||||||||
A14 | Bob Fugger - Chilliwack | LB18 | Sat 12:30pm | Sh 3 | Petryk | |||||||||||||||
LC2 | ||||||||||||||||||||
A15 | Mike Moss - Richmond | Fri 9:30 | Sh 2 | Moss | ||||||||||||||||
A16 | Steve Strathdee - Chilliwack | LB17 | Sun 3:30pm | Sh | ||||||||||||||||
Ford | ||||||||||||||||||||
A17 | Joanne Kern - Chilliwack | Fri 9:30 | Sh 3 | Kern | ||||||||||||||||
A18 | Rob Hornsby - Chilliwack | LB16 | Sat 3:30pm | Sh 4 | Kern | |||||||||||||||
LC12 | ||||||||||||||||||||
A19 | Randy Ross - Chilliwack | Fri 7:15 | Sh 6 | Ross | ||||||||||||||||
A20 | Pat Patterson - Vancouver | LB15 | Sat 8:00pm | Sh 2 | Renwick | |||||||||||||||
A21 | Dave Bierstecker - Chilliwack | Th 9:00 | Sh 4 | Leighton | ||||||||||||||||
A22 | Todd Leighton - Chilliwack | LB14 | Sat 3:30pm | Sh 5 | Renwick | |||||||||||||||
LC11 | ||||||||||||||||||||
A23 | Bruce Renwick - Chilliwack | Fri 9:30 | Sh 6 | Renwick | Ford | |||||||||||||||
A24 | Galen Toy - Hope | LB13 | Sun 1:15pm | Sh 1 | ||||||||||||||||
A25 | Sam Rooney - Chilliwack | Fri 7:15 | Sh 5 | Keelan | ||||||||||||||||
A26 | Paul Keelan - Vancouver | LB12 | Sat 3:30pm | Sh 6 | Keelan | |||||||||||||||
LC10 | ||||||||||||||||||||
A27 | Doug Marshall - Chilliwack | Fri 9:30 | Sh 4 | Marshall | ||||||||||||||||
A28 | Jeff Davis - Victoria | LB11 | Sat 8:00pm | Sh 3 | Ford | |||||||||||||||
A29 | Glen Ford - Chilliwack | Th 9:00 | Sh 5 | Ford | ||||||||||||||||
A30 | Russ Knutson - Chilliwack | LB10 | Sat 8:00am | Sh 6 | Ford | |||||||||||||||
LC9 | Britz | |||||||||||||||||||
A31 | Dick Whitlam - Chilliwack | Th 6:45 | Sh 4 | Jarvis | ||||||||||||||||
A32 | Daren Jarvis - Chilliwack | LB9 | ||||||||||||||||||
A33 | Al Vanderveen - Chilliwack | |||||||||||||||||||
Fri 5:00 | Sh 2 | Vanderveen | ||||||||||||||||||
A34 | Tom Mckay - Richmond | LB8 | Sun 6:00pm | Sh | ||||||||||||||||
Sat 10:15am | Sh 4 | Beaulac | ||||||||||||||||||
A35 | Jim Mitchell - Chilliwack | LC7 | ||||||||||||||||||
Fri 7:15 | Sh 2 | Beaulac | ||||||||||||||||||
A36 | Joe Beaulac - Richmond | LB7 | ||||||||||||||||||
Sun 10:15am | Sh 1 | Britz | ||||||||||||||||||
A37 | Allan Family - Chilliwack | |||||||||||||||||||
Fri 5:00 | Sh 3 | Slade | ||||||||||||||||||
A38 | Jim Slade - Richmond | LB6 | ||||||||||||||||||
Sat 10:15am | Sh 5 | Britz | ||||||||||||||||||
A39 | Kevin Britz - Chilliwack | LC5 | ||||||||||||||||||
Fri 5:00 | Sh 4 | Britz | ||||||||||||||||||
A40 | Don Barnowski - Richmond | LB5 | ||||||||||||||||||
Sun 3:30pm | Sh | Britz | ||||||||||||||||||
A41 | Melinda Saretzky - Chilliwack | |||||||||||||||||||
PLEASE NOTE | Fri 5:00 | Sh 1 | Saretzky | |||||||||||||||||
A42 | Brent Albus - Richmond | LB4 | ||||||||||||||||||
Sat 12:30pm | Sh 5 | Toyer | ||||||||||||||||||
SATURDAY DINNER | A43 | John Trask - Royal City | LC3 | |||||||||||||||||
Fri 7:15 | Sh 1 | Toyer | ||||||||||||||||||
Due
to the number of teams entered there will be two seatings for dinner. Teams playing at 5:45 or 8:00 will eat at 4:30. All other teams will eat at 6:00. |
A44 | Tony Toyer - Richmond | LB3 | |||||||||||||||||
Sun 10:15am | Sh 2 | Wong | ||||||||||||||||||
A45 | Terry Foord - Chilliwack | |||||||||||||||||||
Fri 5:00 | Sh 5 | Foord | ||||||||||||||||||
A46 | Bruce Twerdy - Richmond | LB2 | ||||||||||||||||||
Sat 10:15am | Sh 3 | Wong | ||||||||||||||||||
A47 | Stu Dixon - Vancouver | LC1 | ||||||||||||||||||
Fri 7:15 | Sh 4 | Wong | ||||||||||||||||||
A48 | Robin Wong - Richmond | LB1 | ||||||||||||||||||