2015 Spring Mixed | ||||||||||||||||||||
SUBJECT TO CHANGE |
"A" Event | B Event | ||||||||||||||||||
C Event | ||||||||||||||||||||
A1 | Al Vanderveen - Chilliwack | |||||||||||||||||||
Th 7:30 | Sh 1 | Vanderveen | ||||||||||||||||||
A2 | Jenn Gay - Langley | LB24 | Sat 8:00am | Sh 6 | Vanderveen | |||||||||||||||
A3 | Troy Nerbas - Chilliwack | LC8 | ||||||||||||||||||
Th 6:45 | Sh 2 | L. Simpson | ||||||||||||||||||
A4 | Larry Simpson - Chilliwack | LB23 | Sat 8:45pm | Sh 5 | Vanderveen | |||||||||||||||
A5 | Steve Hansen - Richmond | |||||||||||||||||||
Fri 7:15 | Sh 3 | Mitchell | ||||||||||||||||||
A6 | Jim Mitchell - Chilliwack | LB22 | Sat 1:15pm | Sh 2 | Snooks | |||||||||||||||
A7 | Fred Snooks - Chilliwack | LC6 | ||||||||||||||||||
Th 6:45 | Sh 3 | Snooks | ||||||||||||||||||
A8 | Ed Korbeld - Chilliwack | LB21 | Sun 1:15pm | Sh 4 | ||||||||||||||||
Sedola | ||||||||||||||||||||
A9 | Galen Toy - Hope | |||||||||||||||||||
Fri 5:00 | Sh 6 | Toy | ||||||||||||||||||
A10 | The Allan Family - Chilliwack | LB20 | Sat 8:00am | Sh 5 | Toy | |||||||||||||||
A11 | Daryl Cleaver - Chilliwack | LC4 | ||||||||||||||||||
Th 6:45 | Sh 6 | Forsythe | ||||||||||||||||||
A12 | Mike Forsythe - Abbotsford | LB19 | Sat 8:45pm | Sh 1 | Sedola | |||||||||||||||
A13 | Randy Ross - Chilliwack | |||||||||||||||||||
Fri 9:30 | Sh 5 | Ross | ||||||||||||||||||
A14 | Arthur Placek - Portland, Ore. | LB18 | Sat 1:15pm | Sh 3 | Sedola | |||||||||||||||
A15 | Rick Sedola - Richmond | LC2 | ||||||||||||||||||
Fri 9:30 | Sh 2 | Sedola | ||||||||||||||||||
A16 | Rob Hornsby - Chilliwack | LB17 | Sun 3:30pm | Sh | ||||||||||||||||
Dyck | ||||||||||||||||||||
A17 | Stu Dixon - Vancouver | |||||||||||||||||||
Fri 9:30 | Sh 3 | Dyck | ||||||||||||||||||
A18 | Adam Dyck - Chilliwack | LB16 | Sat 3:30pm | Sh 4 | Dyck | |||||||||||||||
A19 | Roman Petryk - Hope | LC12 | ||||||||||||||||||
Fri 9:30 | Sh 6 | Wark | ||||||||||||||||||
A20 | Sarah Wark - Chilliwack | LB15 | Sat 8:45pm | Sh 2 | Dyck | |||||||||||||||
A21 | Rick Jones - Chilliwack | |||||||||||||||||||
Fri 7:15 | Sh 6 | Jones | ||||||||||||||||||
A22 | Rick Davidson - Abotsford/Chilliwack | LB14 | Sat 3:30pm | Sh 5 | Ellis | |||||||||||||||
A23 | Maria Mailloux - Chilliwack/Van | LC11 | ||||||||||||||||||
Fri 9:30 | Sh 1 | Ellis | Dyck | |||||||||||||||||
A24 | Bill Ellis - Chilliwack | LB13 | Sun 1:15pm | Sh 5 | ||||||||||||||||
A25 | Terry Foord - Chilliwack | |||||||||||||||||||
Fri 7:15 | Sh 5 | Foord | ||||||||||||||||||
A26 | Karyn Stoppler - Abbotsford | LB12 | Sat 3:30pm | Sh 6 | Neid | |||||||||||||||
A27 | Al Trick - Hope | LC10 | ||||||||||||||||||
Fri 9:30 | Sh 4 | Neid | ||||||||||||||||||
A28 | Bobby Neid - Chilliwack | LB11 | Sat 8:45pm | Sh 3 | Neid | |||||||||||||||
A29 | Carey Prinse - Chilliwack | |||||||||||||||||||
Th 6:45 | Sh 5 | Prinse | ||||||||||||||||||
A30 | Robert Lindsay - Chilliwack | LB10 | Sat 8:00am | Sh 2 | Prinse | |||||||||||||||
A31 | Don Davis - Abbotsford | LC9 | Dyck | |||||||||||||||||
Th 6:45 | Sh 4 | Davis | ||||||||||||||||||
A32 | Aaron Simpson - Chilliwack | LB9 | ||||||||||||||||||
A33 | Brig de Wirth - Chilliwack | |||||||||||||||||||
Fri 5:00 | Sh 2 | Albus | ||||||||||||||||||
A34 | Brent Albus - Richmond | LB8 | Sun 6:00pm | Sh | ||||||||||||||||
Sat 10:15am | Sh 4 | Albus | ||||||||||||||||||
A35 | Tiki Dingle - Chilliwack | LC7 | ||||||||||||||||||
Fri 7:15 | Sh 2 | Dingle | ||||||||||||||||||
A36 | Pat Young - Richmond | LB7 | ||||||||||||||||||
Sun 10:15am | Sh 1 | Hetland | ||||||||||||||||||
A37 | Steve Strathdee - Chilliwack | |||||||||||||||||||
PLEASE NOTE | Fri 5:00 | Sh 3 | Strathdee | |||||||||||||||||
A38 | Bruce Twerdy - Richmond | LB6 | ||||||||||||||||||
Sat 10:15am | Sh 5 | Hetland | ||||||||||||||||||
SATURDAY DINNER | A39 | Russ Hetland - Chilliwack | LC5 | |||||||||||||||||
Fri 5:00 | Sh 4 | Hetland | ||||||||||||||||||
Due
to the number of teams entered there will be two seatings for dinner. Teams playing at 6:30 or 8:45 will eat at 5:30. All other teams will eat at 6:30. |
A40 | Tom Mckay - Richmond | LB5 | |||||||||||||||||
Sun 3:30pm | Sh | Leesing | ||||||||||||||||||
A41 | Steve Leesing - Cloverdale/Chilliwack | |||||||||||||||||||
Fri 5:00 | Sh 1 | Leesing | ||||||||||||||||||
A42 | Joe Beaulac - Richmond | LB4 | ||||||||||||||||||
Sat 1:15pm | Sh 5 | Leesing | ||||||||||||||||||
A43 | Janet Klebe - Chilliwack | LC3 | ||||||||||||||||||
Fri 7:15 | Sh 1 | Klebe | ||||||||||||||||||
A44 | Robin Wong - Richmond | LB3 | ||||||||||||||||||
TIME CHANGE | Sun 10:15am | Sh 2 | Leesing | |||||||||||||||||
A45 | Glen Ford - Chilliwack | |||||||||||||||||||
Daylight saving time kicks in this weekend. Don't forget to set your watches ahead Saturday night |
Fri 5:00 | Sh 5 | Ford | |||||||||||||||||
A46 | Matt Small - Richmond | LB2 | ||||||||||||||||||
Sat 10:15am | Sh 3 | Slade | ||||||||||||||||||
A47 | Kevin Britz - Chilliwack | LC1 | ||||||||||||||||||
Fri 7:15 | Sh 4 | Slade | ||||||||||||||||||
A48 | Jim Slade - Richmond | LB1 | ||||||||||||||||||