2017 NOVICE FUN SPIEL | |||||||||||||||||||||||
SATURDAY DRAWS | |||||||||||||||||||||||
GROUP 1 | |||||||||||||||||||||||
Draw # 1 Sat 8:00 am |
Draw # 2 Sat 12:45 pm |
Draw # 3 Sat 6:30 pm |
Standing for the Bonspiel | ||||||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
|||||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
||||||||||||||||||||
Loss = 0 pts | |||||||||||||||||||||||
Mike Baird | 3 | 2 | 4 | 9 | 1 | 2 | 4 | 11 | 2 | 2 | 4 | 9 | 6 | 12 | 29 | 1 | |||||||
Rob Hornsby | 3 | 0 | 2 | 5 | 4 | 2 | 5 | 9 | 6 | 2 | 4 | 7 | 4 | 11 | 21 | 2 | |||||||
Mike Veenbaas | 1 | 0 | 2 | 2 | 5 | 2 | 5 | 7 | 3 | 2 | 3 | 6 | 4 | 10 | 15 | 3 | |||||||
Al Vanderveen | 4 | 0 | 3 | 5 | 6 | 2 | 3 | 7 | 5 | 2 | 3 | 11 | 4 | 9 | 23 | 4 | |||||||
Andre Anglehart | 4 | 2 | 3 | 6 | 3 | 2 | 4 | 9 | 2 | 0 | 2 | 3 | 4 | 9 | 18 | 5 | |||||||
Mike Desante | 5 | 1 | 3 | 4 | 6 | 0 | 3 | 5 | 4 | 2 | 4 | 8 | 3 | 10 | 17 | 6 | |||||||
Jim Mitchell | 5 | 1 | 3 | 4 | 2 | 2 | 3 | 8 | 6 | 0 | 1 | 2 | 3 | 7 | 14 | 7 | |||||||
Scott Kelly | 6 | 2 | 3 | 6 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 5 | 2 | 9 | 18 | 8 | |||||||
Rick Hoger | 1 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 5 | 0 | 3 | 4 | 2 | 9 | 12 | 9 | |||||||
Bob Lamm | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 5 | 6 | 2 | 8 | 11 | 10 | |||||||
Pat Sinfield | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 7 | 12 | 11 | |||||||
Kevin Brennan | 6 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 12 | |||||||
GROUP 2 | |||||||||||||||||||||||
Draw # 1 Sat 9:30 am |
Draw # 2 Sat 3:15 pm |
Draw # 3 Sat 8:00 pm |
Standing for the Bonspiel | ||||||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
|||||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
||||||||||||||||||||
Loss = 0 pts | |||||||||||||||||||||||
Brig de Wirth | 5 | 2 | 4 | 6 | 2 | 2 | 5 | 8 | 1 | 2 | 3 | 10 | 6 | 12 | 24 | 1 | |||||||
Glenn Royea | 6 | 2 | 4 | 11 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 8 | 6 | 10 | 23 | 2 | |||||||
Cheryl Lacey | 2 | 2 | 3 | 4 | 1 | 2 | 5 | 11 | 4 | 0 | 2 | 2 | 4 | 10 | 17 | 3 | |||||||
Bobby Neid | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 9 | 6 | 2 | 3 | 5 | 4 | 9 | 16 | 4 | |||||||
Ken Claridge | 4 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 4 | 8 | 16 | 5 | |||||||
Jody Castle | 5 | 0 | 1 | 1 | 6 | 2 | 3 | 7 | 5 | 2 | 3 | 9 | 4 | 7 | 17 | 6 | |||||||
Tyler Jones | 3 | 2 | 5 | 9 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 2 | 10 | 16 | 7 | |||||||
Tim Winters | 2 | 0 | 2 | 2 | 4 | 2 | 5 | 7 | 6 | 0 | 3 | 4 | 2 | 10 | 13 | 8 | |||||||
Joanne Kern | 1 | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 7 | 13 | 9 | |||||||
Allan Gilbert | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 5 | 3 | 1 | 3 | 5 | 1 | 6 | 10 | 10 | |||||||
Ben Andruff | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 5 | 1 | 5 | 8 | 11 | |||||||
Dwayne Hetland | 4 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 5 | 0 | 3 | 5 | 0 | 8 | 10 | 12 | |||||||
GROUP 3 | |||||||||||||||||||||||
Draw # 1 Sat 11:15 am |
Draw # 2 Sat 4:45 pm |
Draw # 3 Sat 9:45 pm |
Standing for the Bonspiel | ||||||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
|||||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
||||||||||||||||||||
Loss = 0 pts | |||||||||||||||||||||||
Janet Klebe | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 10 | 12 | 1 | |||||||
Russ Hetland | 3 | 2 | 4 | 7 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 7 | 5 | 9 | 18 | 2 | |||||||
Darren Jarvis | 4 | 2 | 4 | 10 | 1 | 2 | 4 | 9 | 5 | 0 | 3 | 3 | 4 | 11 | 22 | 3 | |||||||
Norm Estey | 6 | 2 | 3 | 4 | 3 | 2 | 5 | 12 | 1 | 0 | 3 | 5 | 4 | 11 | 21 | 4 | |||||||
Lois Chatham | 5 | 2 | 5 | 12 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 9 | 4 | 10 | 22 | 5 | |||||||
Dick Whitlam | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 4 | 6 | 2 | 5 | 11 | 4 | 10 | 18 | 6 | |||||||
Robert Lindsay | 2 | 0 | 3 | 5 | 4 | 0 | 2 | 4 | 3 | 2 | 5 | 8 | 2 | 10 | 17 | 7 | |||||||
Dave Stephenson | 6 | 0 | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 0 | 2 | 2 | 2 | 9 | 10 | 8 | |||||||
Al Limbert | 4 | 0 | 2 | 2 | 6 | 0 | 2 | 3 | 4 | 2 | 3 | 8 | 2 | 7 | 13 | 9 | |||||||
Wayne Gillis | 2 | 2 | 3 | 6 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 2 | 5 | 9 | 10 | |||||||
Bill Taylor | 5 | 0 | 0 | 0 | 6 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 11 | |||||||
Garrett Fordy | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 4 | 0 | 3 | 6 | 0 | 7 | 10 | 12 | |||||||