| MASTERS CLOSING BONSPIEL - MAR 26-28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A" DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw # 1 Mon 11:30 am |
Draw # 2 Mon 2:00 pm |
Draw # 3 Tues 11:30 am |
Draw # 4 Tues 2:00 pm |
Draw # 5 Wed 8:30 am |
Draw # 6 Wed 10:45 am |
Standing for the Bonspiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||||||||||||||||||||||
| W: Win = 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: Tie = 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L: Loss = 0 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigurdson | 3 | 2 | 6 | 8 | 6 | 2 | 4 | 8 | 4 | 2 | 6 | 10 | 6 | 16 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sawatsky | 6 | 2 | 5 | 8 | 4 | 2 | 6 | 13 | 3 | 0 | 4 | 4 | 4 | 15 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis | 4 | 2 | 5 | 8 | 6 | 0 | 4 | 7 | 2 | 2 | 5 | 10 | 4 | 14 | 25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Padgham | 5 | 2 | 4 | 6 | 4 | 0 | 2 | 6 | 3 | 2 | 4 | 5 | 4 | 10 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martens | 4 | 0 | 3 | 3 | 5 | 0 | 4 | 7 | 3 | 2 | 4 | 5 | 2 | 11 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Donaldson | 5 | 0 | 4 | 5 | 1 | 2 | 4 | 7 | 4 | 0 | 2 | 2 | 2 | 10 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Martin | 3 | 0 | 2 | 4 | 5 | 2 | 4 | 8 | 2 | 0 | 3 | 5 | 2 | 9 | 17 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| McAlpine | 6 | 0 | 3 | 4 | 1 | 0 | 4 | 5 | 3 | 0 | 4 | 0 | 11 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| "B" DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw # 1 Mon 11:30 am |
Draw # 2 Mon 2:00 pm |
Draw # 3 Tues 11:30 am |
Draw # 4 Tues 2:00 pm |
Draw # 5 Wed 8:30 am |
Draw # 6 Wed 10:45 am |
Standing for the Bonspiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||||||||||||||||||||||
| W: Win = 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: Tie = 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L: Loss = 0 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heagy | 3 | 2 | 5 | 8 | 2 | 2 | 6 | 9 | 5 | 1 | 4 | 7 | 5 | 15 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Icton | 1 | 1 | 4 | 8 | 3 | 2 | 5 | 9 | 5 | 1 | 4 | 5 | 4 | 13 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Werk | 2 | 2 | 5 | 5 | 4 | 0 | 4 | 7 | 5 | 1 | 4 | 5 | 3 | 13 | 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bodman | 1 | 1 | 4 | 8 | 4 | 2 | 4 | 9 | 6 | 0 | 4 | 7 | 3 | 12 | 24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson | 4 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 2 | 2 | 6 | 11 | 3 | 11 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wiens | 3 | 0 | 3 | 6 | 5 | 2 | 6 | 13 | 2 | 0 | 2 | 2 | 2 | 11 | 21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burke | 4 | 1 | 5 | 5 | 5 | 0 | 2 | 2 | 5 | 1 | 4 | 7 | 2 | 11 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Miller | 2 | 0 | 3 | 4 | 3 | 0 | 3 | 7 | 6 | 2 | 4 | 8 | 2 | 10 | 19 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| "C" DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw # 1 Mon 11:30 am |
Draw # 2 Mon 2:00 pm |
Draw # 3 Tues 11:30 am |
Draw # 4 Tues 2:00 pm |
Draw # 5 Wed 8:30 am |
Draw # 6 Wed 10:45 am |
Standing for the Bonspiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTAL WTL |
TOTAL ENDS |
TOTAL SCORE |
S T A N D I N G |
|||||||||||||||||||||||||||||||||||||
| W: Win = 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: Tie = 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L: Loss = 0 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legault | 2 | 2 | 5 | 7 | 3 | 2 | 5 | 7 | 1 | 2 | 5 | 7 | 6 | 15 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keller | 5 | 2 | 5 | 11 | 6 | 2 | 4.5 | 9 | 1 | 0 | 3 | 5 | 4 | 12.5 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leis | 6 | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 5 | 7 | 4 | 11 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crutch | 6 | 0 | 3 | 4 | 3 | 0 | 3 | 4 | 1 | 2 | 7 | 11 | 2 | 13 | 19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allan | 5 | 0 | 3 | 6 | 2 | 2 | 7 | 12 | 1 | 0 | 1 | 3 | 2 | 11 | 21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macaulay | 2 | 0 | 3 | 4 | 6 | 0 | 3.5 | 3 | 4 | 0 | 3 | 6 | 0 | 9.5 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||