PRELIMINARY ROUND SUBJECT TO CHANGE |
||||||||||||||||||||
POOL 1 | ||||||||||||||||||||
Draw # 1 Tues 6:30 pm |
Draw # 2 Thur 9:00 pm |
Draw # 3 Sat 8:00 am |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Team Wark | 6 | 2 | 4 | 10 | 3 | 2 | 6 | 10 | 5 | 0 | 2 | 4 | 4 | 12 | 24 | 1 | ||||
Jim Mitchell | 6 | 0 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 11 | 14 | 2 | ||||
Marlene Nash | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 3 | 5 | 2 | 5 | 9 | 2 | 12 | 20 | 3 | ||||
Marko Sedlar | 1 | 2 | 4 | 9 | 3 | 0 | 2 | 4 | 2 | 0 | 4 | 4 | 2 | 10 | 17 | 4 | ||||
POOL 2 | ||||||||||||||||||||
Draw # 1 Tues 6:30 pm |
Draw # 2 Thur 9:00 pm |
Draw # 3 Sat 8:00 am |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Darren Jarvis | 3 | 2 | 5 | 8 | 2 | 2 | 4 | 7 | 1 | 2 | 6.5 | 12 | 6 | 15.5 | 27 | 1 | ||||
Leslie Holtby | 3 | 0 | 3 | 7 | 5 | 1 | 4 | 7 | 6 | 2 | 3 | 9 | 3 | 10 | 23 | 2 | ||||
Gino Dennis | 4 | 2 | 4 | 7 | 2 | 0 | 4 | 4 | 6 | 0 | 4 | 5 | 2 | 12 | 16 | 3 | ||||
Sardis Secondary Boys | 4 | 0 | 3 | 5 | 5 | 1 | 3 | 7 | 1 | 0 | 1.5 | 2 | 1 | 7.5 | 14 | 4 | ||||
POOL 3 | ||||||||||||||||||||
Draw # 1 Tues 6:30 pm |
Draw # 2 Thur 9:00 pm |
Draw # 3 Sat 8:00 am |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Andre Anglehart | 5 | 2 | 4.5 | 5 | 1 | 2 | 6 | 18 | 4 | 2 | 6.5 | 10 | 6 | 17 | 33 | 1 | ||||
Team Zucchet | 2 | 2 | 4 | 7 | 6 | 2 | 4 | 6 | 4 | 0 | 1.5 | 2 | 4 | 9.5 | 15 | 2 | ||||
Justin Mallard | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 6 | 2 | 10 | 12 | 3 | ||||
Ed Duffy | 5 | 0 | 3.5 | 4 | 6 | 0 | 3 | 5 | 3 | 0 | 3 | 5 | 0 | 9.5 | 14 | 4 | ||||
POOL 4 | ||||||||||||||||||||
Draw # 1 Tues 9:00 pm |
Draw # 2 Thur 6:30 pm |
Draw # 3 Sat 10:15 am |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Dale Hockley | 6 | 2 | 6 | 9 | 3 | 2 | 5 | 8 | 5 | 2 | 6 | 13 | 6 | 17 | 30 | 1 | ||||
Cheryl Lacey | 1 | 2 | 5 | 8 | 4 | 2 | 5 | 8 | 5 | 0 | 1 | 1 | 4 | 11 | 17 | 2 | ||||
BS Team | 6 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 2 | 5 | 7 | 2 | 9 | 12 | 3 | ||||
Stan Dybwad | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 6 | 0 | 7 | 11 | 4 | ||||
POOL 5 | ||||||||||||||||||||
Draw # 1 Tues 9:00 pm |
Draw # 2 Thur 6:30 pm |
Draw # 3 Sat 10:15 am |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Ken Britz | 4 | 2 | 7 | 12 | 2 | 2 | 5 | 8 | 6 | 0 | 3 | 1 | 4 | 15 | 21 | 1 | ||||
Dick Whitlam | 3 | 0 | 2 | 5 | 5 | 2 | 5 | 11 | 6 | 2 | 4 | 5 | 4 | 11 | 21 | 2 | ||||
Carey Prinse | 3 | 2 | 5 | 6 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | 12 | 4 | 11 | 20 | 3 | ||||
Team Tizzard | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | 0 | 5 | 7 | 4 | ||||
POOL 6 | ||||||||||||||||||||
Draw # 1 Tues 9:00 pm |
Draw # 2 Fri 6:30 pm |
Draw # 3 Sat 10:15 am |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Rob Wiens | 5 | 2 | 5 | 6 | 6 | 2 | 4 | 7 | 3 | 2 | 4 | 8 | 6 | 13 | 21 | 1 | ||||
Lisa Deputan | 2 | 2 | 6 | 7 | 1 | 2 | 6 | 12 | 3 | 0 | 3 | 5 | 4 | 15 | 24 | 2 | ||||
Duane Hetland | 2 | 0 | 2 | 6 | 6 | 0 | 4 | 6 | 4 | 2 | 4 | 6 | 2 | 10 | 18 | 3 | ||||
Don Ross | 5 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 0 | 8 | 9 | 4 | ||||
POOL 7 | ||||||||||||||||||||
Draw # 1 Wed 6:30 pm |
Draw # 2 Fri 9:00 pm |
Draw # 3 Sat 12:30 pm |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Del Olsen | 6 | 2 | 5 | 9 | 4 | 2 | 3 | 7 | 2 | 2 | 4 | 7 | 6 | 12 | 23 | 1 | ||||
Emma Les | 1 | 2 | 5 | 9 | 4 | 0 | 4 | 6 | 5 | 2 | 6 | 9 | 4 | 15 | 24 | 2 | ||||
James Crawford | 1 | 0 | 2 | 2 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 5 | 2 | 10 | 13 | 3 | ||||
Bryan Gourlie | 6 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 4 | ||||
POOL 8 | ||||||||||||||||||||
Draw # 1 Wed 6:30 pm |
Draw # 2 Fri 6:30 pm |
Draw # 3 Sat 12:30 pm |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Bill Ellis | 3 | 2 | 4 | 7 | 2 | 2 | 4 | 9 | 1 | 2 | 7 | 17 | 6 | 15 | 33 | 1 | ||||
Darlene McLaren | 3 | 0 | 3 | 5 | 5 | 0 | 4 | 6 | 6 | 2 | 4 | 9 | 2 | 11 | 20 | 2 | ||||
Melissa Sim | 4 | 2 | 4 | 5 | 2 | 0 | 4 | 4 | 6 | 0 | 3 | 4 | 2 | 11 | 13 | 3 | ||||
Ray Scott | 4 | 0 | 3 | 3 | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 7 | 11 | 4 | ||||
POOL 9 | ||||||||||||||||||||
Draw # 1 Wed 6:30 pm |
Draw # 2 Fri 9:00 pm |
Draw # 3 Sat 2:45 pm |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Renwick Family | 5 | 2 | 7 | 17 | 1 | 2 | 4 | 7 | 4 | 2 | 5 | 9 | 6 | 16 | 33 | 1 | ||||
Leighton Family | 2 | 2 | 5 | 9 | 6 | 2 | 7 | 17 | 4 | 0 | 2 | 4 | 4 | 14 | 30 | 2 | ||||
Paul Gumprich | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 6 | 3 | 2 | 7 | 16 | 2 | 12 | 25 | 3 | ||||
Nikki Brown | 5 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||
POOL 10 | ||||||||||||||||||||
Draw # 1 Wed 9:00 pm |
Draw # 2 Thur 6:30 pm |
Draw # 3 Sat 2:45 pm |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Russ Knutson | 4 | 2 | 8 | 11 | 1 | 2 | 6 | 12 | 5 | 2 | 8 | 17 | 6 | 22 | 40 | 1 | ||||
Daryl Cleaver | 3 | 2 | 7 | 14 | 6 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 11 | 20 | 2 | ||||
Lynn Catto | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 8 | 1 | 6 | 14 | 3 | ||||
Beer Slammers | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 5 | 2 | 1 | 3 | 8 | 1 | 6 | 13 | 4 | ||||
POOL 11 | ||||||||||||||||||||
Draw # 1 Wed 9:00 pm |
Draw # 2 Fri 6:30 pm |
Draw # 3 Sat 2:45 pm |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Glen Ford | 2 | 2 | 5 | 11 | 3 | 2 | 4 | 9 | 1 | 2 | 6 | 11 | 6 | 15 | 31 | 1 | ||||
Team Arden | 5 | 2 | 7 | 12 | 3 | 0 | 4 | 8 | 6 | 2 | 7 | 13 | 4 | 18 | 33 | 2 | ||||
Kody Kellar | 5 | 0 | 1 | 1 | 4 | 2 | 4 | 7 | 1 | 0 | 2 | 3 | 2 | 7 | 11 | 3 | ||||
Al Limbert | 2 | 0 | 3 | 4 | 4 | 0 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 7 | 9 | 4 | ||||
POOL 12 | ||||||||||||||||||||
Draw # 1 Wed 9:00 pm |
Draw # 2 Fri 9:00 pm |
Draw # 3 Sat 12:30 pm |
Standing for the Bonspiel | |||||||||||||||||
Win = 2 pts | I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
I C E |
W L T |
E N D S |
S C O R E |
TOTALS | S T A N D I N G |
||||||
Tie = 1 pt | W L T |
E N D S |
S C O R E |
|||||||||||||||||
Loss = 0 pts | ||||||||||||||||||||
Bobby Neid | 6 | 2 | 7 | 15 | 2 | 1 | 4.5 | 8 | 4 | 2 | 6 | 12 | 5 | 17.5 | 35 | 1 | ||||
Jones Family | 1 | 0 | 3 | 4 | 2 | 1 | 3.5 | 8 | 3 | 2 | 5 | 8 | 3 | 11.5 | 20 | 2 | ||||
Castle Carpentry | 6 | 0 | 1 | 1 | 5 | 2 | 5 | 12 | 3 | 0 | 3 | 3 | 2 | 9 | 16 | 3 | ||||
Melinda Saretzky | 1 | 2 | 4 | 5 | 5 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 8 | 10 | 4 | ||||