KNOCKOUT ROUND | ||||||||||||||||||||||
A E V E N T |
1 | Anglehart | ||||||||||||||||||||
Sat 8:15 pm | Sh 1 | Anglehart | ||||||||||||||||||||
2 | Wiens | |||||||||||||||||||||
Sun 10:15 am | Sh 4 | Anglehart | ||||||||||||||||||||
3 | Jarvis | |||||||||||||||||||||
Sat 6:00 pm | Sh 1 | Jarvis | ||||||||||||||||||||
4 | Hockley | |||||||||||||||||||||
Sun 3:15 pm | Sh 3 | Anglehart | ||||||||||||||||||||
5 | Knutson | |||||||||||||||||||||
Sat 10:30 pm | Sh 1 | Knutson | ||||||||||||||||||||
6 | Olsen | |||||||||||||||||||||
Sun 12:30 pm | Sh 4 | Knutson | ||||||||||||||||||||
7 | Ellis | |||||||||||||||||||||
Sun 8:00 am | Sh 1 | Ellis | ||||||||||||||||||||
8 | Ford | |||||||||||||||||||||
B E V E N T |
1 | Arden | ||||||||||||||||||||
Sat 10:30 pm | Sh 6 | Arden | ||||||||||||||||||||
2 | Renwick | |||||||||||||||||||||
Sun 12:30 pm | Sh 5 | Neid | ||||||||||||||||||||
3 | Les | |||||||||||||||||||||
Sun 8:00 am | Sh 6 | Neid | ||||||||||||||||||||
4 | Neid | |||||||||||||||||||||
Sun 3:15 pm | Sh 4 | Wark | ||||||||||||||||||||
5 | Wark | |||||||||||||||||||||
Sat 6:00 pm | Sh 6 | Wark | ||||||||||||||||||||
6 | Deputan | |||||||||||||||||||||
Sun 10:15 am | Sh 5 | Wark | ||||||||||||||||||||
7 | Lacey | |||||||||||||||||||||
Sat 8:15 pm | Sh 6 | Lacey | ||||||||||||||||||||
8 | Britz | |||||||||||||||||||||
C E V E N T |
1 | Zucchet | ||||||||||||||||||||
Sat 8:15 pm | Sh 3 | Whitlam | ||||||||||||||||||||
2 | Whitlam | |||||||||||||||||||||
Sun 10:15 am | Sh 1 | Holtby | ||||||||||||||||||||
3 | Mitchell | |||||||||||||||||||||
Sat 6:00 pm | Sh 3 | Holtby | ||||||||||||||||||||
4 | Holtby | |||||||||||||||||||||
Sun 3:15 pm | Sh 5 | Jones | ||||||||||||||||||||
5 | Jones | |||||||||||||||||||||
Sat 10:30 pm | Sh 3 | Jones | ||||||||||||||||||||
6 | McLaren | |||||||||||||||||||||
Sun 12:30 pm | Sh 1 | Jones | ||||||||||||||||||||
7 | Leighton | |||||||||||||||||||||
Sun 8:00 am | Sh 3 | Leighton | ||||||||||||||||||||
8 | Cleaver | |||||||||||||||||||||
D E V E N T |
1 | Catto | ||||||||||||||||||||
Sun 8:00 am | Sh 4 | Crawford | ||||||||||||||||||||
2 | Crawford | |||||||||||||||||||||
Sun 12:30 pm | Sh 6 | Crawford | ||||||||||||||||||||
3 | Kellar | |||||||||||||||||||||
Sat 10:30 pm | Sh 4 | Gumprich | ||||||||||||||||||||
4 | Gumprich | |||||||||||||||||||||
Sun 3:15 pm | Sh 2 | Hetland | ||||||||||||||||||||
5 | Nash | |||||||||||||||||||||
Sat 6:00 pm | Sh 4 | Nash | ||||||||||||||||||||
6 | Prinse | |||||||||||||||||||||
Sun 10:15 am | Sh 6 | Hetland | ||||||||||||||||||||
7 | Dennis | |||||||||||||||||||||
Sat 8:15 pm | Sh 4 | Hetland | ||||||||||||||||||||
8 | Hetland | |||||||||||||||||||||
E E V E N T |
1 | Beer Slammers | ||||||||||||||||||||
Sun 8:00 am | Sh 2 | Beer Slammers | ||||||||||||||||||||
2 | Saretzky | |||||||||||||||||||||
Sun 12:30 pm | Sh 3 | Beer Slammers | ||||||||||||||||||||
3 | Sim | |||||||||||||||||||||
Sat 10:30 pm | Sh 2 | Castle | ||||||||||||||||||||
4 | Castle | |||||||||||||||||||||
Sun 3:15 pm | Sh 1 | Sedlar | ||||||||||||||||||||
5 | Mallard | |||||||||||||||||||||
Sat 6:00 pm | Sh 2 | Sedlar | ||||||||||||||||||||
6 | Sedlar | |||||||||||||||||||||
Sun 10:15 am | Sh 3 | Sedlar | ||||||||||||||||||||
7 | Dybwad | |||||||||||||||||||||
Sat 8:15 pm | Sh 2 | Dybwad | ||||||||||||||||||||
8 | Ross | |||||||||||||||||||||
F E V E N T |
1 | Duffy | ||||||||||||||||||||
Sat 6:00 pm | Sh 5 | Duffy | ||||||||||||||||||||
2 | Sardis Sec. | |||||||||||||||||||||
Sun 10:15 am | Sh 2 | Duffy | ||||||||||||||||||||
3 | Tizzard | |||||||||||||||||||||
Sat 8:15 pm | Sh 5 | BS Team | ||||||||||||||||||||
4 | BS Team | |||||||||||||||||||||
Sun 3:15 pm | Sh 6 | Duffy | ||||||||||||||||||||
5 | Scott | |||||||||||||||||||||
Sat 10:30 pm | Sh 5 | Scott | ||||||||||||||||||||
6 | Gourlie | |||||||||||||||||||||
Sun 12:30 pm | Sh 2 | Limbert | ||||||||||||||||||||
7 | Limbert | |||||||||||||||||||||
Sun 8:00 am | Sh 5 | Limbert | ||||||||||||||||||||
8 | Brown | |||||||||||||||||||||