Thursday Men - 2nd Half 2019/20 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Jan. 6 | Jan. 13 | Jan. 20 | 1 | Tyler Jones | 604-845-0274 | ||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 2 | Bruce Renwick | 604-997-6080 | ||||||||||||||||
1 | NO CURLING DUE TO FREEZING RAIN |
7 | vs | 9 | 6 | vs | 17 | 3 | Ed Duffy | 604-795-7036 | ||||||||||||||
2 | 2 | vs | 3 | 3 | vs | 4 | 4 | James Crawford | 604-793-9921 | |||||||||||||||
3 | 11 | vs | 13 | 2 | vs | 14 | 5 | Marko Sedlar | 613-858-8592 | |||||||||||||||
4 | 1 | vs | 14 | Bye 10 | 12 | vs | 13 | Bye 11 | 6 | Larry Legault | 604-845-3834 | |||||||||||||
5 | 8 | vs | 12 | 1 | vs | 9 | 7 | Paul Rajala | 604-818-5575 | |||||||||||||||
6 | 4 | vs | 5 | 8 | vs | 15 | 8 | Ken Britz | 604-795-2598 | |||||||||||||||
7 | 6 | vs | 15 | 7 | vs | 16 | 9 | Carey Prinse | 604-858-2306 | |||||||||||||||
8 | 16 | vs | 17 | 5 | vs | 10 | 10 | Al Sanders | 604-858-9531 | |||||||||||||||
Sh | Jan. 27 | Feb. 3 | Feb. 10 | 11 | Dale Hockley | 604-858-0234 | ||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 12 | Gord Bradley | 604-302-7878 | ||||||||||||||||
1 | 15 | vs | 16 | START OF 2ND HALF |
13 | Bobby Neid | 604-791-2275 | |||||||||||||||||
2 | 10 | vs | 13 | 14 | Gary Elliott | 604-792-2904 | ||||||||||||||||||
3 | 1 | vs | 3 | 15 | Kayleigh Alendal | 604-316-8580 | ||||||||||||||||||
4 | 8 | vs | 11 | Bye 5 | 16 | Rick Novosel | 778-928-8275 | |||||||||||||||||
5 | 7 | vs | 14 | 17 | Brian Kwak | 604-309-4171 | ||||||||||||||||||
6 | 6 | vs | 12 | 18 | ||||||||||||||||||||
7 | 9 | vs | 17 | 19 | ||||||||||||||||||||
8 | 2 | vs | 4 | 20 | ||||||||||||||||||||
Sh | Feb. 17 | Feb. 24 | Mar. 3 | 21 | ||||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 22 | ||||||||||||||||||
1 | MEN'S SPIEL NO LEAGUE CURLING |
23 | ||||||||||||||||||||||
2 | 24 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Mar. 10 | Mar. 17 | Mar. 24 | |||||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | |||||||||||||||||||
1 | BC SENIORS NO CURLING |
|||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Men_2nd_Half.htm |