Monday Rec - 1st Half 2021/22 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 13 | Sep. 20 | Sep. 27 | 1 | Brig de Wirth | 778-982-0399 | ||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Bill Balakshin | 604-792-7797 | |||||||||||||||||
1 | 3 | vs | 4 | 2 | vs | 9 | 1 | vs | 15 | 3 | Mark Jackson | 604-701-1433 | ||||||||||
2 | 8 | vs | 12 | 11 | vs | 16 | 5 | vs | 13 | 4 | Alicia Neid | 604-791-2175 | ||||||||||
3 | 9 | vs | 10 | 10 | vs | 13 | 12 | vs | 16 | 5 | Melanie Thompson | 604-997-0688 | ||||||||||
4 | 1 | vs | 13 | 3 | vs | 14 | 4 | vs | 7 | 6 | Stephen Brown | 604-910-4194 | ||||||||||
5 | 2 | vs | 14 | 4 | vs | 8 | 6 | vs | 11 | 7 | Melinda Saretzky | 604-845-9373 | ||||||||||
6 | 5 | vs | 6 | 7 | vs | 12 | 3 | vs | 9 | 8 | Pat Guttormson | 604-703-6321 | ||||||||||
7 | 15 | vs | 16 | 1 | vs | 5 | 2 | vs | 10 | 9 | Sean Lightle | 604-991-0448 | ||||||||||
8 | 7 | vs | 11 | 6 | vs | 15 | 8 | vs | 14 | 10 | Cheryl Lacey | 604-798-3733 | ||||||||||
Sh | Oct. 4 | Oct. 11 | Oct. 18 | 11 | Matt Walsh | 604-363-9105 | ||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | Don Davis | 604-703-4110 | |||||||||||||||||
1 | 3 | vs | 10 | THANKSGIVING NO CURLING |
4 | vs | 12 | 13 | Rick Novosel | 778-928-8275 | ||||||||||||
2 | 7 | vs | 14 | 3 | vs | 6 | 14 | Brett Rancourt | 604-798-8978 | |||||||||||||
3 | 5 | vs | 15 | 8 | vs | 16 | 15 | Robert Lindsay | 604-824-0304 | |||||||||||||
4 | 4 | vs | 16 | 9 | vs | 15 | 16 | Andrea Spedding | ||||||||||||||
5 | 6 | vs | 12 | 1 | vs | 2 | 17 | |||||||||||||||
6 | 1 | vs | 11 | 7 | vs | 13 | ||||||||||||||||
7 | 2 | vs | 13 | 11 | vs | 14 | ||||||||||||||||
8 | 8 | vs | 9 | 5 | vs | 10 | ||||||||||||||||
Sh | Oct. 25 | Nov. 1 | Nov. 8 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||
1 | 11 | vs | 15 | 11 | vs | 13 | 5 | vs | 14 | |||||||||||||
2 | 9 | vs | 16 | 4 | vs | 5 | 1 | vs | 9 | |||||||||||||
3 | 6 | vs | 14 | 1 | vs | 14 | 3 | vs | 7 | |||||||||||||
4 | 1 | vs | 4 | 2 | vs | 7 | 6 | vs | 10 | |||||||||||||
5 | 7 | vs | 10 | 6 | vs | 9 | 8 | vs | 13 | |||||||||||||
6 | 2 | vs | 8 | 10 | vs | 16 | 11 | vs | 12 | |||||||||||||
7 | 3 | vs | 13 | 3 | vs | 8 | 4 | vs | 15 | |||||||||||||
8 | 5 | vs | 12 | 12 | vs | 15 | 2 | vs | 16 | |||||||||||||
Sh | Nov. 15 | Nov. 22 | Nov. 29 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||
1 | 4 | vs | 11 | 7 | vs | 9 | 7 | vs | 16 | |||||||||||||
2 | 1 | vs | 10 | 8 | vs | 10 | 2 | vs | 5 | |||||||||||||
3 | 3 | vs | 16 | 5 | vs | 11 | 6 | vs | 8 | |||||||||||||
4 | 12 | vs | 13 | 14 | vs | 16 | 12 | vs | 14 | |||||||||||||
5 | 5 | vs | 9 | 13 | vs | 15 | 1 | vs | 3 | |||||||||||||
6 | 7 | vs | 8 | 4 | vs | 6 | 10 | vs | 15 | |||||||||||||
7 | 14 | vs | 15 | 1 | vs | 12 | 9 | vs | 11 | |||||||||||||
8 | 2 | vs | 6 | 2 | vs | 3 | 4 | vs | 13 | |||||||||||||
Sh | Dec. 6 | Dec. 13 | Dec. 20 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||
1 | 1 | vs | 8 | 5 | vs | 8 | XMAS BREAK NO CURLING |
|||||||||||||||
2 | 2 | vs | 15 | 2 | vs | 11 | ||||||||||||||||
3 | 9 | vs | 12 | 4 | vs | 9 | ||||||||||||||||
4 | 10 | vs | 11 | 3 | vs | 15 | ||||||||||||||||
5 | 3 | vs | 5 | 10 | vs | 12 | ||||||||||||||||
6 | 4 | vs | 14 | 13 | vs | 14 | ||||||||||||||||
7 | 6 | vs | 7 | 6 | vs | 16 | ||||||||||||||||
8 | 13 | vs | 16 | 1 | vs | 7 | ||||||||||||||||
http://offfice.curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |
Friday Social - 1st Half 2021/22 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Sep. 13 | Sep. 20 | Sep. 27 | 1 | Brig de Wirth | 778-982-0399 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Bill Balakshin | 604-792-7797 | |||||||||||||||||||
1 | 3 | vs | 4 | 1 | vs | 15 | 3 | Mark Jackson | 604-701-1433 | |||||||||||||||
2 | 8 | vs | 12 | BYE 15 | 3 | vs | 14 | BYE 11 | 5 | vs | 13 | BYE 12 | 4 | Alicia Neid | 604-791-2175 | |||||||||
3 | 9 | vs | 10 | 10 | vs | 13 | 8 | vs | 14 | 5 | Melanie Thompson | 604-997-0688 | ||||||||||||
4 | 1 | vs | 13 | 2 | vs | 9 | 4 | vs | 7 | 6 | Stephen Brown | 604-910-4194 | ||||||||||||
5 | 2 | vs | 14 | 4 | vs | 8 | 6 | vs | 11 | 7 | Melinda Saretzky | 604-845-9373 | ||||||||||||
6 | 5 | vs | 6 | 7 | vs | 12 | 3 | vs | 9 | 8 | Pat Guttormson | 604-703-6321 | ||||||||||||
7 | 7 | vs | 11 | 1 | vs | 5 | 2 | vs | 10 | 9 | Sean Lightle | 604-991-0448 | ||||||||||||
8 | 6 | vs | 15 | 10 | Cheryl Lacey | 604-798-3733 | ||||||||||||||||||
Sh | Oct. 4 | Oct. 11 | Oct. 18 | 11 | Matt Walsh | 604-363-9105 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | Don Davis | 604-703-4110 | |||||||||||||||||||
1 | THANKSGIVING NO CURLING |
5 | vs | 10 | 13 | Rick Novosel | 778-928-8275 | |||||||||||||||||
2 | 7 | vs | 14 | BYE 4 | 3 | vs | 6 | BYE 8 | 14 | Brett Rancourt | 604-798-8978 | |||||||||||||
3 | 5 | vs | 15 | 4 | vs | 12 | 15 | Robert Lindsay | 604-824-0304 | |||||||||||||||
4 | 3 | vs | 10 | 9 | vs | 15 | 16 | |||||||||||||||||
5 | 6 | vs | 12 | 1 | vs | 2 | 17 | |||||||||||||||||
6 | 1 | vs | 11 | 7 | vs | 13 | ||||||||||||||||||
7 | 2 | vs | 13 | 11 | vs | 14 | ||||||||||||||||||
8 | 8 | vs | 9 | |||||||||||||||||||||
Sh | Oct. 25 | Nov. 1 | Nov. 8 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||||
1 | 11 | vs | 13 | |||||||||||||||||||||
2 | 11 | vs | 15 | BYE 9 | 4 | vs | 5 | BYE 10 | 1 | vs | 9 | BYE 2 | ||||||||||||
3 | 6 | vs | 14 | 1 | vs | 14 | 6 | vs | 10 | |||||||||||||||
4 | 1 | vs | 4 | 2 | vs | 7 | 5 | vs | 14 | |||||||||||||||
5 | 7 | vs | 10 | 6 | vs | 9 | 8 | vs | 13 | |||||||||||||||
6 | 2 | vs | 8 | 12 | vs | 15 | 11 | vs | 12 | |||||||||||||||
7 | 3 | vs | 13 | 3 | vs | 8 | 4 | vs | 15 | |||||||||||||||
8 | 5 | vs | 12 | 3 | vs | 7 | ||||||||||||||||||
Sh | Nov. 15 | Nov. 22 | Nov. 29 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||
1 | 7 | vs | 9 | |||||||||||||||||||||
2 | 1 | vs | 10 | BYE 3 | 8 | vs | 10 | BYE 14 | 2 | vs | 5 | BYE 7 | ||||||||||||
3 | 4 | vs | 11 | 5 | vs | 11 | 6 | vs | 8 | |||||||||||||||
4 | 12 | vs | 13 | 2 | vs | 3 | 4 | vs | 13 | |||||||||||||||
5 | 5 | vs | 9 | 13 | vs | 15 | 1 | vs | 3 | |||||||||||||||
6 | 7 | vs | 8 | 4 | vs | 6 | 10 | vs | 15 | |||||||||||||||
7 | 14 | vs | 15 | 1 | vs | 12 | 9 | vs | 11 | |||||||||||||||
8 | 2 | vs | 6 | 12 | vs | 14 | ||||||||||||||||||
Sh | Dec. 6 | Dec. 13 | Dec. 20 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
1 | 1 | vs | 8 | XMAS BREAK NO CURLING |
||||||||||||||||||||
2 | 2 | vs | 15 | BYE 13 | 1 | vs | 7 | BYE 6 | ||||||||||||||||
3 | 9 | vs | 12 | 4 | vs | 9 | ||||||||||||||||||
4 | 10 | vs | 11 | 3 | vs | 15 | ||||||||||||||||||
5 | 3 | vs | 5 | 10 | vs | 12 | ||||||||||||||||||
6 | 4 | vs | 14 | 13 | vs | 14 | ||||||||||||||||||
7 | 6 | vs | 7 | 5 | vs | 8 | ||||||||||||||||||
8 | 2 | vs | 11 | |||||||||||||||||||||
http://offfice.curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |