Farmers - 1st Half 2021/22 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Sep. 22 | Sep. 29 | Oct. 6 | 1 | Doug Northgraves | 604-819-2334 | ||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 2 | Lyle Mammel | 604-858-8929 | |||||||||||||||||||
1 | 3 | vs | 4 | 2 | vs | 9 | 1 | vs | 15 | 3 | Dave Biersteker | 604-793-2033 | ||||||||||||
2 | 8 | vs | 12 | 11 | vs | 16 | 5 | vs | 13 | 4 | Sue Herman | 604-794-7119 | ||||||||||||
3 | 9 | vs | 10 | 10 | vs | 13 | 12 | vs | 16 | 5 | Norm Roth | 604-846-1960 | ||||||||||||
4 | 1 | vs | 13 | 3 | vs | 14 | 4 | vs | 7 | 6 | Earl Werk | 604-794-7335 | ||||||||||||
5 | 2 | vs | 14 | 4 | vs | 8 | 6 | vs | 11 | 7 | Gord Esau | 604-792-4814 | ||||||||||||
6 | 5 | vs | 6 | 7 | vs | 12 | 3 | vs | 9 | 8 | Dennis Giesler | 604-996-4902 | ||||||||||||
7 | 15 | vs | 16 | 1 | vs | 5 | 2 | vs | 10 | 9 | Stan Dybwad | 604-799-5546 | ||||||||||||
8 | 7 | vs | 11 | 6 | vs | 15 | 8 | vs | 14 | 10 | Ann Ramsbottom | 604-392-4400 | ||||||||||||
Sh | Oct. 13 | Oct. 20 | Oct. 27 | 11 | Dallas Kennedy | 604-997-6515 | ||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 12 | Robert Wiens | 604-858-3982 | |||||||||||||||||||
1 | 3 | vs | 10 | 4 | vs | 12 | 11 | vs | 15 | 13 | Fred Snooks | 604-701-7506 | ||||||||||||
2 | 7 | vs | 14 | 3 | vs | 6 | 9 | vs | 16 | 14 | Ken Annett | 604-791-2292 | ||||||||||||
3 | 5 | vs | 15 | 8 | vs | 16 | 6 | vs | 14 | 15 | Carey Prinse | 604-798-0488 | ||||||||||||
4 | 4 | vs | 16 | 9 | vs | 15 | 1 | vs | 4 | 16 | Russ Knutson | 604-824-0813 | ||||||||||||
5 | 6 | vs | 12 | 1 | vs | 2 | 7 | vs | 10 | |||||||||||||||
6 | 1 | vs | 11 | 7 | vs | 13 | 2 | vs | 8 | |||||||||||||||
7 | 2 | vs | 13 | 11 | vs | 14 | 3 | vs | 13 | |||||||||||||||
8 | 8 | vs | 9 | 5 | vs | 10 | 5 | vs | 12 | |||||||||||||||
Sh | Nov. 3 | Nov. 10 | Nov. 17 | |||||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||||
1 | 11 | vs | 13 | 5 | vs | 14 | 4 | vs | 11 | Win =
2 pts Tie = 1 pt Loss = 0 pts HI-LIGHTED TEAM: VACCINE PASPORT DUTY |
||||||||||||||
2 | 4 | vs | 5 | 1 | vs | 9 | 1 | vs | 10 | |||||||||||||||
3 | 1 | vs | 14 | 3 | vs | 7 | 3 | vs | 16 | |||||||||||||||
4 | 2 | vs | 7 | 6 | vs | 10 | 12 | vs | 13 | |||||||||||||||
5 | 6 | vs | 9 | 8 | vs | 13 | 5 | vs | 9 | |||||||||||||||
6 | 10 | vs | 16 | 11 | vs | 12 | 7 | vs | 8 | |||||||||||||||
7 | 3 | vs | 8 | 4 | vs | 15 | 14 | vs | 15 | |||||||||||||||
8 | 12 | vs | 15 | 2 | vs | 16 | 2 | vs | 6 | |||||||||||||||
Sh | Nov. 24 | Dec. 1 | Dec. 8 | |||||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||||
1 | 7 | vs | 9 | 7 | vs | 16 | 1 | vs | 8 | SPARE
FEES $5/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||
2 | 8 | vs | 10 | 2 | vs | 5 | 2 | vs | 15 | |||||||||||||||
3 | 5 | vs | 11 | 6 | vs | 8 | 9 | vs | 12 | |||||||||||||||
4 | 14 | vs | 16 | 12 | vs | 14 | 10 | vs | 11 | |||||||||||||||
5 | 13 | vs | 15 | 1 | vs | 3 | 3 | vs | 5 | |||||||||||||||
6 | 4 | vs | 6 | 10 | vs | 15 | 4 | vs | 14 | |||||||||||||||
7 | 1 | vs | 12 | 9 | vs | 11 | 6 | vs | 7 | |||||||||||||||
8 | 2 | vs | 3 | 4 | vs | 13 | 13 | vs | 16 | |||||||||||||||
Sh | Dec. 15 | Dec. 22 | Dec. 29 | |||||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||||
1 | 5 | vs | 8 | CHRISTMAS BREAK NO CURLING |
CHRISTMAS BREAK NO CURLING |
|||||||||||||||||||
2 | 2 | vs | 11 | |||||||||||||||||||||
3 | 4 | vs | 9 | |||||||||||||||||||||
4 | 3 | vs | 15 | |||||||||||||||||||||
5 | 10 | vs | 12 | |||||||||||||||||||||
6 | 13 | vs | 14 | |||||||||||||||||||||
7 | 6 | vs | 16 | |||||||||||||||||||||
8 | 1 | vs | 7 | |||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Farmers_1st_Half.htm |