Sunday Novice - 1st Half 2020/21 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Oct. 18 | Oct. 25 | Nov. 1 | 1 | Aretha Westenenk | 604-794-7365 | ||||||||||||||||
6:30 PM | 6:30 PM | 6:30 PM | 2 | Ron Wedel | 604-823-4641 | |||||||||||||||||
1 | 1 | vs | 2 | Bye 4 | Bye 5 | Bye 3 | 3 | Brig de Wirth | 778-982-0399 | |||||||||||||
2 | 3 | vs | 5 | 4 | Wright Chappell | 604-832-0633 | ||||||||||||||||
3 | 1 | vs | 3 | 5 | Paula Aquino | 604-701-6882 | ||||||||||||||||
4 | 2 | vs | 4 | 6 | ||||||||||||||||||
5 | 1 | vs | 4 | 7 | ||||||||||||||||||
6 | 2 | vs | 5 | 8 | ||||||||||||||||||
7 | 9 | |||||||||||||||||||||
8 | 10 | |||||||||||||||||||||
Sh | Nov. 8 | Nov. 15 | Nov. 22 | 11 | ||||||||||||||||||
6:30 PM | 6:30 PM | 6:30 PM | 12 | |||||||||||||||||||
1 | Bye 2 | 2 | vs | 3 | Bye 1 | Bye 4 | 13 | |||||||||||||||
2 | 4 | vs | 5 | 14 | ||||||||||||||||||
3 | 1 | vs | 2 | 15 | ||||||||||||||||||
4 | 3 | vs | 5 | 16 | ||||||||||||||||||
5 | 17 | |||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | 3 | vs | 4 | |||||||||||||||||||
8 | 1 | vs | 5 | |||||||||||||||||||
Sh | Nov. 29 | Dec. 6 | Dec. 13 | |||||||||||||||||||
6:30 PM | 6:30 PM | 6:30 PM | ||||||||||||||||||||
1 | Bye 5 | CANCELED DUE TO BC COVID RULES |
3 | vs | 4 | CANCELED DUE TO BC COVID RULES |
Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||
2 | 1 | vs | 5 | |||||||||||||||||||
3 | Bye | 3 | ||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | 1 | vs | 3 | |||||||||||||||||||
6 | 2 | vs | 4 | Bye | 2 | |||||||||||||||||
7 | 1 | vs | 4 | |||||||||||||||||||
8 | 2 | vs | 5 | |||||||||||||||||||
Sh | Dec. 20 | Dec. 27 | Jan. 3 | |||||||||||||||||||
6:30 PM | 6:30 PM | 6:30 PM | ||||||||||||||||||||
1 | NO CURLING XMAS BREAK |
NO CURLING XMAS BREAK |
CANCELED DUE TO BC COVID RULES |
|||||||||||||||||||
2 | ||||||||||||||||||||||
3 | 2 | vs | 3 | |||||||||||||||||||
4 | 4 | vs | 5 | |||||||||||||||||||
5 | ||||||||||||||||||||||
6 | Bye | 1 | ||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
Sh | Jan. 10 | Jan. 17 | Jan. 24 | |||||||||||||||||||
6:30 PM | 6:30 PM | 6:30 PM | ||||||||||||||||||||
1 | CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
|||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Sun_Novice_1st_Half.htm |