Monday Rec - 1st Half 2019/20 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Oct. 19 | Oct. 26 | Nov. 2 | 1 | Brig de Wirth | 778-982-0399 | ||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Bill Balakshin | 604-792-7797 | |||||||||||||||||
1 | 1 | vs | 3 | 1 | vs | 8 | 3 | Daryl Schnarr | 604-316-4423 | |||||||||||||
2 | 2 | vs | 10 | 3 | vs | 5 | 4 | Stephen Brown | 604-910-4194 | |||||||||||||
3 | 8 | vs | 9 | 6 | vs | 7 | 5 | Mark Jackson | 604-701-1433 | |||||||||||||
4 | 5 | vs | 7 | 1 | vs | 4 | 4 | vs | 10 | 6 | Alicia Neid | 604-791-2175 | ||||||||||
5 | 4 | vs | 6 | 2 | vs | 7 | 2 | vs | 9 | 7 | Melanie Thompson | 604-997-0688 | ||||||||||
6 | 6 | vs | 10 | 8 | Bill Macaulay | 604-392-7491 | ||||||||||||||||
7 | 5 | vs | 9 | 9 | Tyler Pomeranz | 604-819-4664 | ||||||||||||||||
8 | 3 | vs | 8 | 10 | Melinda Saretzky | 604-845-9373 | ||||||||||||||||
Sh | Nov. 9 | Nov. 16 | Nov. 23 | 11 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | |||||||||||||||||||
1 | 4 | vs | 7 | 13 | ||||||||||||||||||
2 | 9 | vs | 10 | 14 | ||||||||||||||||||
3 | 5 | vs | 8 | 15 | ||||||||||||||||||
4 | 7 | vs | 10 | 3 | vs | 6 | 2 | vs | 8 | 16 | ||||||||||||
5 | 1 | vs | 5 | 1 | vs | 2 | 3 | vs | 10 | 17 | ||||||||||||
6 | 4 | vs | 8 | 4 | vs | 5 | ||||||||||||||||
7 | 2 | vs | 3 | 1 | vs | 6 | ||||||||||||||||
8 | 6 | vs | 9 | 7 | vs | 9 | ||||||||||||||||
Sh | Nov. 30 | Dec. 7 | Dec. 14 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||
1 | 2 | vs | 4 | CANCELED DUE TO BC COVID RULES |
2 | vs | 5 | CANCELED DUE TO BC COVID RULES |
||||||||||||||
2 | 1 | vs | 7 | 6 | vs | 8 | ||||||||||||||||
3 | 3 | vs | 9 | 4 | vs | 9 | ||||||||||||||||
4 | 5 | vs | 6 | 3 | vs | 4 | 3 | vs | 7 | |||||||||||||
5 | 8 | vs | 10 | 2 | vs | 6 | 1 | vs | 10 | |||||||||||||
6 | 1 | vs | 9 | |||||||||||||||||||
7 | 7 | vs | 8 | |||||||||||||||||||
8 | 5 | vs | 10 | |||||||||||||||||||
Sh | Dec. 21 | Dec. 28 | Jan. 4 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||
1 | XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
CANCELED DUE TO BC COVID RULES |
|||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | 4 | vs | 6 | |||||||||||||||||||
5 | 5 | vs | 7 | |||||||||||||||||||
6 | 1 | vs | 3 | |||||||||||||||||||
7 | 8 | vs | 9 | |||||||||||||||||||
8 | 2 | vs | 10 | |||||||||||||||||||
Sh | Jan. 11 | Jan. 18 | Jan. 25 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||
1 | 6 | vs | 10 | CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
||||||||||||||||
2 | 2 | vs | 7 | |||||||||||||||||||
3 | 1 | vs | 4 | |||||||||||||||||||
4 | 5 | vs | 9 | 2 | vs | 9 | ||||||||||||||||
5 | 3 | vs | 8 | 4 | vs | 10 | ||||||||||||||||
6 | 6 | vs | 7 | |||||||||||||||||||
7 | 3 | vs | 5 | |||||||||||||||||||
8 | 1 | vs | 8 | |||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |