Monday Dinner - 1st Half 2019/20 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Oct. 19 | Oct. 26 | Nov. 2 | 1 | Janet Klebe | 604-845-9107 | ||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | 2 | Kevin Rush | 604-858-6448 | |||||||||||||||||
1 | 6 | vs | 8 | 3 | Larry Legault | 604-845-3834 | ||||||||||||||||
2 | 3 | vs | 5 | 4 | Maria Mailloux | 604-997-6441 | ||||||||||||||||
3 | 7 | 5 | Nancy Wilson | 604-799-0561 | ||||||||||||||||||
4 | 7 | vs | 2 | vs | 2 | vs | 9 | 6 | Scott Gregory | 604-847-3430 | ||||||||||||
5 | 5 | vs | 6 | 1 | vs | 9 | 4 | vs | 5 | 7 | Lance Dillen | 604-218-5323 | ||||||||||
6 | 8 | vs | 9 | 6 | vs | 7 | 8 | John Verschuur | 604-819-8563 | |||||||||||||
7 | 2 | vs | 3 | BYE | 4 | 3 | vs | 9 | Lisa Deputan | 604-795-2449 | ||||||||||||
8 | 1 | vs | 4 | 1 | vs | 8 | 10 | Junior Team #1 | 604-792-1572 | |||||||||||||
Sh | Nov. 9 | Nov. 16 | Nov. 23 | 11 | Junior Team #2 | 604-792-1572 | ||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | 12 | |||||||||||||||||||
1 | 10 | vs | 5 | COVID CURLING CANCELLED |
2 | vs | 6 | 13 | ||||||||||||||
2 | 3 | vs | 6 | 1 | vs | 5 | 14 | |||||||||||||||
3 | 1 | vs | 2 | 7 | vs | 10 | 15 | |||||||||||||||
4 | 4 | vs | 4 | vs | 6 | 8 | vs | 11 | 16 | |||||||||||||
5 | 7 | vs | 8 | 8 | vs | 3 | vs | 4 | ||||||||||||||
6 | 1 | vs | 3 | |||||||||||||||||||
7 | Bye | 9 | 2 | vs | 5 | BYE | 9 | |||||||||||||||
8 | 7 | vs | 9 | |||||||||||||||||||
Sh | Nov. 30 | Dec. 7 | Dec. 14 | |||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | HI-LIGHTED
TEAM: Serves meal after game. |
|||||||||||||||||||
1 | 9 | vs | 11 | CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
|||||||||||||||||
2 | BYE | 6 | 3 | vs | 10 | BYE | 5 | |||||||||||||||
3 | 2 | vs | 4 | |||||||||||||||||||
4 | 1 | vs | 10 | 7 | vs | 5 | 3 | vs | 8 | |||||||||||||
5 | 2 | vs | 11 | 1 | vs | 6 | 4 | vs | 9 | |||||||||||||
6 | 4 | vs | 8 | 6 | vs | 10 | ||||||||||||||||
7 | 5 | vs | 9 | BYE | 8 | 1 | vs | 11 | ||||||||||||||
8 | 3 | vs | 7 | 2 | vs | 7 | ||||||||||||||||
Sh | Dec. 21 | Dec. 28 | Jan. 4 | |||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||
1 | XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
3 | vs | 11 | CANCELED DUE TO BC COVID RULES |
||||||||||||||||
2 | 4 | vs | 7 | |||||||||||||||||||
3 | 6 | vs | 9 | |||||||||||||||||||
4 | 5 | vs | 8 | |||||||||||||||||||
5 | 2 | vs | 10 | |||||||||||||||||||
6 | ||||||||||||||||||||||
7 | BYE | 1 | ||||||||||||||||||||
8 | ||||||||||||||||||||||
Sh | Jan. 11 | Jan. 18 | Jan. 25 | |||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||
1 | CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
|||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm |