Friday Day Ladies - 1st Half 2020/21 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Oct. 16 | Oct. 23 | Oct. 30 | 1 | Helen Murray | 604-792-3329 | ||||||||||||||||
9:30 AM | 9:30 AM | 9:30 AM | 2 | Adele Nicholson | 604-702-1001 | |||||||||||||||||
1 | 1 | vs | 2 | 1 | vs | 4 | 3 | Sandy Jacob | 604-792-9459 | |||||||||||||
2 | 3 | vs | 4 | 2 | vs | 3 | 4 | Sue Herman | 604-794-7119 | |||||||||||||
3 | 5 | |||||||||||||||||||||
4 | 6 | |||||||||||||||||||||
5 | 7 | |||||||||||||||||||||
6 | 8 | |||||||||||||||||||||
7 | 1 | vs | 3 | 9 | ||||||||||||||||||
8 | 2 | vs | 4 | 10 | ||||||||||||||||||
Sh | Nov. 6 | Nov. 13 | Nov. 20 | 11 | ||||||||||||||||||
9:30 AM | 9:30 AM | 9:30 AM | 12 | |||||||||||||||||||
1 | 1 | vs | 3 | 13 | ||||||||||||||||||
2 | 2 | vs | 4 | 14 | ||||||||||||||||||
3 | 15 | |||||||||||||||||||||
4 | 16 | |||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | 1 | vs | 2 | 1 | vs | 4 | ||||||||||||||||
8 | 3 | vs | 4 | 2 | vs | 3 | ||||||||||||||||
Sh | Nov. 27 | Dec. 4 | Dec. 11 | |||||||||||||||||||
9:30 AM | 9:30 AM | 9:30 AM | ||||||||||||||||||||
1 | 3 | vs | 4 | CANCELED DUE TO BC COVID RULES |
2 | vs | 3 | CANCELED DUE TO BC COVID RULES |
Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||
2 | 1 | vs | 2 | 1 | vs | 4 | ||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | 2 | vs | 4 | |||||||||||||||||||
8 | 1 | vs | 3 | |||||||||||||||||||
Sh | Dec. 18 | Dec. 25 | Jan. 1 | |||||||||||||||||||
9:30 AM | 9:30 AM | 9:30 AM | ||||||||||||||||||||
1 | CANCELED DUE TO BC COVID RULES |
Christmas Break |
Christmas Break |
SPARE
FEES $5/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | 3 | vs | 4 | |||||||||||||||||||
8 | 1 | vs | 2 | |||||||||||||||||||
Sh | Jan. 8 | Jan. 15 | Jan. 22 | |||||||||||||||||||
9:30 AM | 9:30 AM | 9:30 AM | ||||||||||||||||||||
1 | CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
AGM -
TBA Pot of Gold - Cancelled Xmas Party - TBA |
||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Fri_Day_Ladies_1st_Half.htm |