Thursday Men - 1st Half 2019/20 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 19 | Sep. 26 | Oct. 3 | 1 | Bobby Neid | 604-703-4928 | ||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 2 | Bruce Renwick | 604-792-9563 | ||||||||||||||
1 | 13 | v | 8 | 9 | v | 13 | 3 | v | 1 | 3 | Cameron Baird | 604-316-1874 | ||||||||||
2 | 20 | v | 1 | 14 | v | 7 | 8 | v | 14 | 14 | v | 9 | 18 | v | 5 | 4 | Gord Bradley | 604-302-7878 | ||||
3 | 18 | v | 3 | 12 | v | 9 | 3 | v | 19 | 12 | v | 11 | 15 | v | 8 | 5 | Marko Sedlar | 613-858-8592 | ||||
4 | 17 | v | 4 | 5 | v | 17 | 19 | v | 4 | 6 | Larry Legault | 604-845-3834 | ||||||||||
5 | 2 | v | 19 | 1 | v | 2 | 13 | v | 10 | 7 | Robert Hockley | 604-858-0234 | ||||||||||
6 | 11 | v | 10 | 7 | v | 15 | 11 | v | 20 | 20 | v | 2 | 8 | Al Sanders | 604-858-9531 | |||||||
7 | 16 | v | 5 | 10 | v | 12 | 6 | v | 16 | 17 | v | 6 | 9 | Rick Jones | 604-792-7829 | |||||||
8 | 15 | v | 6 | 4 | v | 18 | 16 | v | 7 | 10 | Andre Anglehart | 604-845-1019 | ||||||||||
Sh | Oct. 10 | Oct. 17 | Oct. 24 | 11 | Adam Dyck | 604-316-2285 | ||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 12 | James Crawford | 604-793-9921 | ||||||||||||||
1 | 2 | v | 3 | 19 | v | 6 | 12 | v | 14 | 13 | Brad Robinson | 705-957-4262 | ||||||||||
2 | 7 | v | 17 | 17 | v | 8 | 9 | v | 16 | 11 | v | 15 | 14 | Ken Britz | 604-795-2598 | |||||||
3 | 8 | v | 16 | 15 | v | 10 | 5 | v | 1 | 13 | v | 20 | 15 | Al Jersak | 604-793-5262 | |||||||
4 | 12 | v | 20 | 13 | v | 12 | 8 | v | 18 | 16 | Bryan Gourlie | 604-798-6356 | ||||||||||
5 | 5 | v | 19 | 11 | v | 14 | 10 | v | 16 | 17 | Robert Hornsby | 604-799-3442 | ||||||||||
6 | 1 | v | 4 | 10 | v | 14 | 20 | v | 3 | 1 | v | 6 | 9 | v | 17 | 18 | Steve Clarke | 604-798-1561 | ||||
7 | 6 | v | 18 | 9 | v | 15 | 4 | v | 2 | 2 | v | 5 | 7 | v | 19 | 19 | Ed Duffy | 604-795-7036 | ||||
8 | 11 | v | 13 | 18 | v | 7 | 3 | v | 4 | 20 | Carey Prinse | 604-798-0488 | ||||||||||
Sh | Oct. 31 | Nov. 7 | Nov. 14 | 21 | ||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 22 | ||||||||||||||||
1 | 10 | v | 17 | 10 | v | 18 | 2 | v | 8 | 23 | ||||||||||||
2 | 20 | v | 4 | 2 | v | 6 | 9 | v | 19 | 9 | v | 1 | 5 | v | 20 | 24 | ||||||
3 | 1 | v | 7 | 12 | v | 15 | 3 | v | 6 | 7 | v | 3 | 16 | v | 13 | |||||||
4 | 9 | v | 18 | 13 | v | 15 | 19 | v | 10 | |||||||||||||
5 | 3 | v | 5 | 12 | v | 16 | 6 | v | 4 | |||||||||||||
6 | 14 | v | 13 | 14 | v | 20 | 11 | v | 17 | 18 | v | 11 | ||||||||||
7 | 19 | v | 8 | 1 | v | 8 | 2 | v | 7 | 17 | v | 12 | ||||||||||
8 | 16 | v | 11 | 4 | v | 5 | 15 | v | 14 | |||||||||||||
Sh | Nov. 21 | Nov. 28 | Dec. 5 | HI-LIGHTED
TEAM: Early draw works bar from 9:00 pm to 11:00 Late draw works bar from 8:30 pm to 9:00 (Dart League) and from 11:00 to close |
||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | |||||||||||||||||
1 | 5 | v | 6 | 12 | v | 19 | 4 | v | 9 | |||||||||||||
2 | 11 | v | 19 | 16 | v | 15 | 2 | v | 10 | 13 | v | 19 | ||||||||||
3 | 2 | v | 9 | 17 | v | 14 | 5 | v | 7 | 16 | v | 20 | ||||||||||
4 | 1 | v | 10 | 18 | v | 13 | 5 | v | 8 | |||||||||||||
5 | 4 | v | 7 | 4 | v | 8 | 15 | v | 17 | |||||||||||||
6 | 12 | v | 18 | 3 | v | 8 | 9 | v | 3 | 6 | v | 7 | 3 | v | 10 | |||||||
7 | 13 | v | 17 | 15 | v | 20 | 1 | v | 11 | 2 | v | 11 | 1 | v | 12 | |||||||
8 | 14 | v | 16 | 6 | v | 20 | 14 | v | 18 | |||||||||||||
Sh | Dec. 12 | Dec. 19 | Dec. 26 | |||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | |||||||||||||||||
1 | 13 | v | 1 | 7 | v | 8 | XMAS BREAK NO CURLING |
|||||||||||||||
2 | 4 | v | 10 | 19 | v | 14 | 16 | v | 18 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||
3 | 12 | v | 2 | 15 | v | 18 | 2 | v | 13 | |||||||||||||
4 | 8 | v | 6 | 15 | v | 19 | ||||||||||||||||
5 | 17 | v | 16 | 1 | v | 14 | ||||||||||||||||
6 | 9 | v | 5 | 5 | v | 10 | 6 | v | 9 | |||||||||||||
7 | 7 | v | 20 | 3 | v | 12 | 4 | v | 11 | |||||||||||||
8 | 3 | v | 11 | 17 | v | 20 | ||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Men_1st_Half.htm |