Sunday Novice - 2nd Half 2019/20 SKIPS PHONE
Sh Jan. 5 Jan. 12 Jan. 19 1 Kevin Cullen 604-798-2741
6:30 PM 6:30 PM 6:30 PM 2 Norm Estey 778-344-1954
1 9 vs 10   1 vs 5   1 vs 15       3 Megan MacKenzie 604-794-7917
2 8 vs 12 11 vs 16 5 vs 13     4 Ron Wedel 604-823-4641
3 3 vs 4 10 vs 13 12 vs 16     5 Ashley Helmer 778-628-3040
4 1 vs 13 3 vs 14 4 vs 7     6 Matt Walsh 604-363-9105
5 2 vs 14 4 vs 8 6 vs 11     7 Rachel Murrell 604-798-4779
6 5 vs 6 7 vs 12 3 vs 9     8 Carmen Hartman 604-701-2535
7 15 vs 16 2 vs 9 2 vs 10     9 Nicole Hayes 604-316-2585
8 7 vs 11 6 vs 15 8 vs 14     10 Brig de Wirth 778-982-0399
Sh Jan. 26 Feb. 2 Feb. 9 11 Murray Schwabe 604-999-1791
6:30 PM 6:30 PM 6:30 PM 12 Lyn Mullen 604-789-2759
1 3 vs 10       4 vs 12       Ice Maintenance

NO CURLING
13 Sean Moore 604-798-4873
2 7 vs 14     3 vs 6     14 Paula Aquino 604-701-6882
3 5 vs 15     5 vs 10     15 Meg Sherring 604-613-4683
4 4 vs 16     9 vs 15     16 Haley Hooyenga 604-316-1678
5 6 vs 12     1 vs 2          
6 1 vs 11     7 vs 13          
7 2 vs 13     11 vs 14          
8 8 vs 9     8 vs 16          
Sh Feb. 16 Feb. 23 Mar. 1  
6:30 PM 6:30 PM 6:30 PM  
1 6 vs 14       11 vs 13       5 vs 14         Win = 2 pts
Tie = 1 pt
Loss = 0 pts
2 9 vs 16     4 vs 5     1 vs 9      
3 11 vs 15     1 vs 14     3 vs 7      
4 1 vs 4     2 vs 7     6 vs 10      
5 7 vs 10     6 vs 9     8 vs 13      
6 2 vs 8     10 vs 16     11 vs 12      
7 3 vs 13     3 vs 8     4 vs 15      
8 5 vs 12     12 vs 15     2 vs 16      
Sh Mar. 8 Mar. 15 Mar. 22  
6:30 PM 6:30 PM 6:30 PM  
1 4 vs 11       7 vs 9       7 vs 16         HI-LIGHTED TEAM:
Works bar
8:30 to closing
2 1 vs 10   8 vs 10     2 vs 5      
3 3 vs 16 5 vs 11     6 vs 8      
4 12 vs 13     14 vs 16     12 vs 14      
5 5 vs 9     13 vs 15     1 vs 3      
6 7 vs 8     4 vs 6     10 vs 15      
7 14 vs 15     1 vs 12     9 vs 11      
8 2 vs 6     2 vs 3     4 vs 13      
Sh Mar. 23-27 Mar. 27-29 Apr. 3-5  
       
1 Interleague
Playoffs

Mar. 27
"DRAIN THE KEG"
INTERNATIONAL
TANKARD
CLOSE THE
BARN DOOR
BONSPIEL
 
2  
3  
4  
5  
6  
7  
8  
http://curlchilliwack.org/Schedules/Sun_Novice_2nd_Half.htm