Monday Nifty Fifty - 2nd Half 2019/20 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 6 | Jan. 13 | Jan. 20 | 1 | Colleen Bodman | 604-858-7300 | ||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | 2 | Maxine Burke | 604-792-2866 | |||||||||||||||||
1 | BYE 6 | BYE 12 | Curling Cancelled Due to Weather |
BYE 3 | 3 | Dianne Ellis | 604-858-6765 | |||||||||||||||
2 | 4 | Sue Herman | 604-794-7119 | |||||||||||||||||||
3 | 7 | vs | 5 | 4 | vs | 2 | 5 | Janice Hodge | 1-604-309-7527 | |||||||||||||
4 | 8 | vs | 4 | 5 | vs | 1 | 6 | Sandy Jacob | 604-792-9459 | |||||||||||||
5 | 10 | vs | 2 | 7 | vs | 12 | 7 | Barb Long | 604-824-8884 | |||||||||||||
6 | 9 | vs | 3 | 6 | vs | 13 | 8 | Helen Murray | 604-792-3329 | |||||||||||||
7 | 11 | vs | 1 | 8 | vs | 11 | 9 | Adele Nicholson | 604-702-1001 | |||||||||||||
8 | 12 | vs | 13 | 9 | vs | 10 | 10 | Irene Ormrod | 604-858-9550 | |||||||||||||
Sh | Jan. 27 | Feb. 3 | Feb. 10 | 11 | Sherry Proudfoot | 604-845-4805 | ||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | 12 | Lyla Senft | 604-824-9393 | |||||||||||||||||
1 | BYE 13 | BYE 2 | BYE 1 | 13 | Shirley Taylor | 604-824-0503 | ||||||||||||||||
2 | 14 | |||||||||||||||||||||
3 | 1 | vs | 12 | 3 | vs | 1 | 2 | vs | 13 | 15 | ||||||||||||
4 | 2 | vs | 11 | 4 | vs | 13 | 3 | vs | 12 | 16 | ||||||||||||
5 | 4 | vs | 9 | 6 | vs | 11 | 5 | vs | 10 | |||||||||||||
6 | 3 | vs | 10 | 5 | vs | 12 | 4 | vs | 11 | |||||||||||||
7 | 5 | vs | 8 | 7 | vs | 10 | 6 | vs | 9 | |||||||||||||
8 | 6 | vs | 7 | 8 | vs | 9 | 7 | vs | 8 | |||||||||||||
Sh | Feb. 17 | Feb. 24 | Mar. 2 | |||||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | ||||||||||||||||||||
1 | BC FAMILY DAY NO CURLING |
BYE 5 | BYE 11 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||
2 | ||||||||||||||||||||||
3 | 6 | vs | 4 | 12 | vs | 10 | ||||||||||||||||
4 | 7 | vs | 3 | 13 | vs | 9 | ||||||||||||||||
5 | 9 | vs | 1 | 2 | vs | 7 | ||||||||||||||||
6 | 5 | vs | 2 | 1 | vs | 8 | ||||||||||||||||
7 | 10 | vs | 13 | 3 | vs | 6 | ||||||||||||||||
8 | 11 | vs | 12 | 4 | vs | 5 | ||||||||||||||||
Sh | Mar. 9 | Mar. 16 | Mar. 23 & 24 | |||||||||||||||||||
9:00 AM | 9:00 AM | |||||||||||||||||||||
1 | BYE 4 | BYE 7 | DAY LADIES YEAR END BONSPIEL |
SPARE
FEES $5/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
2 | ||||||||||||||||||||||
3 | 5 | vs | 3 | 8 | vs | 6 | ||||||||||||||||
4 | 6 | vs | 2 | 9 | vs | 5 | ||||||||||||||||
5 | 8 | vs | 13 | 11 | vs | 3 | ||||||||||||||||
6 | 7 | vs | 1 | 10 | vs | 4 | ||||||||||||||||
7 | 9 | vs | 12 | 12 | vs | 2 | ||||||||||||||||
8 | 10 | vs | 11 | 13 | vs | 1 | ||||||||||||||||
Sh | Mar. 23-27 | Mar. 27-29 | Apr. 3-5 | |||||||||||||||||||
1 | Interleague Playoffs Mar. 27 "DRAIN THE KEG" |
INTERNATIONAL TANKARD |
CLOSE THE BARN DOOR BONSPIEL |
|||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Nifty_Fifty_2nd_Half.htm |