MASTERS CURLING CLUB - 2nd HALF 2019/20 | |||||||||||||||||||||||||||||||||||||||
Mon, Jan 6 | Wed, Jan 8 | Mon, Jan 13 | Wed, Jan 15 | Mon, Jan 20 | Wed, Jan 22 | ||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | ||||||||||||||||||||||||
1 | 1 | - | 2 | 3 | - | 6 | 1 | 15 | - | 20 | 7 | - | 12 | 11 | - | 18 | 2 | - | 17 | 1 | 5 | - | 14 | 9 | - | 20 | 1 | ||||||||||||
2 | 3 | - | 4 | 5 | - | 8 | 2 | 17 | - | 22 | 9 | - | 14 | 5 | - | 12 | 4 | - | 19 | 2 | 3 | - | 12 | 11 | - | 22 | 2 | ||||||||||||
3 | 5 | - | 6 | 7 | - | 10 | 3 | 2 | - | 19 | 11 | - | 16 | 15 | - | 22 | 6 | - | 21 | 3 | 1 | - | 10 | 2 | - | 13 | 3 | ||||||||||||
4 | 7 | - | 8 | 9 | - | 12 | 4 | 4 | - | 21 | 13 | - | 18 | 1 | - | 8 | 4 | 8 | - | 21 | 4 | - | 15 | 4 | |||||||||||||||
5 | 9 | - | 10 | 21 | - | 22 | 11 | - | 14 | 5 | 1 | - | 6 | 3 | - | 10 | 5 | 6 | - | 19 | 13 | - | 22 | 6 | - | 17 | 5 | ||||||||||||
6 | 11 | - | 12 | 19 | - | 20 | 2 | - | 21 | 13 | - | 16 | 6 | 3 | - | 8 | 13 | - | 20 | 6 | 4 | - | 17 | 11 | - | 20 | 7 | - | 18 | 8 | - | 19 | 6 | ||||||
7 | 13 | - | 14 | 17 | - | 18 | 1 | - | 4 | 15 | - | 18 | 7 | 5 | - | 10 | 7 | - | 14 | 7 | 2 | - | 15 | 9 | - | 18 | 5 | - | 16 | 3 | - | 14 | 7 | ||||||
8 | 15 | - | 16 | 19 | - | 22 | 17 | - | 20 | 8 | 9 | - | 16 | 8 | 7 | - | 16 | 10 | - | 21 | 1 | - | 12 | 8 | |||||||||||||||
Mon, Jan 27 | Wed, Jan 29 | Mon, Feb 3 | Wed, Feb 5 | Mon, Feb 10 | Wed, Feb 12 | ||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | ||||||||||||||||||||||||
1 | 12 | - | 21 | 4 | - | 13 | 10 | - | 17 | 1 | - | 16 | 1 | 8 | - | 11 | 1 | 6 | - | 12 | 13 | - | 15 | 19 | - | 21 | 1 | ||||||||||||
2 | 1 | - | 14 | 6 | - | 15 | 3 | - | 18 | 12 | - | 19 | 2 | 3 | - | 20 | 14 | - | 17 | 2 | 1 | - | 17 | 8 | - | 10 | 6 | - | 22 | 9 | - | 17 | 2 | ||||||
3 | 3 | - | 16 | 8 | - | 17 | 14 | - | 21 | 5 | - | 20 | 3 | 1 | - | 18 | 16 | - | 19 | 3 | 3 | - | 15 | 18 | - | 19 | 8 | - | 20 | 14 | - | 18 | 3 | ||||||
4 | 5 | - | 18 | 10 | - | 19 | 7 | - | 22 | 4 | 16 | - | 21 | 18 | - | 21 | 4 | 20 | - | 22 | 9 | - | 21 | 2 | - | 4 | 4 | ||||||||||||
5 | 7 | - | 20 | 2 | - | 9 | 5 | 14 | - | 19 | 5 | - | 22 | 1 | - | 20 | 5 | 7 | - | 11 | 1 | - | 7 | 5 | |||||||||||||||
6 | 9 | - | 22 | 4 | - | 11 | 6 | 12 | - | 17 | 2 | - | 7 | 10 | - | 13 | 3 | - | 22 | 6 | 4 | - | 14 | 12 | - | 16 | 6 | ||||||||||||
7 | 2 | - | 11 | 6 | - | 13 | 7 | 10 | - | 15 | 4 | - | 9 | 12 | - | 15 | 2 | - | 5 | 7 | 2 | - | 16 | 10 | - | 11 | 7 | ||||||||||||
8 | 8 | - | 15 | 8 | 8 | - | 13 | 6 | - | 11 | 6 | - | 9 | 4 | - | 7 | 8 | 5 | - | 13 | 3 | - | 5 | 8 | |||||||||||||||
Mon, Feb 17 | Wed, Feb 19 | Mon, Feb 24 | Wed, Feb 26 | Mon, Mar 2 | Wed, Mar 4 | ||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | ||||||||||||||||||||||||
1 | FAMILY DAY NO CURLING |
5 | - | 17 | 1 | 3 | - | 21 | 4 | - | 18 | 1 | 13 | - | 19 | 2 | - | 8 | 1 | ||||||||||||||||||||
2 | 12 | - | 13 | 2 | 10 | - | 16 | 5 | - | 19 | 6 | - | 16 | 2 | 3 | - | 9 | 2 | - | 10 | 16 | - | 17 | 2 | |||||||||||||||
3 | 1 | - | 21 | 3 | 12 | - | 14 | 2 | - | 20 | 9 | - | 15 | 3 | 4 | - | 8 | 6 | - | 7 | 4 | - | 6 | 3 | |||||||||||||||
4 | 10 | - | 14 | 4 | 13 | - | 17 | 11 | - | 13 | 4 | 5 | - | 21 | 14 | - | 20 | 14 | - | 22 | 4 | ||||||||||||||||||
5 | 8 | - | 16 | 5 | 6 | - | 20 | 4 | - | 22 | 8 | - | 14 | 5 | 12 | - | 22 | 12 | - | 18 | 5 | ||||||||||||||||||
6 | 7 | - | 9 | 6 | - | 18 | 6 | 9 | - | 19 | 2 | - | 3 | 10 | - | 12 | 6 | 1 | - | 11 | 15 | - | 21 | 10 | - | 20 | 6 | ||||||||||||
7 | 3 | - | 19 | 4 | - | 20 | 7 | 7 | - | 15 | 11 | - | 21 | 1 | - | 22 | 7 | 15 | - | 17 | 1 | - | 3 | 11 | - | 19 | 7 | ||||||||||||
8 | 11 | - | 15 | 2 | - | 22 | 8 | 1 | - | 5 | 8 | - | 18 | 7 | - | 17 | 8 | 16 | - | 18 | 9 | - | 13 | 5 | - | 7 | 8 | ||||||||||||
Mon, Mar 9 | Wed, Mar 11 | Mon, Mar 16 | Wed, Mar 18 | Mar. 23-25 | |||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | 11:15 am | 1:30 pm | 8:00 am | 12:30 pm | ICE | ICE | ||||||||||||||||||||||||||||
1 | 4 | - | 16 | 10 | - | 22 | 1 | 6 | - | 10 | 18 | - | 20 | 2 | - | 12 | 1 | YEAR END BONSPIEL |
1 | ||||||||||||||||||||
2 | 8 | - | 22 | 6 | - | 14 | 2 | - | 18 | 2 | 7 | - | 19 | 1 | - | 15 | 14 | - | 15 | 2 | 2 | ||||||||||||||||||
3 | 2 | - | 6 | 8 | - | 12 | 7 | - | 13 | 3 | 16 | - | 22 | 8 | - | 9 | 18 | - | 22 | 3 | 3 | ||||||||||||||||||
4 | 1 | - | 9 | 5 | - | 15 | 4 | 2 | - | 14 | 3 | - | 13 | 4 | - | 10 | 4 | 4 | |||||||||||||||||||||
5 | 11 | - | 17 | 10 | - | 18 | 9 | - | 11 | 5 | 4 | - | 12 | 16 | - | 20 | 5 | 5 | |||||||||||||||||||||
6 | 3 | - | 7 | 4 | - | 5 | 3 | - | 17 | 6 | 5 | - | 11 | 5 | - | 9 | 17 | - | 19 | 6 | 6 | ||||||||||||||||||
7 | 13 | - | 21 | 14 | - | 16 | 20 | - | 21 | 7 | 17 | - | 21 | 6 | - | 8 | 7 | - | 21 | 7 | 7 | ||||||||||||||||||
8 | 12 | - | 20 | 15 | - | 19 | 1 | - | 19 | 8 | 3 | - | 11 | 1 | - | 13 | 8 | 8 | |||||||||||||||||||||
http |