Thursday Ladies - 1st Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Nov. 29 | Dec. 6 | Dec. 13 | 1 | Nancy Jones | 604-792-4300 | ||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | 2 | Kelly Jones | 604-794-7343 | |||||||||||||||||||
1 | 2 | vs | 3 | 9 | vs | 11 | 3 | Lisa Deputan | 604-795-2449 | |||||||||||||||
2 | 1 | vs | 4 | 1 | vs | 6 | 4 | Janet Klebe | 604-845-9107 | |||||||||||||||
3 | 8 | vs | 9 | 6 | vs | 7 | 8 | vs | 10 | 5 | Kayleigh Alendal | 604-316-8580 | ||||||||||||
4 | 5 | vs | 6 | 2 | vs | 9 | 3 | vs | 5 | 6 | Leslie Holtby | 604-823-6213 | ||||||||||||
5 | 7 | vs | 10 | 4 | vs | 11 | 2 | vs | 4 | 7 | Tara Spence | |||||||||||||
6 | 11 | vs | 12 | 3 | vs | 10 | 7 | vs | 12 | 8 | Alison Dybwad | 604-799-8821 | ||||||||||||
7 | 5 | vs | 12 | 9 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||||
8 | 1 | vs | 8 | 10 | Wendy Whitlam | 604-858-2420 | ||||||||||||||||||
Sh | Dec. 20 | Dec. 27 | Jan. 3 | 11 | Sherry Proudfoot | 604-845-4805 | ||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | 12 | Cheryl Lacey | 604-798-3733 | |||||||||||||||||||
1 | XMAS BREAK |
4 | vs | 12 | 13 | |||||||||||||||||||
2 | 6 | vs | 8 | 14 | ||||||||||||||||||||
3 | 3 | vs | 7 | 5 | vs | 7 | 15 | |||||||||||||||||
4 | 1 | vs | 11 | 3 | vs | 11 | 16 | |||||||||||||||||
5 | 6 | vs | 10 | 1 | vs | 9 | 17 | |||||||||||||||||
6 | 4 | vs | 8 | 2 | vs | 10 | ||||||||||||||||||
7 | 2 | vs | 12 | |||||||||||||||||||||
8 | 5 | vs | 9 | |||||||||||||||||||||
Sh | Jan. 7 | Jan. 14 | Jan. 21 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | 2 | vs | 11 | |||||||||||||||||||||
2 | 4 | vs | 7 | |||||||||||||||||||||
3 | 3 | vs | 8 | 6 | vs | 9 | 10 | vs | 12 | |||||||||||||||
4 | 2 | vs | 7 | 1 | vs | 10 | 1 | vs | 3 | |||||||||||||||
5 | 1 | vs | 12 | 5 | vs | 8 | 7 | vs | 9 | |||||||||||||||
6 | 4 | vs | 9 | 3 | vs | 12 | 8 | vs | 11 | |||||||||||||||
7 | 6 | vs | 11 | 2 | vs | 5 | ||||||||||||||||||
8 | 5 | vs | 10 | 4 | vs | 6 | ||||||||||||||||||
Sh | Jan. 28 | Feb. 4 | Feb. 11 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | 3 | vs | 6 | 8 | vs | 12 | ||||||||||||||||||
2 | 10 | vs | 11 | 1 | vs | 5 | ||||||||||||||||||
3 | 1 | vs | 2 | 6 | vs | 12 | 7 | vs | 11 | |||||||||||||||
4 | 7 | vs | 8 | 4 | vs | 10 | 9 | vs | 10 | |||||||||||||||
5 | 4 | vs | 5 | 2 | vs | 8 | 2 | vs | 6 | |||||||||||||||
6 | 9 | vs | 12 | 5 | vs | 11 | 3 | vs | 4 | |||||||||||||||
7 | 3 | vs | 9 | HI-LIGHTED
TEAM: Works bar from 6:30 pm to 8:30 pm |
||||||||||||||||||||
8 | 1 | vs | 7 | |||||||||||||||||||||
Sh | Feb. 18 | Feb. 25 | Mar. 4 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | TBA | TBA | TBA | |||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
|||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Mar. 11 | Mar. 18 | Mar. 25 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | TBA | TBA | Canadian Seniors |
|||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Apr. 1 | Apr. 8 | Apr. 15 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | TBA | TBA | TBA | |||||||||||||||||||||
2 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_1st_Half.htm | ||||||||||||||||||||||||