Sunday Novice - 2nd Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Jan. 27 | Feb. 3 | Feb. 10 | 1 | Eric Schulz | 604-703-8916 | ||||||||||||||||||
6:15 PM | 6:15 PM | 6:15 PM | 2 | Amy Brosinski | 604-819-6624 | |||||||||||||||||||
1 | 4 | vs | 12 | 3 | Steve Strathdee | 604-703-3591 | ||||||||||||||||||
2 | 6 | vs | 8 | 4 | Kyle Tizzard | 604-316-9905 | ||||||||||||||||||
3 | 6 | vs | 7 | 5 | vs | 7 | 3 | vs | 7 | 5 | Gillian Villeneuve | 604-703-4976 | ||||||||||||
4 | 2 | vs | 9 | 3 | vs | 11 | 1 | vs | 11 | 6 | Carmen Hartman | 604-701-2535 | ||||||||||||
5 | 4 | vs | 11 | 1 | vs | 9 | 6 | vs | 10 | 7 | Gladys Nelmes | 604-792-6459 | ||||||||||||
6 | 3 | vs | 10 | 2 | vs | 10 | 4 | vs | 8 | 8 | Graene Ronney | 604-997-2047 | ||||||||||||
7 | 5 | vs | 12 | 2 | vs | 12 | 9 | Julie Nord-Leth | 604-794-7975 | |||||||||||||||
8 | 1 | vs | 8 | 5 | vs | 9 | 10 | Glen Boucher | 604-792-9851 | |||||||||||||||
Sh | Feb. 17 | Feb. 24 | Mar. 3 | 11 | Michelle Brown | 778-908-2362 | ||||||||||||||||||
6:15 PM | 6:15 PM | 6:15 PM | 12 | Georgina Montieth | 604-798-0590 | |||||||||||||||||||
1 | 2 | vs | 11 | 9 | vs | 11 | ||||||||||||||||||
2 | 4 | vs | 7 | 1 | vs | 6 | ||||||||||||||||||
3 | 6 | vs | 9 | 3 | vs | 8 | 8 | vs | 10 | |||||||||||||||
4 | 1 | vs | 10 | 2 | vs | 7 | 3 | vs | 5 | |||||||||||||||
5 | 5 | vs | 8 | 1 | vs | 12 | 2 | vs | 4 | |||||||||||||||
6 | 3 | vs | 12 | 4 | vs | 9 | 7 | vs | 12 | |||||||||||||||
7 | 6 | vs | 11 | |||||||||||||||||||||
8 | 5 | vs | 10 | |||||||||||||||||||||
Sh | Mar. 10 | Mar. 17 | Mar. 24 | |||||||||||||||||||||
6:15 PM | 6:15 PM | 6:15 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||||
1 | 2 | vs | 3 | Canadian Seniors No Curling |
||||||||||||||||||||
2 | 8 | vs | 9 | |||||||||||||||||||||
3 | 6 | vs | 12 | 11 | vs | 12 | ||||||||||||||||||
4 | 4 | vs | 10 | 5 | vs | 6 | ||||||||||||||||||
5 | 2 | vs | 8 | 7 | vs | 10 | ||||||||||||||||||
6 | 5 | vs | 11 | 1 | vs | 4 | ||||||||||||||||||
7 | 3 | vs | 9 | |||||||||||||||||||||
8 | 1 | vs | 7 | |||||||||||||||||||||
Sh | Mar. 31 | Apr. 7 | Apr. 14 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||||
6:15 PM | 6:15 PM | 6:15 PM | ||||||||||||||||||||||
1 | 3 | vs | 6 | |||||||||||||||||||||
2 | 10 | vs | 11 | |||||||||||||||||||||
3 | 10 | vs | 12 | 1 | vs | 2 | 3 | vs | 4 | |||||||||||||||
4 | 2 | vs | 5 | 7 | vs | 8 | 9 | vs | 10 | |||||||||||||||
5 | 7 | vs | 9 | 4 | vs | 5 | 7 | vs | 11 | |||||||||||||||
6 | 8 | vs | 11 | 9 | vs | 12 | 2 | vs | 6 | |||||||||||||||
7 | 1 | vs | 3 | 1 | vs | 5 | ||||||||||||||||||
8 | 4 | vs | 6 | 8 | vs | 12 | ||||||||||||||||||
http://curlchilliwack.org/Schedules/Sun_Novice_2nd_Half.htm |