Sunday Doubles - 2nd Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Jan. 27 | Feb. 3 | Feb. 10 | 1 | James Crawford | 604-793-9921 | ||||||||||||||||||
4:00 PM | 4:00 PM | 4:00 PM | 2 | Steve Strathdee | 604-703-3591 | |||||||||||||||||||
1 | 1 | vs | 3 | 2 | vs | 3 | 1 | vs | 2 | 3 | Daniel McCaughan | 604-703-3411 | ||||||||||||
2 | 2 | vs | 4 | 1 | vs | 4 | 3 | vs | 4 | 4 | Jane Aitken | 604-845-5810 | ||||||||||||
3 | 5 | |||||||||||||||||||||||
4 | 6 | |||||||||||||||||||||||
5 | 7 | |||||||||||||||||||||||
6 | 8 | |||||||||||||||||||||||
7 | 9 | |||||||||||||||||||||||
8 | 10 | |||||||||||||||||||||||
Sh | Feb. 17 | Feb. 24 | Mar. 3 | 11 | ||||||||||||||||||||
4:00 PM | 4:00 PM | 4:00 PM | 12 | |||||||||||||||||||||
1 | 2 | vs | 4 | 1 | vs | 4 | 3 | vs | 4 | 13 | ||||||||||||||
2 | 1 | vs | 3 | 2 | vs | 3 | 1 | vs | 2 | 14 | ||||||||||||||
3 | 15 | |||||||||||||||||||||||
4 | 16 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Mar. 10 | Mar. 17 | Mar. 24 | |||||||||||||||||||||
4:00 PM | 4:00 PM | 4:00 PM | HI-LIGHTED
TEAM: Works bar from 5:30 pm until the last team leaves |
|||||||||||||||||||||
1 | 1 | vs | 3 | 2 | vs | 3 | Canadian Seniors |
|||||||||||||||||
2 | 2 | vs | 4 | 1 | vs | 4 | ||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Mar. 31 | Apr. 7 | Apr. 14 | |||||||||||||||||||||
4:00 PM | 4:00 PM | 4:00 PM | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||
1 | 1 | vs | 2 | 2 | vs | 4 | 1 | vs | 4 | |||||||||||||||
2 | 3 | vs | 4 | 1 | vs | 3 | 2 | vs | 3 | |||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Sun_Doubles_2nd_Half.htm |