Friday Day Ladies - 1st Half 2018/2019 | |||||||||||||||||||
ICE | TBA | TBA | TBA | TBA | Skips | Phone | |||||||||||||
1 | 1 | vs | 3 | 1 | Adele Nicholson | 604-702-1001 | |||||||||||||
2 | 5 | vs | 6 | 3 | vs | 4 | 2 | Dianne Ellis | 604-858-6765 | ||||||||||
3 | 2 | vs | 4 | 2 | vs | 6 | 3 | Helen Murray | 604-792-3329 | ||||||||||
4 | 1 | vs | 5 | 4 | Susanne Herman | 604-794-7119 | |||||||||||||
5 | 3 | vs | 6 | 5 | Sherry Proudfoot | 604-845-0503 | |||||||||||||
6 | 1 | vs | 4 | 2 | vs | 3 | 6 | Sandy Jacob | 604-792-9459 | ||||||||||
7 | 2 | vs | 5 | 1 | vs | 6 | |||||||||||||
8 | 4 | vs | 5 | ||||||||||||||||
ICE | TBA | Dec. 28 | Jan. 4 | Jan. 11 | |||||||||||||||
1 | 4 | vs | 6 | Christmas Break |
|||||||||||||||
2 | 1 | vs | 2 | ||||||||||||||||
3 | 3 | vs | 5 | ||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
ICE | Jan. 18 | Jan. 25 | Feb. 1 | Feb. 8 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
||||||||||||||
1 | Pot of Gold Bonspiel |
Masters Bonspiel |
|||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
ICE | Feb. 15 | Feb. 22 | Mar. 1 | Mar. 8 | |||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
ICE | Mar. 15 | Mar. 22 | Mar. 29 | Apr. 5 | Win = 2
pts Tie = 1 pt Loss = 0 pts Second half starts Jan. 4 |
||||||||||||||
1 | Canadian Seniors |
||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 |