Tues Night Men - 1st Half 2017/2018 | SKIPS | ||||||||||||||||||||||||||
ICE | Sept. 19 | Sept. 26 | Oct. 3 | 1 | Gary Elliott | 604-792-2904 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Rob Evans | 604-795-6313 | |||||||||||||||||||
1 | 6 | vs | 2 | 7 | vs | 5 | 3 | Jim Adam | 604-794-0177 | ||||||||||||||||||
2 | 5 | vs | 3 | 1 | vs | 6 | 4 | Don Davis | 604-703-4110 | ||||||||||||||||||
3 | 1 | vs | 4 | Bye 6 | 2 | vs | 3 | 5 | Glen DeGroot | 604-819-5019 | |||||||||||||||||
4 | Bye 7 | 2 | vs | 5 | Bye 4 | 6 | Gord Esau | 604-792-4814 | |||||||||||||||||||
5 | 3 | vs | 4 | 7 | Rob Wiens | 604-858-3982 | |||||||||||||||||||||
6 | 7 | vs | 1 | 8 | |||||||||||||||||||||||
ICE | Oct. 10 | Oct. 17 | Oct. 24 | 9 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | |||||||||||||||||||||
1 | 4 | vs | 5 | 11 | |||||||||||||||||||||||
2 | 2 | vs | 7 | 12 | |||||||||||||||||||||||
3 | Bye 2 | 3 | vs | 6 | Bye 5 | ||||||||||||||||||||||
4 | 6 | vs | 4 | Bye 1 | 3 | vs | 1 | ||||||||||||||||||||
5 | 7 | vs | 3 | 6 | vs | 7 | EARLY DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||
6 | 5 | vs | 1 | 4 | vs | 2 | |||||||||||||||||||||
ICE | Oct. 31 | Nov. 7 | Nov. 14 | ||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | Works bar from 9:00 pm to 11:00 pm |
|||||||||||||||||||||
1 | 1 | vs | 2 | 3 | vs | 4 | |||||||||||||||||||||
2 | 4 | vs | 7 | 2 | vs | 5 | |||||||||||||||||||||
3 | 5 | vs | 6 | Bye 7 | 7 | vs | 1 | LATE DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||
4 | Bye 3 | 6 | vs | 2 | Bye 6 | ||||||||||||||||||||||
5 | 5 | vs | 3 | Works bar
from 8:30 pm to 9:00 pm and from 11:00 pm to closing |
|||||||||||||||||||||||
6 | 1 | vs | 4 | ||||||||||||||||||||||||
ICE | Nov. 21 | Nov. 28 | Dec. 5 | ||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||
1 | 7 | vs | 3 | ||||||||||||||||||||||||
2 | 6 | vs | 4 | ||||||||||||||||||||||||
3 | Bye 4 | 5 | vs | 1 | Bye 1 | ||||||||||||||||||||||
4 | 7 | vs | 5 | Bye 2 | 2 | vs | 7 | ||||||||||||||||||||
5 | 1 | vs | 6 | 4 | vs | 5 | |||||||||||||||||||||
6 | 2 | vs | 3 | 3 | vs | 6 | |||||||||||||||||||||
ICE | Dec. 12 | Dec. 19 - Appy Night | Dec. 26 & Jan. 2 | Jan. 9 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||
1 | 6 | vs | 7 | Christmas Break No Curling |
TBA | ||||||||||||||||||||||
2 | 3 | vs | 1 | ||||||||||||||||||||||||
3 | 4 | vs | 2 | Bye 3 | |||||||||||||||||||||||
4 | Bye 5 | 4 | vs | 7 | |||||||||||||||||||||||
5 | 1 | vs | 2 | ||||||||||||||||||||||||
6 | 5 | vs | 6 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Tues_Men_1st_Half.htm |