Thursday Ladies - 2nd Half 2017/18 | Skips | |||||||||||||||||||||||||
ICE | Jan. 11 | Jan. 18 | Jan. 25 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 1 | Leslie Holtby | 604-823-6213 | |||||||||||||||||||||
1 | Bye 2 | 3 | vs | 5 | Bye 1 | 2 | Nancy Jones | 604-792-4300 | ||||||||||||||||||
2 | 3 | vs | 7 | 8 | vs | 10 | 2 | vs | 7 | 3 | Janet Klebe | 604-845-9107 | ||||||||||||||
3 | 6 | vs | 10 | 1 | vs | 6 | 5 | vs | 10 | 4 | Kelly Jones | 604-794-7343 | ||||||||||||||
4 | 4 | vs | 8 | 2 | vs | 4 | 3 | vs | 8 | 5 | Lisa Deputan | 604-795-2449 | ||||||||||||||
5 | 5 | vs | 9 | 9 | vs | 11 | 6 | vs | 11 | 6 | Alison Dybwad | 604-799-8821 | ||||||||||||||
6 | 1 | vs | 11 | Bye 7 | 4 | vs | 9 | 7 | Gloria Adams | 604-220-9862 | ||||||||||||||||
ICE | Feb. 1 | Feb. 8 | Feb. 15 | 8 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 9 | Kayleigh Alendal | 604-316-8580 | |||||||||||||||||||||
1 | 10 | vs | 11 | Bye 10 | 1 | vs | 7 | 10 | Wendy Whitlam | 604-858-2420 | ||||||||||||||||
2 | 3 | vs | 6 | 7 | vs | 9 | 2 | vs | 8 | 11 | Sherry Proudfoot | 604-845-4805 | ||||||||||||||
3 | 1 | vs | 2 | 8 | vs | 11 | 3 | vs | 9 | 12 | ||||||||||||||||
4 | 4 | vs | 5 | 1 | vs | 3 | 5 | vs | 11 | |||||||||||||||||
5 | 7 | vs | 8 | 4 | vs | 6 | 4 | vs | 10 | |||||||||||||||||
6 | Bye 9 | 2 | vs | 5 | Bye 6 | |||||||||||||||||||||
ICE | Feb. 22 | Mar. 1 | Mar. 8 | HI-LIGHTED TEAM: | ||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | Works bar from | |||||||||||||||||||||||
1 | Bye11 | 3 | vs | 4 | Bye 3 | 6:30 pm to 8:30 pm | ||||||||||||||||||||
2 | 5 | vs | 6 | 1 | vs | 5 | 1 | vs | 10 | and cleans
up after dinner |
||||||||||||||||
3 | 1 | vs | 4 | 7 | vs | 11 | 6 | vs | 9 | |||||||||||||||||
4 | 8 | vs | 9 | 9 | vs | 10 | 11 | vs | 2 | |||||||||||||||||
5 | 2 | vs | 3 | 2 | vs | 6 | 4 | vs | 7 | |||||||||||||||||
6 | 7 | vs | 10 | Bye 8 | 5 | vs | 8 | |||||||||||||||||||
ICE | Mar. 15 | Mar. 22 | Mar. 29 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | 2 | vs | 9 | Bye 4 | Interleague Playoffs |
|||||||||||||||||||||
2 | 4 | vs | 11 | 2 | vs | 10 | ||||||||||||||||||||
3 | 3 | vs | 10 | 5 | vs | 7 | ||||||||||||||||||||
4 | 6 | vs | 7 | 3 | vs | 11 | ||||||||||||||||||||
5 | 1 | vs | 8 | 1 | vs | 9 | ||||||||||||||||||||
6 | Bye 5 | 6 | vs | 8 | ||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders)
and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_2nd_Half.htm | ||||||||||||||||||||||||||