Thursday Ladies - 1st Half 2017/18 | |||||||||||||||||||||||||||||||
Skips | |||||||||||||||||||||||||||||||
ICE | Sept. 21 | Sept. 28 | Oct. 5 | 1 | Leslie Holtby | 604-823-6213 | |||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Nancy Jones | 604-792-4300 | ||||||||||||||||||||||||||
1 | 11 | vs | 2 | Bye 5 | 6 | vs | 8 | 3 | Janet Klebe | 604-845-9107 | |||||||||||||||||||||
2 | 4 | vs | 7 | 2 | vs | 9 | 3 | vs | 11 | 4 | Kelly Jones | 604-794-7343 | |||||||||||||||||||
3 | 6 | vs | 9 | 4 | vs | 11 | 5 | vs | 7 | 5 | Lisa Deputan | 604-795-2449 | |||||||||||||||||||
4 | 1 | vs | 10 | 6 | vs | 7 | 2 | vs | 10 | 6 | Alison Dybwad | 604-799-8821 | |||||||||||||||||||
5 | 5 | vs | 8 | 3 | vs | 10 | 1 | vs | 9 | 7 | Gloria Adams | 604-220-9862 | |||||||||||||||||||
6 | Bye 3 | 1 | vs | 8 | Bye 4 | 8 | Ann Ramsbottom | 604-392-4400 | |||||||||||||||||||||||
ICE | Oct. 12 | Oct. 19 | Oct. 26 | 9 | Kayleigh Alendal | 604-316-8580 | |||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | Wendy Whitlam | 604-858-2420 | ||||||||||||||||||||||||||
1 | Master's Bonspiel No Curling |
Bye 2 | 3 | vs | 5 | 11 | Sherry Proudfoot | 604-845-4805 | |||||||||||||||||||||||
2 | 1 | vs | 11 | 8 | vs | 10 | 12 | ||||||||||||||||||||||||
3 | 6 | vs | 10 | 1 | vs | 6 | |||||||||||||||||||||||||
4 | 4 | vs | 8 | 2 | vs | 4 | |||||||||||||||||||||||||
5 | 5 | vs | 9 | 9 | vs | 11 | |||||||||||||||||||||||||
6 | 7 | vs | 3 | Bye 7 | |||||||||||||||||||||||||||
ICE | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 23 | |||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||||||
1 | Bye 1 | 10 | vs | 11 | Bye 10 | 1 | vs | 7 | |||||||||||||||||||||||
2 | 2 | vs | 7 | 3 | vs | 6 | 7 | vs | 9 | 2 | vs | 8 | |||||||||||||||||||
3 | 4 | vs | 9 | 1 | vs | 2 | 8 | vs | 11 | 3 | vs | 9 | |||||||||||||||||||
4 | 3 | vs | 8 | 4 | vs | 5 | 1 | vs | 3 | 5 | vs | 11 | |||||||||||||||||||
5 | 6 | vs | 11 | 7 | vs | 8 | 2 | vs | 5 | 4 | vs | 10 | |||||||||||||||||||
6 | 5 | vs | 10 | Bye 9 | 4 | vs | 6 | Bye 6 | |||||||||||||||||||||||
ICE | Nov. 30 | Dec. 7 | Dec. 14 | Dec. 21 | Jan. 4 | ||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||||||
1 | Bye11 | 3 | vs | 4 | Bye 3 | 2 | vs | 9 | Bye 4 | ||||||||||||||||||||||
2 | 5 | vs | 6 | 1 | vs | 5 | 1 | vs | 10 | 4 | vs | 11 | 6 | vs | 8 | ||||||||||||||||
3 | 2 | vs | 3 | 7 | vs | 11 | 5 | vs | 8 | 1 | vs | 8 | 3 | vs | 11 | ||||||||||||||||
4 | 8 | vs | 9 | 9 | vs | 10 | 11 | vs | 2 | 6 | vs | 7 | 5 | vs | 7 | ||||||||||||||||
5 | 1 | vs | 4 | 2 | vs | 6 | 4 | vs | 7 | 3 | vs | 10 | 2 | vs | 10 | ||||||||||||||||
6 | 7 | vs | 10 | Bye 8 | 6 | vs | 9 | Bye 5 | 1 | vs | 9 | ||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR DUTY & DINNER CLEAN UP FROM 6:30-8:30 PM | |||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_1st_Half.htm | |||||||||||||||||||||||||||||||