Tues Night Men - 1st Half 2015/2016 | SKIPS | ||||||||||||||||||||||||||
ICE | Sept. 22 | Sept. 29 | Oct. 6 | 1 | Rob Evans | 604-795-6313 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Ed Duffy | 604-795-7036 | |||||||||||||||||||
1 | 2 | vs | 4 | 4 | vs | 6 | 3 | Jim Adam | 604-794-0177 | ||||||||||||||||||
2 | 8 | vs | 10 | 2 | vs | 8 | 4 | David Stephenson | 604-791-3732 | ||||||||||||||||||
3 | 2 | vs | 7 | 3 | vs | 10 | 5 | Andre Anglehart | 604-845-1019 | ||||||||||||||||||
4 | 4 | vs | 9 | 8 | vs | 9 | 3 | vs | 7 | 6 | Glen DeGroot | 604-819-5019 | |||||||||||||||
5 | 3 | vs | 5 | 1 | vs | 5 | 10 | vs | 1 | 7 | Ron Adams | 604-845-7770 | |||||||||||||||
6 | 1 | vs | 6 | 7 | vs | 6 | 5 | vs | 9 | 8 | Dave Boswell | 604-316-2438 | |||||||||||||||
ICE | Oct. 13 | Oct. 20 | Oct. 27 | 9 | Gord Esau | 604-792-4814 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Kent Roberts | 604-751-3633 | |||||||||||||||||||
1 | 6 | vs | 8 | 1 | vs | 3 | 9 | vs | 10 | 11 | |||||||||||||||||
2 | 7 | vs | 9 | 6 | vs | 9 | 3 | vs | 4 | 12 | |||||||||||||||||
3 | 5 | vs | 10 | 2 | vs | 10 | 5 | vs | 6 | ||||||||||||||||||
4 | 4 | vs | 7 | 1 | vs | 2 | |||||||||||||||||||||
5 | 2 | vs | 3 | 7 | vs | 8 | EARLY DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||
6 | 1 | vs | 4 | 8 | vs | 5 | |||||||||||||||||||||
ICE | Nov. 3 | Nov. 10 | Nov. 17 | ||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | Works bar from 9:00 pm to 11:00 pm |
|||||||||||||||||||||
1 | 9 | vs | 3 | 10 | vs | 7 | |||||||||||||||||||||
2 | 5 | vs | 7 | 3 | vs | 6 | |||||||||||||||||||||
3 | 1 | vs | 9 | 4 | vs | 8 | LATE DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||
4 | 3 | vs | 8 | 6 | vs | 10 | 4 | vs | 5 | ||||||||||||||||||
5 | 2 | vs | 6 | 2 | vs | 5 | 1 | vs | 8 | Works bar
from 8:30 pm to 9:00 pm and from 11:00 pm to closing |
|||||||||||||||||
6 | 10 | vs | 4 | 1 | vs | 7 | 2 | vs | 9 | ||||||||||||||||||
ICE | Nov. 24 | Dec. 1 | Dec. 8 | ||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||
1 | 5 | vs | 9 | 2 | vs | 4 | 6 | vs | 8 | ||||||||||||||||||
2 | 1 | vs | 10 | 5 | vs | 1 | 2 | vs | 3 | ||||||||||||||||||
3 | 3 | vs | 7 | 8 | vs | 9 | 7 | vs | 9 | ||||||||||||||||||
4 | 3 | vs | 10 | 1 | vs | 4 | |||||||||||||||||||||
5 | 4 | vs | 6 | 5 | vs | 10 | |||||||||||||||||||||
6 | 2 | vs | 8 | 7 | vs | 6 | |||||||||||||||||||||
ICE | Dec. 15 - Appy Night | Jan. 5 | Jan. 12 | Jan. 19 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||
1 | 8 | vs | 10 | 1 | vs | 3 | 7 | vs | 5 | Jan. 26 Start of Second Half |
|||||||||||||||||
2 | 1 | vs | 2 | 6 | vs | 9 | 4 | vs | 10 | ||||||||||||||||||
3 | 3 | vs | 4 | 1 | vs | 6 | 2 | vs | 6 | ||||||||||||||||||
4 | 5 | vs | 6 | 2 | vs | 7 | 5 | vs | 8 | ||||||||||||||||||
5 | 7 | vs | 8 | 4 | vs | 9 | 4 | vs | 7 | 1 | vs | 9 | |||||||||||||||
6 | 9 | vs | 10 | 5 | vs | 3 | 2 | vs | 10 | 8 | vs | 3 | |||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm |