Thursday Ladies - 1st Half 2015/16 | Skips | ||||||||||||||||||||||
ICE | Sept. 24 | Oct. 1 | Oct. 8 | 1 | Debbie Cranfield | 604-795-9562 | |||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Laura Champagne | 604-313-3747 | ||||||||||||||||||
1 | 2 | vs | 13 | 3 | vs | 1 | 4 | vs | 2 | 3 | Nancy Jones | 604-792-4300 | |||||||||||
2 | 3 | vs | 12 | 4 | vs | 13 | 5 | vs | 1 | 4 | Janet Klebe | 604-858-9107 | |||||||||||
3 | 10 | vs | 5 | 8 | vs | 9 | 12 | vs | 7 | 5 | Kelly Jones | 604-794-7343 | |||||||||||
4 | 4 | vs | 11 | 5 | vs | 12 | 6 | vs | 13 | 6 | Lisa Deputan | 604-795-2449 | |||||||||||
5 | 6 | vs | 9 | 7 | vs | 10 | 8 | vs | 11 | 7 | Alison Dybwad | 604-799-8821 | |||||||||||
6 | 7 | vs | 8 | 6 | vs | 11 | 9 | vs | 10 | 8 | Gloria Adams | 604-220-9862 | |||||||||||
Bye 1 | Bye 2 | Bye 3 | 9 | Kirsten Zucchet | 604-792-1572 (Jr) | ||||||||||||||||||
ICE | Oct. 15 | Oct. 22 | Oct. 29 | 10 | Kayleigh Alendal | 604-316-8580 | |||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 11 | Wendy Whitlam | 604-858-2420 | ||||||||||||||||||
1 | Master's Bonspiel No Curling |
5 | vs | 3 | 6 | vs | 4 | 12 | Ann Ramsbottom | 604-392-4400 | |||||||||||||
2 | 6 | vs | 2 | 7 | vs | 3 | 13 | Leslie Holtby | 604-823-6213 | ||||||||||||||
3 | 13 | vs | 8 | 1 | vs | 9 | |||||||||||||||||
4 | 7 | vs | 1 | 8 | vs | 2 | |||||||||||||||||
5 | 9 | vs | 12 | 10 | vs | 13 | |||||||||||||||||
6 | 10 | vs | 11 | 11 | vs | 12 | |||||||||||||||||
Bye 4 | Bye 5 | ||||||||||||||||||||||
ICE | Nov. 5 | Nov. 12 | Nov. 19 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||
1 | 7 | vs | 5 | 8 | vs | 6 | 9 | vs | 7 | ||||||||||||||
2 | 8 | vs | 4 | 9 | vs | 5 | 10 | vs | 6 | ||||||||||||||
3 | 2 | vs | 10 | 3 | vs | 11 | 12 | vs | 4 | ||||||||||||||
4 | 9 | vs | 3 | 10 | vs | 4 | 11 | vs | 5 | ||||||||||||||
5 | 11 | vs | 1 | 12 | vs | 2 | 13 | vs | 3 | ||||||||||||||
6 | 12 | vs | 13 | 13 | vs | 1 | 1 | vs | 2 | ||||||||||||||
Bye 6 | Bye 7 | Bye 8 | |||||||||||||||||||||
ICE | Nov. 26 | Dec. 3 | Dec. 10 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||
1 | 10 | vs | 8 | 11 | vs | 9 | 12 | vs | 10 | Dec. 17 Start of Second Half |
HI-LIGHTED TEAM: |
||||||||||||
2 | 11 | vs | 7 | 12 | vs | 8 | 13 | vs | 9 | ||||||||||||||
3 | 5 | vs | 13 | 6 | vs | 1 | 7 | vs | 2 | Works bar from | |||||||||||||
4 | 12 | vs | 6 | 13 | vs | 7 | 1 | vs | 8 | 6:30 pm to 8:30 pm | |||||||||||||
5 | 1 | vs | 4 | 2 | vs | 5 | 3 | vs | 6 | and cleans
up after dinner |
|||||||||||||
6 | 2 | vs | 3 | 3 | vs | 4 | 4 | vs | 5 | ||||||||||||||
Bye 9 | Bye 10 | Bye 11 | |||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_1st_Half.htm |