MASTERS CURLING CLUB - 1st HALF 2015/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 28 | Tues, Sept 29 | Wed, Sept 30 | Oct 5 | Tues, Oct 6 | Wed, Oct 7 | Oct 12 | Tues, Oct 13 | Wed, Oct 14 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | |||||||||||||||||||||||||||||||||
1 | 13 | - | 11 | 2 | - | 17 | 24 | - | 13 | 10 | - | 15 | 1 | 16 | - | 20 | 18 | - | 26 | 7 | - | 16 | 8 | - | 22 | 1 | Thanks- giving No Curling |
17 | - | 27 | 21 | - | 15 | 19 | - | 18 | 25 | - | 28 | 1 | ||||||||||
2 | 25 | - | 10 | 12 | - | 5 | 26 | - | 21 | 28 | - | 1 | 2 | 2 | - | 27 | 12 | - | 17 | 14 | - | 10 | 5 | - | 13 | 2 | 23 | - | 14 | 3 | - | 7 | 15 | - | 24 | 22 | - | 27 | 2 | |||||||||||
3 | 1 | - | 7 | 9 | - | 21 | 23 | - | 22 | 27 | - | 3 | 18 | - | 7 | 3 | 19 | - | 15 | 7 | - | 28 | 1 | - | 6 | 24 | - | 27 | 17 | - | 1 | 3 | 12 | - | 13 | 9 | - | 19 | 3 | - | 26 | 13 | - | 4 | 3 | |||||
4 | 9 | - | 12 | 15 | - | 6 | 16 | - | 4 | 5 | - | 16 | 14 | - | 8 | 4 | 11 | - | 9 | 22 | - | 3 | 4 | - | 19 | 20 | - | 25 | 6 | - | 23 | 4 | 26 | - | 10 | 22 | - | 25 | 6 | - | 14 | 20 | - | 7 | 4 | |||||
5 | 18 | - | 24 | 20 | - | 8 | 28 | - | 19 | 11 | - | 23 | 4 | - | 22 | 5 | 5 | - | 23 | 8 | - | 10 | 9 | - | 13 | 21 | - | 4 | 12 | - | 26 | 5 | 11 | - | 24 | 2 | - | 1 | 10 | - | 11 | 16 | - | 2 | 5 | |||||
6 | 19 | - | 2 | 26 | - | 27 | 14 | - | 3 | 25 | - | 6 | 20 | - | 17 | 6 | 25 | - | 21 | 15 | - | 11 | 24 | - | 14 | 2 | - | 28 | 18 | - | 3 | 6 | 4 | - | 6 | 28 | - | 5 | 1 | - | 8 | 9 | - | 17 | 6 | |||||
Oct 19 | Tues, Oct 20 | Wed, Oct 21 | Oct 26 | Tues, Oct 27 | Wed, Oct 28 | Nov 2 | Tues, Nov 3 | Wed, Nov 4 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||
1 | 11 | - | 20 | 10 | - | 5 | 1 | - | 25 | 8 | - | 23 | 1 | 9 | - | 20 | 11 | - | 16 | 4 | - | 14 | 12 | - | 7 | 1 | 27 | - | 6 | 17 | - | 24 | 20 | - | 4 | 8 | - | 28 | 1 | |||||||||||
2 | 6 | - | 9 | 27 | - | 16 | 22 | - | 21 | 26 | - | 17 | 2 | 4 | - | 10 | 23 | - | 28 | 13 | - | 1 | 19 | - | 1 | 10 | - | 20 | 2 | 23 | - | 4 | 3 | - | 21 | 16 | - | 17 | 3 | - | 13 | 2 | ||||||||
3 | 5 | - | 21 | 12 | - | 15 | 25 | - | 23 | 6 | - | 20 | 14 | - | 15 | 3 | 5 | - | 11 | 18 | - | 25 | 6 | - | 7 | 8 | - | 3 | 24 | - | 5 | 3 | 17 | - | 25 | 10 | - | 7 | 20 | - | 2 | 19 | - | 12 | 27 | - | 15 | 3 | ||
4 | 13 | - | 26 | 1 | - | 18 | 28 | - | 3 | 4 | - | 27 | 16 | - | 9 | 4 | 19 | - | 7 | 2 | - | 24 | 3 | - | 15 | 13 | - | 23 | 18 | - | 27 | 4 | 28 | - | 12 | 1 | - | 9 | 18 | - | 16 | 7 | - | 21 | 1 | - | 10 | 4 | ||
5 | 19 | - | 8 | 2 | - | 22 | 7 | - | 14 | 12 | - | 18 | 24 | - | 28 | 5 | 26 | - | 14 | 19 | - | 17 | 22 | - | 5 | 26 | - | 16 | 21 | - | 6 | 5 | 9 | - | 22 | 13 | - | 8 | 22 | - | 19 | 22 | - | 14 | 23 | - | 18 | 5 | ||
6 | 12 | - | 23 | 24 | - | 21 | 17 | - | 4 | 2 | - | 13 | 10 | - | 3 | 6 | 18 | - | 20 | 21 | - | 12 | 8 | - | 27 | 2 | - | 15 | 28 | - | 11 | 6 | 14 | - | 11 | 26 | - | 5 | 25 | - | 15 | 11 | - | 26 | 9 | - | 2 | 6 | ||
Nov 9 | Tues, Nov 10 | Wed, Nov 11 | Nov 16 | Tues, Nov 17 | Wed, Nov 18 | Nov 23 | Tues, Nov 24 | Wed, Nov 25 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||
1 | 13 | - | 22 | 21 | - | 8 | Remembrance Day NO CURLING |
1 | Posponed due to power failure. Games moved to Dec 16. |
5 | - | 14 | 1 | - | 11 | 1 | 17 | - | 3 | 9 | - | 25 | 7 | - | 25 | 5 | - | 19 | 1 | |||||||||||||||||||||
2 | 8 | - | 16 | 12 | - | 24 | 7 | - | 26 | 2 | 24 | - | 8 | 20 | - | 12 | 2 | 28 | - | 4 | 26 | - | 1 | 15 | - | 13 | 10 | - | 28 | 2 | ||||||||||||||||||||
3 | 6 | - | 5 | 28 | - | 17 | 5 | - | 2 | 3 | 26 | - | 22 | 27 | - | 9 | 6 | - | 18 | 3 | 24 | - | 23 | 10 | - | 22 | 21 | - | 20 | 1 | - | 22 | 21 | - | 11 | 3 | ||||||||||||||
4 | 27 | - | 14 | 25 | - | 19 | 16 | - | 10 | 4 | 28 | - | 21 | 19 | - | 23 | 4 | - | 2 | 4 | 15 | - | 16 | 11 | - | 6 | 13 | - | 19 | 14 | - | 17 | 24 | - | 4 | 4 | ||||||||||||||
5 | 24 | - | 25 | 3 | - | 6 | 4 | - | 9 | 5 | 3 | - | 4 | 17 | - | 7 | 15 | - | 26 | 5 | 8 | - | 6 | 5 | - | 27 | 7 | - | 2 | 27 | - | 12 | 23 | - | 20 | 5 | ||||||||||||||
6 | 1 | - | 20 | 15 | - | 23 | 11 | - | 18 | 6 | 10 | - | 13 | 22 | - | 16 | 3 | - | 25 | 6 | 2 | - | 26 | 18 | - | 14 | 12 | - | 8 | 18 | - | 9 | 3 | - | 16 | 6 | ||||||||||||||
Nov 30 | Tues, Dec 1 | Wed, Dec 2 | Dec 7 | Tues, Dec 8 | Wed, Dec 9 | Dec 14 | Tues, Dec 15 | Wed, Dec 16 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 11:15 am | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||
1 | 3 | - | 1 | 4 | - | 15 | 7 | - | 9 | 14 | - | 20 | 1 | 23 | - | 2 | 6 | - | 26 | 5 | - | 9 | 17 | - | 21 | 1 | 27 | - | 1 | 13 | - | 18 | 15 | - | 18 | 27 | - | 20 | 1 | |||||||||||
2 | 14 | - | 16 | 6 | - | 24 | 2 | - | 25 | 4 | - | 18 | 2 | 28 | - | 9 | 8 | - | 7 | 1 | - | 12 | 14 | - | 25 | 2 | 21 | - | 2 | 5 | - | 15 | 8 | - | 11 | 7 | - | 5 | 2 | |||||||||||
3 | 6 | - | 22 | 26 | - | 9 | 25 | - | 11 | 15 | - | 8 | 19 | - | 10 | 3 | 20 | - | 3 | 17 | - | 15 | 16 | - | 24 | 16 | - | 19 | 11 | - | 27 | 3 | 25 | - | 16 | 4 | - | 11 | 10 | - | 2 | 14 | - | 13 | 3 | |||||
4 | 28 | - | 13 | 17 | - | 18 | 8 | - | 2 | 11 | - | 3 | 24 | - | 26 | 4 | 6 | - | 2 | 13 | - | 25 | 27 | - | 10 | 23 | - | 3 | 8 | - | 18 | 4 | 8 | - | 9 | 24 | - | 3 | 6 | - | 17 | 21 | - | 1 | 17 | - | 23 | 4 | ||
5 | 16 | - | 12 | 20 | - | 5 | 21 | - | 10 | 5 | - | 17 | 1 | - | 23 | 5 | 21 | - | 18 | 14 | - | 19 | 11 | - | 22 | 10 | - | 24 | 15 | - | 20 | 5 | 26 | - | 28 | 23 | - | 10 | 19 | - | 20 | 16 | - | 28 | 25 | - | 12 | 5 | ||
6 | 7 | - | 23 | 27 | - | 19 | 22 | - | 12 | 27 | - | 28 | 13 | - | 21 | 6 | 4 | - | 26 | 12 | - | 4 | 5 | - | 1 | 22 | - | 28 | 7 | - | 13 | 6 | 22 | - | 7 | 14 | - | 12 | 6 | - | 19 | 24 | - | 9 | 6 | |||||
Masters Christmas Bonspiel: Dec 21-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPARE MASTER: Vic Martens (vbmartens@shaw.ca 604-858-0283) SKIPS ONLY CONTACT SPARE MASTER FOR SPARES |