Day Ladies - Friday 9:30 AM | Skips | ||||||||||||||||||
2nd Half - 2015/2016 | |||||||||||||||||||
ICE | Jan. 8 | Jan. 15 | Jan. 22 | Jan. 29 | 1 | Colleen Bodman | 604-858-7300 | ||||||||||||
1 | 2 | Dianne Ellis | 604-858-6765 | ||||||||||||||||
2 | 4 | vs | 6 | 1 | vs | 3 | 7 | vs | 4 | 6 | vs | 1 | 3 | Sue Herman | 604-794-7119 | ||||
3 | 1 | vs | 5 | 6 | vs | 7 | 5 | vs | 3 | 4 | vs | 2 | 4 | Kathy Hrischuk | 604-824-8741 | ||||
4 | 7 | vs | 2 | 4 | vs | 5 | 2 | vs | 6 | 3 | vs | 7 | 5 | Sandy Jacob | 604-792-9459 | ||||
5 | 6 | Lynda Mundstock | 604-792-3981 | ||||||||||||||||
6 | Bye 3 | Bye 2 | Bye 1 | Bye 5 | 7 | Helen Murray | 604-795-3329 | ||||||||||||
ICE | Feb. 5 | Feb. 12 | Feb. 19 | Feb. 26 | 8 | ||||||||||||||
1 | 9 | ||||||||||||||||||
2 | 3 | vs | 2 | 5 | vs | 7 | 2 | vs | 5 | 4 | vs | 6 | 10 | ||||||
3 | 1 | vs | 4 | 2 | vs | 1 | 3 | vs | 6 | 1 | vs | 5 | 11 | ||||||
4 | 5 | vs | 6 | 4 | vs | 3 | 7 | vs | 1 | 7 | vs | 2 | 12 | ||||||
5 | Executive
Meeting Tuesday, Jan 12 @ 12:15 AGM Tuesday, Jan 19 @ 12:00 Sandra Schmirler Brunch Thursday, Feb 4 @ 10:30 |
||||||||||||||||||
6 | Bye 7 | Bye 6 | Bye 4 | Bye 3 | |||||||||||||||
ICE | Mar. 4 | Mar. 11 | Mar. 14 | Mar. 15 | |||||||||||||||
1 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
|||||||||||||||||
2 | 1 | vs | 3 | 7 | vs | 4 | |||||||||||||
3 | 6 | vs | 7 | 5 | vs | 3 | |||||||||||||
4 | 4 | vs | 5 | 2 | vs | 6 | |||||||||||||
5 | |||||||||||||||||||
6 | Bye 2 | Bye 1 | |||||||||||||||||
HI-LIGHTED TEAM: Kitchen Duty | |||||||||||||||||||