Wed Night Open - 1st Half 2014/2015 | SECTION "A" SKIPS | ||||||||||||||||||||||||||
ICE | Sept. 24 | Oct. 1 | Oct. 8 | 1 | Bruce Renwick | 604-792-9563 | |||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 2 | Bobby Neid | 604-793-8198 | |||||||||||||||||||
1 | 1 | vs | 7 | 13 | vs | 19 | 14 | vs | 21 | 2 | vs | 9 | 6 | vs | 8 | 18 | vs | 20 | 3 | Jim Mitchell | 604-796-9418 | ||||||
2 | 2 | vs | 8 | 14 | vs | 20 | 16 | vs | 23 | 4 | vs | 11 | 4 | vs | 12 | 16 | vs | 24 | 4 | Lisa Deputan | 604-795-2449 | ||||||
3 | 3 | vs | 9 | 15 | vs | 21 | 13 | vs | 20 | 1 | vs | 8 | 5 | vs | 7 | 17 | vs | 19 | 5 | Russ Hetland | 604-819-8659 | ||||||
4 | 4 | vs | 10 | 16 | vs | 22 | 17 | vs | 24 | 5 | vs | 12 | 3 | vs | 11 | 15 | vs | 23 | 6 | Adam Dyck | 604-792-4967 | ||||||
5 | 5 | vs | 11 | 17 | vs | 23 | 18 | vs | 19 | 6 | vs | 7 | 2 | vs | 10 | 14 | vs | 22 | 7 | Mike Freeman | 604-855-3137 | ||||||
6 | 6 | vs | 12 | 18 | vs | 24 | 15 | vs | 22 | 3 | vs | 10 | 1 | vs | 9 | 13 | vs | 21 | 8 | Stan Dybwad | 604-799-5546 | ||||||
ICE | Oct. 15 | Oct. 22 | Oct. 29 | 9 | Barry Chester | 604-858-7177 | |||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 10 | James Michayluk | 604-792-1572 | |||||||||||||||||||
1 | 14 | vs | 23 | 2 | vs | 11 | 3 | vs | 7 | 15 | vs | 19 | 17 | vs | 22 | 5 | vs | 10 | 11 | Doreen Jones | 604-792-7829 | ||||||
2 | 13 | vs | 22 | 1 | vs | 10 | 5 | vs | 9 | 17 | vs | 21 | 15 | vs | 20 | 3 | vs | 8 | 12 | Sue Herman | 604-794-7119 | ||||||
3 | 18 | vs | 21 | 6 | vs | 9 | 1 | vs | 11 | 13 | vs | 23 | 13 | vs | 24 | 1 | vs | 12 | |||||||||
4 | 17 | vs | 20 | 5 | vs | 8 | 6 | vs | 10 | 18 | vs | 22 | 16 | vs | 21 | 4 | vs | 9 | SECTION "B" SKIPS | ||||||||
5 | 15 | vs | 24 | 3 | vs | 12 | 4 | vs | 8 | 16 | vs | 20 | 14 | vs | 19 | 2 | vs | 7 | 13 | Jim Adam | 604-794-0177 | ||||||
6 | 16 | vs | 19 | 4 | vs | 7 | 2 | vs | 12 | 14 | vs | 24 | 18 | vs | 23 | 6 | vs | 11 | 14 | Carey Prinse | 604-858-2306 | ||||||
ICE | Nov. 5 | Nov. 12 | Nov. 19 | 15 | Tim Winter | 604-316-1302 | |||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 16 | Leslie Holtby | 604-823-6213 | |||||||||||||||||||
1 | 4 | vs | 5 | 16 | vs | 17 | 22 | vs | 24 | 10 | vs | 12 | 11 | vs | 12 | 23 | vs | 24 | 17 | Dick Whitlam | 604-858-2420 | ||||||
2 | 3 | vs | 6 | 15 | vs | 18 | 19 | vs | 21 | 7 | vs | 9 | 5 | vs | 6 | 17 | vs | 18 | 18 | Al Vanderveen | 604-845-4350 | ||||||
3 | 10 | vs | 11 | 22 | vs | 23 | 16 | vs | 18 | 4 | vs | 6 | 8 | vs | 9 | 20 | vs | 21 | 19 | Glen Ford | 604-795-5575 | ||||||
4 | 1 | vs | 2 | 13 | vs | 14 | 20 | vs | 23 | 8 | vs | 11 | 2 | vs | 3 | 14 | vs | 15 | 20 | Kirsten Zucchet | 604-792-1572(Jr) | ||||||
5 | 9 | vs | 12 | 21 | vs | 24 | 13 | vs | 15 | 1 | vs | 3 | 7 | vs | 10 | 19 | vs | 22 | 21 | Elsie Claridge | 604-858-4044 | ||||||
6 | 7 | vs | 8 | 19 | vs | 20 | 14 | vs | 17 | 2 | vs | 5 | 1 | vs | 4 | 13 | vs | 16 | 22 | Janet Klebe | 604-858-9107 | ||||||
ICE | Nov. 26 | Dec. 3 | Dec. 10 | 23 | Jim McMurdo | 604-792-0943 | |||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 24 | Gord Esau | 604-792-4814 | |||||||||||||||||||
1 | 13 | vs | 17 | 1 | vs | 5 | 9 | vs | 11 | 21 | vs | 23 | 15 | vs | 21 | 3 | vs | 9 | |||||||||
2 | 21 | vs | 22 | 9 | vs | 10 | 2 | vs | 4 | 14 | vs | 16 | 14 | vs | 20 | 2 | vs | 8 | EARLY DRAW HI-LIGHTED TEAM: |
||||||||
3 | 15 | vs | 16 | 3 | vs | 4 | 7 | vs | 12 | 19 | vs | 24 | 13 | vs | 19 | 1 | vs | 7 | |||||||||
4 | 19 | vs | 23 | 7 | vs | 11 | 1 | vs | 6 | 13 | vs | 18 | 18 | vs | 24 | 6 | vs | 12 | |||||||||
5 | 14 | vs | 18 | 2 | vs | 6 | 8 | vs | 10 | 20 | vs | 22 | 17 | vs | 23 | 5 | vs | 11 | Works bar from 8:30 pm to 10:30 pm |
||||||||
6 | 20 | vs | 24 | 8 | vs | 12 | 3 | vs | 5 | 15 | vs | 17 | 16 | vs | 22 | 4 | vs | 10 | |||||||||
ICE | Dec. 17 - Appy Night | Jan. 7 | |||||||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | LATE DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||||
1 | 1 | vs | 8 | 13 | vs | 20 | Start of Second Half |
||||||||||||||||||||
2 | 4 | vs | 11 | 16 | vs | 23 | Works bar
from 7:00 pm to 8:30 pm |
||||||||||||||||||||
3 | 2 | vs | 9 | 14 | vs | 21 | |||||||||||||||||||||
4 | 5 | vs | 12 | 17 | vs | 24 | (Dart
League) and from 10:30 pm to closing |
||||||||||||||||||||
5 | 3 | vs | 10 | 15 | vs | 22 | |||||||||||||||||||||
6 | 6 | vs | 7 | 18 | vs | 19 | |||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm |