Tues Night Men - 1st Half 2014/2015 | SKIPS | |||||||||||||||||||||||||
1 | Andre Anglehart | 604-824-1019 | ||||||||||||||||||||||||
Sept. 23 | Sept. 30 | Oct. 7 | 2 | Ed Duffy | 604-795-7036 | |||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Jim Adam | 604-794-0177 | |||||||||||||||||
1 | 5 | vs | 8 | 6 | vs | 11 | 4 | Dave Boswell | 604-316-2438 | |||||||||||||||||
2 | 4 | vs | 7 | 4 | vs | 9 | 1 | vs | 3 | 5 | Rob Evans | 604-795-6313 | ||||||||||||||
3 | 3 | vs | 10 | 3 | vs | 11 | 4 | vs | 10 | 6 | Steve Bayes | 604-768-8802 | ||||||||||||||
4 | 2 | vs | 11 | 2 | vs | 7 | 9 | vs | 7 | 7 | Tim Drake | 604-701-1175 | ||||||||||||||
5 | 1 | vs | 9 | 1 | vs | 8 | 2 | vs | 5 | 8 | Carey Prinse | 604-858-2306 | ||||||||||||||
6 | 6 | vs | 10 | 9 | Daryl Cleaver | 604-792-5175 | ||||||||||||||||||||
Bye 6 | Bye 5 | Bye 8 | 10 | Colin Peterson | 604-858-0816 | |||||||||||||||||||||
Oct. 14 | Oct. 21 | Oct. 28 | 11 | Glen DeGroot | 604-819-5019 | |||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 12 | Ryan Edwards | 604-807-4151 | |||||||||||||||||
1 | 2 | vs | 4 | 7 | vs | 10 | ||||||||||||||||||||
2 | 8 | vs | 10 | 9 | vs | 6 | 3 | vs | 9 | EARLY
DRAW HI-LIGHTED TEAM: |
||||||||||||||||
3 | 1 | vs | 5 | 11 | vs | 8 | 6 | vs | 1 | |||||||||||||||||
4 | 6 | vs | 3 | 1 | vs | 10 | 2 | vs | 12 | |||||||||||||||||
5 | 4 | vs | 11 | 5 | vs | 7 | 4 | vs | 8 | Works bar
from 9:00 pm to 11:00 pm |
||||||||||||||||
6 | 2 | vs | 9 | 3 | vs | 12 | 5 | vs | 11 | |||||||||||||||||
Bye 7 | LATE
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||||||||
Nov. 4 | Nov. 11 | Nov. 18 | ||||||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||
1 | 7 | vs | 11 | 3 | vs | 2 | 3 | vs | 8 | Works bar
from 8:00 pm to 9:00 pm and from 11:00 pm to closing |
||||||||||||||||
2 | 2 | vs | 6 | 4 | vs | 12 | 11 | vs | 12 | |||||||||||||||||
3 | 3 | vs | 4 | 11 | vs | 10 | 4 | vs | 5 | |||||||||||||||||
4 | 5 | vs | 10 | 5 | vs | 9 | 10 | vs | 9 | |||||||||||||||||
5 | 8 | vs | 9 | 6 | vs | 8 | 6 | vs | 7 | |||||||||||||||||
6 | 1 | vs | 12 | 1 | vs | 7 | 1 | vs | 2 | |||||||||||||||||
Nov. 25 | Dec. 2 | Dec. 9 | Dec. 16 | |||||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||
1 | 7 | vs | 8 | 1 | vs | 4 | 6 | vs | 12 | 6 | vs | 10 | ||||||||||||||
2 | 1 | vs | 11 | 10 | vs | 12 | 1 | vs | 9 | 3 | vs | 11 | ||||||||||||||
3 | 9 | vs | 12 | 2 | vs | 8 | 4 | vs | 7 | 2 | vs | 7 | ||||||||||||||
4 | 4 | vs | 6 | 3 | vs | 7 | 3 | vs | 10 | 1 | vs | 8 | ||||||||||||||
5 | 2 | vs | 10 | 6 | vs | 5 | 2 | vs | 11 | 5 | vs | 12 | ||||||||||||||
6 | 3 | vs | 5 | 9 | vs | 11 | 5 | vs | 8 | 4 | vs | 9 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Tues_Men_1st_Half.htm |